Effective Christian Education, A National Study of Protestant Congregations, 1991 - Adult Component - Analysis
BEAUTY
How true is the following statement - I am spiritually moved by the beauty of God's creations.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never true | 11 | 0.3% | 0.3% | -5.01 |
2) Rarely true | 24 | 0.6% | 0.9% | -4.07 |
3) True once in a while | 66 | 1.7% | 2.6% | -3.13 |
4) Sometimes true | 183 | 4.7% | 7.2% | -2.19 |
5) Often true | 437 | 11.1% | 18.3% | -1.25 |
6) Almost always true | 765 | 19.5% | 37.8% | -0.31 |
7) Always true | 2444 | 62.2% | 100.0% | 0.63 |
Missing | 83 | |||
Total Unweighted N = 3930 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never true | 0.4%5 | 0.2%6 | 0 | 0.3%11 |
Rarely true | 1.2%16 | 0.3%8 | 0 | 0.6%24 |
True once in a while | 2.7%37 | 1.1%27 | 2 | 1.7%64 |
Sometimes true | 6.1%84 | 3.9%97 | 2 | 4.7%181 |
Often true | 14.5%199 | 9.4%236 | 2 | 11.2%435 |
Almost always true | 24.5%336 | 17.0%425 | 4 | 19.6%761 |
Always true | 50.7%696 | 68.1%1703 | 45 | 61.9%2399 |
Missing | 26 | 49 | 138 | 8 |
Total | 100%1373 | 100%2502 | 3875 |
Marital status (I-MARITAL)
Never married | Married | Divorced | Widowed | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 0.0%0 | 0.2%5 | 0.0%0 | 1.2%5 | 2.8%1 | 0 | 0.3%11 |
Rarely true | 0.4%1 | 0.7%18 | 0.2%1 | 0.0%0 | 0.0%0 | 4 | 0.5%20 |
True once in a while | 4.0%9 | 1.8%47 | 1.2%5 | 0.2%1 | 5.6%2 | 2 | 1.7%64 |
Sometimes true | 7.1%16 | 5.1%130 | 3.9%16 | 1.9%8 | 11.1%4 | 9 | 4.7%174 |
Often true | 12.8%29 | 11.4%294 | 14.3%59 | 6.3%27 | 16.7%6 | 22 | 11.3%415 |
Almost always true | 21.7%49 | 20.0%515 | 21.8%90 | 14.4%62 | 16.7%6 | 43 | 19.6%722 |
Always true | 54.0%122 | 60.8%1564 | 58.5%241 | 76.2%329 | 47.2%17 | 171 | 61.8%2273 |
Missing | 5 | 34 | 5 | 18 | 1 | 334 | 20 |
Total | 100%226 | 100%2573 | 100%412 | 100%432 | 100%36 | 3679 |
Education (I-EDUC)
Less than high school (includes 'completed some grade school', 'completed grade school', and 'took some high school') | High school (includes 'completed high school' and 'took some college') | Went to vocational school | College (includes 'completed college' and 'did some graduate or professional degree work') | Completed a graduate or professional degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 1.9%5 | 0.2%3 | 0.0%0 | 0.0%0 | 0.7%3 | 0 | 0.3%11 |
Rarely true | 0.4%1 | 0.5%9 | 0.5%1 | 0.7%6 | 0.7%3 | 4 | 0.6%20 |
True once in a while | 1.9%5 | 1.3%23 | 0.9%2 | 3.1%25 | 1.7%8 | 3 | 1.8%63 |
Sometimes true | 1.5%4 | 4.6%82 | 2.8%6 | 6.9%56 | 4.3%20 | 15 | 4.8%168 |
Often true | 6.3%17 | 10.3%182 | 11.7%25 | 13.5%110 | 14.3%66 | 37 | 11.4%400 |
Almost always true | 10.4%28 | 17.7%312 | 25.8%55 | 22.3%182 | 26.1%120 | 68 | 19.8%697 |
Always true | 77.6%208 | 65.4%1154 | 58.2%124 | 53.6%437 | 52.2%240 | 281 | 61.4%2163 |
Missing | 15 | 31 | 3 | 5 | 7 | 491 | 22 |
Total | 100%268 | 100%1765 | 100%213 | 100%816 | 100%460 | 3522 |
Household income (I-INCOME)
Less than $16,000 | $16,001 - $25,000 | $25,001 - $38,000 | $38,001 - $50,000 | More than $50,000 | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 0.4%3 | 0.3%2 | 0.1%1 | 0.3%2 | 0.3%2 | 1 | 0.3%10 |
Rarely true | 0.5%4 | 0.4%3 | 0.5%4 | 1.1%7 | 0.3%2 | 4 | 0.6%20 |
True once in a while | 1.2%9 | 1.8%13 | 0.9%7 | 2.7%18 | 2.3%15 | 4 | 1.7%62 |
Sometimes true | 3.3%25 | 3.8%27 | 5.2%40 | 5.3%35 | 6.1%40 | 16 | 4.7%167 |
Often true | 8.1%61 | 9.0%64 | 12.2%94 | 12.4%81 | 16.1%105 | 32 | 11.4%405 |
Almost always true | 14.5%109 | 17.1%122 | 21.1%163 | 22.1%145 | 24.8%162 | 64 | 19.8%701 |
Always true | 72.0%542 | 67.6%482 | 60.0%464 | 56.0%367 | 50.2%328 | 261 | 61.5%2183 |
Missing | 17 | 17 | 7 | 2 | 7 | 465 | 33 |
Total | 100%753 | 100%713 | 100%773 | 100%655 | 100%654 | 3548 |