Effective Christian Education, A National Study of Protestant Congregations, 1991 - Teachers Component - Analysis
BEAUTY
How true is the following statement - I am spiritually moved by the beauty of God's creations.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never true | 6 | 0.2% | 0.2% | -5.50 |
2) Rarely true | 13 | 0.4% | 0.6% | -4.48 |
3) True once in a while | 44 | 1.3% | 1.8% | -3.45 |
4) Sometimes true | 121 | 3.5% | 5.4% | -2.43 |
5) Often true | 388 | 11.3% | 16.7% | -1.40 |
6) Almost always true | 743 | 21.6% | 38.3% | -0.38 |
7) Always true | 2119 | 61.7% | 100.0% | 0.64 |
Missing | 32 | |||
Total Unweighted N = 3434 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never true | 0.0%0 | 0.2%5 | 1 | 0.1%5 |
Rarely true | 0.5%4 | 0.3%9 | 0 | 0.4%13 |
True once in a while | 2.1%17 | 1.0%27 | 0 | 1.3%44 |
Sometimes true | 4.8%38 | 3.2%83 | 0 | 3.6%121 |
Often true | 14.0%111 | 10.5%274 | 3 | 11.3%385 |
Almost always true | 26.2%207 | 20.3%531 | 5 | 21.7%738 |
Always true | 52.3%414 | 64.4%1681 | 24 | 61.6%2095 |
Missing | 6 | 23 | 65 | 3 |
Total | 100%791 | 100%2610 | 3401 |
Marital status (I-MARITAL)
Single | Married | Divorced | Widowed | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 0.0%0 | 0.1%3 | 0.3%1 | 0.0%0 | 0.0%0 | 2 | 0.1%4 |
Rarely true | 0.5%1 | 0.3%8 | 0.3%1 | 0.0%0 | 0.0%0 | 3 | 0.3%10 |
True once in a while | 3.7%8 | 1.1%27 | 1.1%4 | 0.6%1 | 3.0%1 | 3 | 1.2%41 |
Sometimes true | 7.0%15 | 3.2%81 | 3.4%12 | 2.3%4 | 0.0%0 | 9 | 3.4%112 |
Often true | 13.0%28 | 11.7%296 | 9.6%34 | 5.2%9 | 21.2%7 | 14 | 11.3%374 |
Almost always true | 18.1%39 | 23.0%580 | 17.8%63 | 14.5%25 | 24.2%8 | 28 | 21.7%715 |
Always true | 57.7%124 | 60.5%1527 | 67.4%238 | 77.5%134 | 51.5%17 | 79 | 61.9%2040 |
Missing | 1 | 11 | 3 | 6 | 1 | 170 | 10 |
Total | 100%215 | 100%2522 | 100%353 | 100%173 | 100%33 | 3296 |
Household income (I-INCOME)
Less than $16,000 | $16,001 - $25,000 | $25,001 - $38,000 | $38,001 - $75,000 | More than $75,000 | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 0.5%2 | 0.2%1 | 0.1%1 | 0.0%0 | 0.0%0 | 2 | 0.1%4 |
Rarely true | 0.2%1 | 0.2%1 | 0.5%4 | 0.3%3 | 0.4%1 | 3 | 0.3%10 |
True once in a while | 2.0%9 | 0.8%5 | 0.9%7 | 1.3%15 | 1.3%3 | 5 | 1.2%39 |
Sometimes true | 3.6%16 | 2.5%15 | 3.8%31 | 3.4%39 | 4.0%9 | 11 | 3.4%110 |
Often true | 8.8%39 | 13.3%80 | 11.5%93 | 11.5%131 | 10.8%24 | 21 | 11.4%367 |
Almost always true | 16.3%72 | 20.6%124 | 24.0%195 | 21.6%247 | 29.1%65 | 40 | 21.8%703 |
Always true | 68.6%303 | 62.4%375 | 59.2%480 | 61.9%706 | 54.3%121 | 134 | 61.7%1985 |
Missing | 1 | 4 | 7 | 3 | 0 | 248 | 17 |
Total | 100%442 | 100%601 | 100%811 | 100%1141 | 100%223 | 3218 |
Education (I-EDUC)
Less than high school (includes 'completed some grade school', 'completed grade school', and 'took some high school') | High school (includes 'completed high school' and 'took some college') | Went to vocational school | College (includes 'completed college' and 'did some graduate or professional degree work') | Completed a graduate or professional degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 0.0%0 | 0.2%2 | 0.0%0 | 0.1%1 | 0.0%0 | 3 | 0.1%3 |
Rarely true | 0.0%0 | 0.2%3 | 0.5%1 | 0.4%4 | 0.3%2 | 3 | 0.3%10 |
True once in a while | 1.2%1 | 1.1%15 | 2.8%6 | 0.8%8 | 1.5%9 | 5 | 1.2%39 |
Sometimes true | 0.0%0 | 2.8%37 | 3.7%8 | 4.3%43 | 3.6%21 | 12 | 3.4%109 |
Often true | 6.2%5 | 10.5%138 | 13.9%30 | 12.6%127 | 11.6%68 | 20 | 11.5%368 |
Almost always true | 12.3%10 | 19.3%253 | 25.0%54 | 23.3%234 | 25.4%149 | 43 | 21.9%700 |
Always true | 80.2%65 | 65.8%863 | 54.2%117 | 58.5%588 | 57.5%337 | 149 | 61.6%1970 |
Missing | 1 | 12 | 1 | 5 | 2 | 267 | 11 |
Total | 100%81 | 100%1311 | 100%216 | 100%1005 | 100%586 | 3199 |