Effective Christian Education, A National Study of Protestant Congregations, 1991 - Adolescent Component - Analysis
BEAUTY
How true is the following statement - I am spiritually moved by the beauty of God's creations.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Never true | 80 | 3.1% | 3.1% | -2.37 |
2) Rarely true | 155 | 6.0% | 9.1% | -1.77 |
3) True once in a while | 279 | 10.8% | 19.9% | -1.17 |
4) Sometimes true | 486 | 18.8% | 38.7% | -0.57 |
5) Often true | 513 | 19.8% | 58.5% | 0.04 |
6) Almost always true | 473 | 18.3% | 76.8% | 0.64 |
7) Always true | 600 | 23.2% | 100.0% | 1.24 |
Missing | 89 | |||
Total Unweighted N = 2586 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Never true | 3.6%40 | 2.6%38 | 2 | 3.0%78 |
Rarely true | 7.4%81 | 5.0%74 | 0 | 6.0%155 |
True once in a while | 13.2%145 | 9.0%133 | 1 | 10.8%278 |
Sometimes true | 18.8%207 | 18.8%277 | 2 | 18.8%484 |
Often true | 19.5%214 | 20.1%297 | 2 | 19.9%511 |
Almost always true | 17.7%195 | 18.8%277 | 1 | 18.3%472 |
Always true | 19.8%218 | 25.6%378 | 4 | 23.2%596 |
Missing | 41 | 45 | 101 | 3 |
Total | 100%1100 | 100%1474 | 2574 |
Race (I-RACE)
Asian or Pacific Islander | Black | Latino or Hispanic | White | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 3.3%1 | 0.0%0 | 2.3%1 | 3.1%71 | 3.4%3 | 4 | 3.0%76 |
Rarely true | 3.3%1 | 5.3%3 | 0.0%0 | 6.0%140 | 6.8%6 | 5 | 5.9%150 |
True once in a while | 0.0%0 | 15.8%9 | 2.3%1 | 11.0%256 | 11.4%10 | 3 | 10.9%276 |
Sometimes true | 16.7%5 | 15.8%9 | 13.6%6 | 18.8%436 | 23.9%21 | 9 | 18.8%477 |
Often true | 40.0%12 | 12.3%7 | 18.2%8 | 20.1%466 | 13.6%12 | 8 | 19.9%505 |
Almost always true | 16.7%5 | 10.5%6 | 18.2%8 | 18.8%435 | 14.8%13 | 6 | 18.4%467 |
Always true | 20.0%6 | 40.4%23 | 45.5%20 | 22.2%514 | 26.1%23 | 14 | 23.1%586 |
Missing | 0 | 2 | 0 | 55 | 0 | 138 | 32 |
Total | 100%30 | 100%57 | 100%44 | 100%2318 | 100%88 | 2537 |
Age (I-AGE)
12-13 | 14-15 | 16-17 | 18-19 | Missing | Total | |
---|---|---|---|---|---|---|
Never true | 3.1%19 | 4.3%36 | 2.4%19 | 0.9%2 | 4 | 3.1%76 |
Rarely true | 7.6%47 | 5.6%47 | 6.5%51 | 3.0%7 | 3 | 6.1%152 |
True once in a while | 9.5%59 | 11.6%98 | 12.3%96 | 8.7%20 | 6 | 11.0%273 |
Sometimes true | 17.9%111 | 21.0%177 | 19.6%153 | 13.5%31 | 14 | 19.1%472 |
Often true | 22.1%137 | 19.8%167 | 19.1%149 | 19.6%45 | 15 | 20.1%498 |
Almost always true | 18.9%117 | 18.0%152 | 17.3%135 | 20.4%47 | 22 | 18.2%451 |
Always true | 21.0%130 | 19.7%166 | 22.9%179 | 33.9%78 | 47 | 22.3%553 |
Missing | 26 | 17 | 12 | 7 | 200 | 27 |
Total | 100%620 | 100%843 | 100%782 | 100%230 | 2475 |
Religion (I-RELIGION)
Disciples of Christ | Evangelical Lutheran Church in America | Presbyterian Church (U.S.A.) | Southern Baptist Convention | United Church of Christ | United Methodist Church | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Never true | 2.6%11 | 3.2%20 | 2.4%10 | 0.0%0 | 5.4%25 | 3.7%14 | 0 | 3.1%80 |
Rarely true | 4.4%19 | 5.7%36 | 6.7%28 | 1.9%5 | 10.6%49 | 4.7%18 | 0 | 6.0%155 |
True once in a while | 11.0%47 | 11.1%70 | 11.1%46 | 7.4%20 | 11.0%51 | 11.8%45 | 0 | 10.8%279 |
Sometimes true | 20.6%88 | 19.1%121 | 19.8%82 | 12.3%33 | 19.3%89 | 19.2%73 | 0 | 18.8%486 |
Often true | 19.7%84 | 23.4%148 | 15.7%65 | 16.4%44 | 21.9%101 | 18.6%71 | 0 | 19.8%513 |
Almost always true | 18.5%79 | 17.2%109 | 18.6%77 | 23.8%64 | 16.0%74 | 18.4%70 | 0 | 18.3%473 |
Always true | 23.2%99 | 20.3%128 | 25.8%107 | 38.3%103 | 15.8%73 | 23.6%90 | 0 | 23.2%600 |
Missing | 12 | 24 | 16 | 13 | 11 | 13 | 89 | 0 |
Total | 100%427 | 100%632 | 100%415 | 100%269 | 100%462 | 100%381 | 2586 |
Household income (I-INCOME)
Less than $16,000 | $16,001 - $25,000 | $25,001 - $38,000 | $38,001 - $75,000 | More than $75,000 | Missing | Total | |
---|---|---|---|---|---|---|---|
Never true | 4.9%5 | 2.3%2 | 1.2%1 | 0.0%0 | 5.3%3 | 69 | 2.3%11 |
Rarely true | 5.9%6 | 5.8%5 | 6.0%5 | 0.7%1 | 7.0%4 | 134 | 4.4%21 |
True once in a while | 11.8%12 | 5.8%5 | 14.3%12 | 16.3%25 | 5.3%3 | 222 | 11.8%57 |
Sometimes true | 17.6%18 | 11.6%10 | 13.1%11 | 17.6%27 | 22.8%13 | 407 | 16.4%79 |
Often true | 12.7%13 | 22.1%19 | 17.9%15 | 15.0%23 | 15.8%9 | 434 | 16.4%79 |
Almost always true | 18.6%19 | 18.6%16 | 21.4%18 | 16.3%25 | 10.5%6 | 389 | 17.4%84 |
Always true | 28.4%29 | 33.7%29 | 26.2%22 | 34.0%52 | 33.3%19 | 449 | 31.3%151 |
Missing | 4 | 1 | 2 | 5 | 1 | 2193 | 76 |
Total | 100%102 | 100%86 | 100%84 | 100%153 | 100%57 | 482 |