Economic Values Survey, 1992 - Analysis
CHLDGRAC (Weighted by WEIGHT)
When you were a child, did your parents do any of the things on this card? -- say grace at meals
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Yes | 3008 | 59.9% | 59.9% |
2) No | 1728 | 34.4% | 94.4% |
3) Don't know | 283 | 5.6% | 100.0% |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 52.0%613 | 66.5%832 | 62.9%979 | 56.6%584 | 0 | 59.9%3008 |
No | 44.8%528 | 30.0%375 | 29.5%459 | 35.5%366 | 0 | 34.4%1728 |
Don't know | 3.2%38 | 3.5%44 | 7.6%119 | 7.9%82 | 0 | 5.6%283 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1179 | 100%1251 | 100%1557 | 100%1032 | 5019 |
Education (I-EDUC)
Less than high school (includes 'none, or grades 1-4', 'grades 5, 6, or 7', 'grade 8', and 'high school incomplete, grades 9-11') | High school graduate, grade 12 | Technical, trade or business | College, university, incomplete | College, university, graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 56.9%348 | 58.1%876 | 58.1%252 | 60.7%642 | 63.2%888 | 1 | 59.9%3006 |
No | 36.8%225 | 35.1%529 | 33.9%147 | 33.5%354 | 33.8%474 | 0 | 34.5%1729 |
Don't know | 6.4%39 | 6.9%104 | 8.1%35 | 5.9%62 | 3.0%42 | 0 | 5.6%282 |
Missing | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%612 | 100%1509 | 100%434 | 100%1058 | 100%1404 | 5017 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 62.5%404 | 58.5%833 | 61.2%843 | 58.1%528 | 61.0%398 | 1 | 60.0%3006 |
No | 33.1%214 | 35.9%511 | 32.9%453 | 37.8%343 | 31.4%205 | 2 | 34.5%1726 |
Don't know | 4.3%28 | 5.7%81 | 5.9%81 | 4.1%37 | 7.5%49 | 2 | 5.5%276 |
Missing | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%646 | 100%1425 | 100%1377 | 100%908 | 100%652 | 5008 |
Worship attendance (I-ATTEND)
More than once a week | About once a week | Monthly (includes 'several times a month' and 'about once a month') | Several times a year | Once a year or less | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 65.1%370 | 74.6%798 | 64.0%514 | 56.3%460 | 50.3%323 | 47.5%514 | 10 | 59.8%2979 |
No | 27.3%155 | 20.4%218 | 29.6%238 | 39.2%320 | 43.8%281 | 47.0%508 | 5 | 34.5%1720 |
Don't know | 7.6%43 | 5.0%54 | 6.4%51 | 4.5%37 | 5.9%38 | 5.5%59 | 1 | 5.7%282 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Total | 100%568 | 100%1070 | 100%803 | 100%817 | 100%642 | 100%1081 | 4981 |
Religion (I-RELIGION)
Evangelical Protestant | Mainline Protestant | Catholic | Jewish | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Yes | 67.8%840 | 65.0%696 | 60.6%791 | 14.6%20 | 58.8%437 | 37.7%167 | 26 | 59.8%2951 |
No | 25.3%313 | 32.4%347 | 33.1%432 | 80.3%110 | 33.6%250 | 57.3%254 | 8 | 34.5%1706 |
Don't know | 6.9%86 | 2.6%28 | 6.3%82 | 5.1%7 | 7.5%56 | 5.0%22 | 1 | 5.7%281 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Total | 100%1239 | 100%1071 | 100%1305 | 100%137 | 100%743 | 100%443 | 4938 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$39,000 | $40,000-$69,000 | $70,000 | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 58.9%474 | 59.0%865 | 60.5%833 | 60.9%416 | 150 | 59.8%2588 |
No | 34.8%280 | 34.2%501 | 35.6%490 | 35.6%243 | 79 | 35.0%1514 |
Don't know | 6.3%51 | 6.8%100 | 3.9%53 | 3.5%24 | 18 | 5.3%228 |
Missing | 0 | 0 | 0 | 0 | 247 | 0 |
Total | 100%805 | 100%1466 | 100%1376 | 100%683 | 4330 |