Economic Values Survey, 1992 - Analysis
EMPHPOOR (Weighted by WEIGHT)
Would you like to see churches and synagogues emphasize each of the following a lot more, somewhat more, somewhat less, or a lot less? -- provide job training, housing, and other services for the poor
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) A lot more | 1785 | 35.6% | 35.6% |
2) Somewhat more | 2123 | 42.3% | 77.9% |
3) Somewhat less | 418 | 8.3% | 86.2% |
4) A lot less | 173 | 3.4% | 89.6% |
5) Don't know | 521 | 10.4% | 100.0% |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
A lot more | 36.7%433 | 31.2%390 | 34.9%543 | 40.5%418 | 0 | 35.6%1784 |
Somewhat more | 43.0%507 | 46.5%581 | 40.1%624 | 39.7%410 | 0 | 42.3%2122 |
Somewhat less | 8.0%94 | 10.0%125 | 9.0%140 | 5.7%59 | 0 | 8.3%418 |
A lot less | 3.5%41 | 2.7%34 | 3.8%59 | 3.8%39 | 0 | 3.4%173 |
Don't know | 8.8%104 | 9.6%120 | 12.2%190 | 10.3%106 | 0 | 10.4%520 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1179 | 100%1250 | 100%1556 | 100%1032 | 5017 |
Education (I-EDUC)
Less than high school (includes 'none, or grades 1-4', 'grades 5, 6, or 7', 'grade 8', and 'high school incomplete, grades 9-11') | High school graduate, grade 12 | Technical, trade or business | College, university, incomplete | College, university, graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
A lot more | 36.7%224 | 33.3%502 | 34.5%150 | 38.1%403 | 35.9%504 | 1 | 35.5%1783 |
Somewhat more | 36.8%225 | 40.5%610 | 44.6%194 | 42.5%450 | 45.9%644 | 0 | 42.3%2123 |
Somewhat less | 7.5%46 | 10.5%158 | 8.3%36 | 7.4%78 | 7.1%99 | 0 | 8.3%417 |
A lot less | 3.3%20 | 3.6%55 | 6.2%27 | 1.9%20 | 3.6%51 | 0 | 3.4%173 |
Don't know | 15.7%96 | 12.1%183 | 6.4%28 | 10.1%107 | 7.5%106 | 0 | 10.4%520 |
Missing | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%611 | 100%1508 | 100%435 | 100%1058 | 100%1404 | 5016 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55+ | Missing | Total | |
---|---|---|---|---|---|---|---|
A lot more | 38.2%247 | 39.6%564 | 31.4%433 | 37.3%339 | 29.7%194 | 2 | 35.5%1777 |
Somewhat more | 38.9%251 | 41.0%584 | 44.6%614 | 42.2%383 | 44.3%289 | 2 | 42.3%2121 |
Somewhat less | 6.0%39 | 7.1%101 | 8.3%114 | 10.2%93 | 10.9%71 | 0 | 8.3%418 |
A lot less | 2.2%14 | 2.0%29 | 4.2%58 | 4.4%40 | 4.7%31 | 1 | 3.4%172 |
Don't know | 14.7%95 | 10.3%146 | 11.5%159 | 5.8%53 | 10.4%68 | 0 | 10.4%521 |
Missing | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%646 | 100%1424 | 100%1378 | 100%908 | 100%653 | 5009 |
Worship attendance (I-ATTEND)
More than once a week | About once a week | Monthly (includes 'several times a month' and 'about once a month') | Several times a year | Once a year or less | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
A lot more | 34.5%196 | 29.8%319 | 35.3%283 | 41.9%342 | 37.3%239 | 36.6%396 | 6 | 35.6%1775 |
Somewhat more | 39.6%225 | 51.1%547 | 49.3%395 | 43.6%356 | 44.0%282 | 28.5%308 | 4 | 42.4%2113 |
Somewhat less | 9.7%55 | 10.5%112 | 8.6%69 | 5.9%48 | 6.4%41 | 8.0%87 | 1 | 8.3%412 |
A lot less | 5.3%30 | 2.7%29 | 1.5%12 | 4.2%34 | 2.0%13 | 5.0%54 | 0 | 3.5%172 |
Don't know | 10.9%62 | 5.9%63 | 5.4%43 | 4.5%37 | 10.3%66 | 21.8%236 | 5 | 10.2%507 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Total | 100%568 | 100%1070 | 100%802 | 100%817 | 100%641 | 100%1081 | 4979 |
Religion (I-RELIGION)
Evangelical Protestant | Mainline Protestant | Catholic | Jewish | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|---|
A lot more | 37.5%465 | 31.3%335 | 37.5%489 | 48.9%67 | 36.3%269 | 32.3%143 | 10 | 35.8%1768 |
Somewhat more | 39.9%494 | 45.6%487 | 47.9%624 | 38.7%53 | 40.6%301 | 25.1%111 | 19 | 42.0%2070 |
Somewhat less | 10.2%126 | 10.0%107 | 7.4%97 | 5.1%7 | 6.7%50 | 5.2%23 | 2 | 8.3%410 |
A lot less | 3.7%46 | 4.8%51 | 1.6%21 | 3.6%5 | 2.4%18 | 7.0%31 | 0 | 3.5%172 |
Don't know | 8.7%108 | 8.3%89 | 5.6%73 | 3.6%5 | 14.0%104 | 30.5%135 | 4 | 10.4%514 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Total | 100%1239 | 100%1069 | 100%1304 | 100%137 | 100%742 | 100%443 | 4934 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$39,000 | $40,000-$69,000 | $70,000 | Missing | Total | |
---|---|---|---|---|---|---|
A lot more | 39.8%321 | 36.7%538 | 31.9%439 | 41.3%282 | 72 | 36.5%1580 |
Somewhat more | 40.6%327 | 40.9%599 | 47.6%654 | 40.1%274 | 104 | 42.8%1854 |
Somewhat less | 6.1%49 | 11.2%164 | 8.4%116 | 6.0%41 | 18 | 8.5%370 |
A lot less | 3.1%25 | 2.8%41 | 2.7%37 | 5.9%40 | 11 | 3.3%143 |
Don't know | 10.4%84 | 8.4%123 | 9.4%129 | 6.7%46 | 42 | 8.8%382 |
Missing | 0 | 0 | 0 | 0 | 247 | 0 |
Total | 100%806 | 100%1465 | 100%1375 | 100%683 | 4329 |