Economic Values Survey, 1992 - Analysis
HELPMONY (Weighted by WEIGHT)
To help the needy in our society, do you think each of the following would help a lot, help a little, or not help? -- spending more money on government social welfare services
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) A lot | 1204 | 24.0% | 24.0% |
2) A little | 1941 | 38.7% | 62.6% |
3) Not help | 1668 | 33.2% | 95.9% |
4) Don't know | 206 | 4.1% | 100.0% |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
A lot | 30.8%364 | 19.7%246 | 19.7%307 | 27.7%286 | 0 | 24.0%1203 |
A little | 39.2%462 | 41.6%520 | 35.5%553 | 39.3%406 | 0 | 38.7%1941 |
Not help | 26.4%312 | 36.6%458 | 37.3%581 | 30.8%318 | 0 | 33.3%1669 |
Don't know | 3.6%42 | 2.1%26 | 7.5%116 | 2.1%22 | 0 | 4.1%206 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1180 | 100%1250 | 100%1557 | 100%1032 | 5019 |
Education (I-EDUC)
Less than high school (includes 'none, or grades 1-4', 'grades 5, 6, or 7', 'grade 8', and 'high school incomplete, grades 9-11') | High school graduate, grade 12 | Technical, trade or business | College, university, incomplete | College, university, graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
A lot | 32.8%201 | 23.5%355 | 18.0%78 | 24.0%254 | 22.6%317 | 0 | 24.0%1205 |
A little | 34.1%209 | 36.5%551 | 39.2%170 | 39.2%415 | 42.3%594 | 1 | 38.6%1939 |
Not help | 26.4%162 | 36.7%554 | 35.5%154 | 33.3%353 | 31.7%446 | 0 | 33.2%1669 |
Don't know | 6.7%41 | 3.2%49 | 7.4%32 | 3.5%37 | 3.4%48 | 0 | 4.1%207 |
Missing | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%613 | 100%1509 | 100%434 | 100%1059 | 100%1405 | 5020 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55+ | Missing | Total | |
---|---|---|---|---|---|---|---|
A lot | 36.2%234 | 24.1%343 | 19.0%262 | 25.1%228 | 20.7%135 | 1 | 24.0%1202 |
A little | 34.8%225 | 41.5%592 | 40.6%559 | 37.4%340 | 34.6%225 | 0 | 38.8%1941 |
Not help | 22.4%145 | 32.8%467 | 34.5%475 | 35.0%318 | 38.9%253 | 4 | 33.1%1658 |
Don't know | 6.5%42 | 1.6%23 | 5.9%81 | 2.4%22 | 5.8%38 | 0 | 4.1%206 |
Missing | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%646 | 100%1425 | 100%1377 | 100%908 | 100%651 | 5007 |
Worship attendance (I-ATTEND)
More than once a week | About once a week | Monthly (includes 'several times a month' and 'about once a month') | Several times a year | Once a year or less | Never | Missing | Total | |
---|---|---|---|---|---|---|---|---|
A lot | 16.2%92 | 23.3%250 | 28.8%231 | 24.4%199 | 26.4%170 | 23.2%251 | 5 | 24.0%1193 |
A little | 39.5%224 | 39.8%426 | 40.5%325 | 40.4%330 | 40.6%261 | 33.8%365 | 4 | 38.8%1931 |
Not help | 37.9%215 | 33.2%356 | 27.2%218 | 30.8%251 | 31.9%205 | 38.3%414 | 3 | 33.3%1659 |
Don't know | 6.3%36 | 3.6%39 | 3.5%28 | 4.4%36 | 1.1%7 | 4.7%51 | 4 | 4.0%197 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Total | 100%567 | 100%1071 | 100%802 | 100%816 | 100%643 | 100%1081 | 4980 |
Religion (I-RELIGION)
Evangelical Protestant | Mainline Protestant | Catholic | Jewish | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|---|
A lot | 24.8%307 | 19.8%212 | 29.9%390 | 16.7%23 | 20.5%152 | 23.3%103 | 10 | 24.0%1187 |
A little | 33.0%408 | 42.3%453 | 42.0%548 | 50.7%70 | 36.2%269 | 38.8%172 | 9 | 38.9%1920 |
Not help | 36.9%457 | 33.9%363 | 26.0%339 | 26.8%37 | 39.0%290 | 33.6%149 | 12 | 33.1%1635 |
Don't know | 5.3%66 | 4.0%43 | 2.1%28 | 5.8%8 | 4.3%32 | 4.3%19 | 4 | 4.0%196 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Total | 100%1238 | 100%1071 | 100%1305 | 100%138 | 100%743 | 100%443 | 4938 |
Household income (I-INCOME)
Less than $20,000 | $20,000-$39,000 | $40,000-$69,000 | $70,000 | Missing | Total | |
---|---|---|---|---|---|---|
A lot | 34.2%275 | 22.1%324 | 21.0%289 | 18.3%125 | 60 | 23.4%1013 |
A little | 33.7%271 | 38.1%558 | 41.9%577 | 46.3%316 | 88 | 39.8%1722 |
Not help | 28.4%229 | 36.8%539 | 33.9%467 | 33.5%229 | 75 | 33.8%1464 |
Don't know | 3.7%30 | 3.0%44 | 3.2%44 | 1.9%13 | 24 | 3.0%131 |
Missing | 0 | 0 | 0 | 0 | 247 | 0 |
Total | 100%805 | 100%1465 | 100%1377 | 100%683 | 4330 |