ELCA-Episcopal Church Study, 1999-2000 - Analysis
V19AFEDM
Please indicate how strongly you agree or disagree with the following statements. A. The federal government should do more to solve social problems such as unemployment, poverty, and poor housing.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly agree | 131 | 8.8% | 8.8% | -1.79 |
2) Agree | 397 | 26.6% | 35.3% | -0.95 |
3) Not sure/neutral | 284 | 19.0% | 54.4% | -0.12 |
4) Disagree | 487 | 32.6% | 86.9% | 0.71 |
5) Strongly disagree | 195 | 13.1% | 100.0% | 1.54 |
Missing | 57 | |||
Total Unweighted N = 1494 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 7.9%43 | 9.2%85 | 3 | 8.7%128 |
Agree | 29.4%160 | 25.0%232 | 5 | 26.6%392 |
Not sure/neutral | 19.8%108 | 18.6%173 | 3 | 19.1%281 |
Disagree | 31.7%173 | 33.0%306 | 8 | 32.5%479 |
Strongly disagree | 11.2%61 | 14.2%132 | 2 | 13.1%193 |
Missing | 12 | 38 | 78 | 7 |
Total | 100%545 | 100%928 | 1473 |
Education (I-EDUC)
Less than high school | Finished high school or GED | Some college or associate's | Four-year college degree | More than four years of college | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 5.0%1 | 6.5%15 | 7.4%29 | 9.2%26 | 10.1%56 | 4 | 8.6%127 |
Agree | 20.0%4 | 21.1%49 | 21.9%86 | 34.0%96 | 28.8%159 | 3 | 26.7%394 |
Not sure/neutral | 20.0%4 | 18.5%43 | 18.6%73 | 23.4%66 | 17.4%96 | 2 | 19.1%282 |
Disagree | 30.0%6 | 34.9%81 | 37.0%145 | 28.0%79 | 31.0%171 | 5 | 32.6%482 |
Strongly disagree | 25.0%5 | 19.0%44 | 15.1%59 | 5.3%15 | 12.7%70 | 2 | 13.1%193 |
Missing | 1 | 18 | 12 | 8 | 12 | 73 | 6 |
Total | 100%20 | 100%232 | 100%392 | 100%282 | 100%552 | 1478 |
Marital status (I-MARITAL)
Married | Single | Divorced | Widowed | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 8.8%101 | 7.1%6 | 7.8%7 | 8.7%11 | 6 | 8.6%125 |
Agree | 27.5%316 | 21.2%18 | 23.3%21 | 26.8%34 | 8 | 26.8%389 |
Not sure/neutral | 19.2%220 | 24.7%21 | 12.2%11 | 22.0%28 | 4 | 19.3%280 |
Disagree | 32.2%370 | 21.2%18 | 41.1%37 | 32.3%41 | 21 | 32.1%466 |
Strongly disagree | 12.3%141 | 25.9%22 | 15.6%14 | 10.2%13 | 5 | 13.1%190 |
Missing | 35 | 2 | 2 | 7 | 101 | 11 |
Total | 100%1148 | 100%85 | 100%90 | 100%127 | 1450 |
Household income (I-INCOME)
Under $25,000 | $25,000-$35,000 | $35,000-$45,000 | $45,000-$65,000 | $65,000-$85,000 | Over $85,000 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 7.2%11 | 6.3%9 | 6.7%12 | 9.2%26 | 7.0%13 | 11.5%48 | 12 | 8.7%119 |
Agree | 19.1%29 | 18.1%26 | 26.3%47 | 27.7%78 | 27.3%51 | 31.3%131 | 35 | 26.6%362 |
Not sure/neutral | 16.4%25 | 25.7%37 | 22.9%41 | 15.6%44 | 17.6%33 | 17.0%71 | 33 | 18.4%251 |
Disagree | 32.2%49 | 36.1%52 | 34.6%62 | 34.0%96 | 34.2%64 | 29.9%125 | 39 | 32.9%448 |
Strongly disagree | 25.0%38 | 13.9%20 | 9.5%17 | 13.5%38 | 13.9%26 | 10.3%43 | 13 | 13.4%182 |
Missing | 8 | 7 | 5 | 7 | 8 | 3 | 189 | 19 |
Total | 100%152 | 100%144 | 100%179 | 100%282 | 100%187 | 100%418 | 1362 |
Race (I-RACE)
White | African American | Asian American | Native American | Hispanic | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 8.6%124 | 50.0%1 | 0.0%0 | 25.0%1 | 0.0%0 | 18.2%2 | 3 | 8.7%128 |
Agree | 26.6%386 | 0.0%0 | 40.0%2 | 25.0%1 | 75.0%3 | 0.0%0 | 5 | 26.6%392 |
Not sure/neutral | 19.0%276 | 0.0%0 | 20.0%1 | 0.0%0 | 25.0%1 | 36.4%4 | 2 | 19.1%282 |
Disagree | 32.8%475 | 0.0%0 | 0.0%0 | 25.0%1 | 0.0%0 | 36.4%4 | 7 | 32.5%480 |
Strongly disagree | 13.0%189 | 50.0%1 | 40.0%2 | 25.0%1 | 0.0%0 | 9.1%1 | 1 | 13.1%194 |
Missing | 51 | 0 | 0 | 0 | 0 | 0 | 75 | 6 |
Total | 100%1450 | 100%2 | 100%5 | 100%4 | 100%4 | 100%11 | 1476 |