Faith Communities Today (FACT) 2000, Combined File - Codebook
All Frequencies weighted by
302) WEIGHT;
(The number of missing cases reported in the codebook are unweighted)
1) How well does each of the following statements describe your congregation? Our congregation feels like a [large,] close-knit family. (FAMILY)
| TOTAL | % |
0) Missing | 13 | 0.1 |
1) Not at all | 62 | 0.5 |
2) Slightly | 333 | 2.7 |
3) Somewhat | 2884 | 23.3 |
4) Quite well | 5461 | 44.2 |
5) Very well | 3607 | 29.2 |
Missing | 1992 | |
Total | 12360 | 100.0 |
2) How well does each of the following statements describe your congregation? Our congregation is spiritually vital and alive. (VITAL)
| TOTAL | % |
0) Missing | 2 | 0.0 |
1) Not at all | 55 | 0.4 |
2) Slightly | 711 | 5.0 |
3) Somewhat | 3828 | 27.0 |
4) Quite well | 5959 | 42.1 |
5) Very well | 3599 | 25.4 |
Missing | 146 | |
Total | 14154 | 100.0 |
3) How well does each of the following statements describe your congregation? Our congregation is working for social justice. (JUSTICE)
| TOTAL | % |
0) Missing | 25 | 0.2 |
1) Not at all | 1507 | 10.7 |
2) Slightly | 4020 | 28.6 |
3) Somewhat | 4834 | 34.4 |
4) Quite well | 2253 | 16.1 |
5) Very well | 1400 | 10.0 |
Missing | 230 | |
Total | 14039 | 100.0 |
4) How well does each of the following statements describe your congregation? Our congregation helps members deepen their relationships with God. (DEEPGOD)
| TOTAL | % |
0) Missing | 3 | 0.0 |
1) Not at all | 80 | 0.6 |
2) Slightly | 472 | 3.6 |
3) Somewhat | 3122 | 24.1 |
4) Quite well | 5767 | 44.4 |
5) Very well | 3535 | 27.2 |
Missing | 1302 | |
Total | 12979 | 100.0 |
5) How well does each of the following statements describe your congregation? Our congregation is trying to increase its racial/ethnic diversity. (DIVERSE)
| TOTAL | % |
0) Missing | 39 | 0.3 |
1) Not at all | 2528 | 20.9 |
2) Slightly | 2659 | 22.0 |
3) Somewhat | 3405 | 28.2 |
4) Quite well | 2249 | 18.6 |
5) Very well | 1204 | 10.0 |
Missing | 2610 | |
Total | 12084 | 100.0 |
6) How well does each of the following statements describe your congregation? Our congregation clearly expresses its [denominational] heritage. (OKDENOM)
| TOTAL | % |
0) Missing | 96 | 0.7 |
1) Not at all | 444 | 3.2 |
2) Slightly | 1364 | 9.7 |
3) Somewhat | 3486 | 24.9 |
4) Quite well | 4733 | 33.8 |
5) Very well | 3900 | 27.8 |
Missing | 593 | |
Total | 14023 | 100.0 |
7) How well does each of the following statements describe your congregation? Our congregation is a moral beacon in the community. (BEACON)
| TOTAL | % |
0) Missing | 28 | 0.2 |
1) Not at all | 206 | 1.7 |
2) Slightly | 1144 | 9.4 |
3) Somewhat | 3966 | 32.5 |
4) Quite well | 4780 | 39.2 |
5) Very well | 2076 | 17.0 |
Missing | 2477 | |
Total | 12200 | 100.0 |
8) How well does each of the following statements describe your congregation? Our congregation welcomes innovation and change. (CHANGE)
| TOTAL | % |
0) Missing | 18 | 0.2 |
1) Not at all | 420 | 3.7 |
2) Slightly | 1530 | 13.6 |
3) Somewhat | 4217 | 37.5 |
4) Quite well | 3557 | 31.6 |
5) Very well | 1519 | 13.5 |
Missing | 2738 | |
Total | 11261 | 100.0 |
9) How well does each of the following statements describe your congregation? Our congregation deals openly with disagreements and conflicts. (OPENDEAL)
| TOTAL | % |
0) Missing | 24 | 0.2 |
1) Not at all | 430 | 3.5 |
2) Slightly | 1564 | 12.8 |
3) Somewhat | 4283 | 35.1 |
4) Quite well | 4567 | 37.4 |
5) Very well | 1331 | 10.9 |
Missing | 2474 | |
Total | 12199 | 100.0 |
10) How well does each of the following statements describe your congregation? Our congregation encourages the public expression of speaking in tongues. (TONGUES)
| TOTAL | % |
0) Missing | 986 | 18.4 |
1) Not at all | 3036 | 56.6 |
2) Slightly | 239 | 4.5 |
3) Somewhat | 271 | 5.1 |
4) Quite well | 429 | 8.0 |
5) Very well | 407 | 7.6 |
Missing | 7583 | |
Total | 5368 | 100.0 |
11) How well does each of the following statements describe your congregation? Our congregation has a strong racial/ethnic or national heritage that it is trying to preserve. (PRESEVE)
| TOTAL | % |
0) Missing | 99 | 0.9 |
1) Not at all | 6093 | 54.8 |
2) Slightly | 2142 | 19.3 |
3) Somewhat | 1491 | 13.4 |
4) Quite well | 837 | 7.5 |
5) Very well | 458 | 4.1 |
Missing | 2834 | |
Total | 11120 | 100.0 |
12) How well does each of the following statements describe your congregation? Members are excited about the future of our congregation. (FUTURE)
| TOTAL | % |
0) Missing | 11 | 0.1 |
1) Not at all | 255 | 1.8 |
2) Slightly | 1009 | 7.1 |
3) Somewhat | 3142 | 22.2 |
4) Quite well | 5072 | 35.9 |
5) Very well | 4633 | 32.8 |
Missing | 180 | |
Total | 14122 | 100.0 |
13) How well does each of the following statements describe your congregation? New people are easily [assimilated/incorporated] into the life of our congregation. (ADDFOLKS)
| TOTAL | % |
0) Missing | 10 | 0.1 |
1) Not at all | 145 | 1.0 |
2) Slightly | 896 | 6.4 |
3) Somewhat | 3786 | 27.0 |
4) Quite well | 6209 | 44.2 |
5) Very well | 3001 | 21.4 |
Missing | 605 | |
Total | 14047 | 100.0 |
14) How well does each of the following statements describe your congregation? Our congregation has a clear sense of mission and purpose. (PURPOSE)
| TOTAL | % |
0) Missing | 5 | 0.0 |
1) Not at all | 229 | 1.9 |
2) Slightly | 1152 | 9.3 |
3) Somewhat | 3888 | 31.6 |
4) Quite well | 4596 | 37.3 |
5) Very well | 2451 | 19.9 |
Missing | 2039 | |
Total | 12321 | 100.0 |
15) How well does each of the following statements describe your congregation? Our congregation's worship services are spiritually uplifting and inspirational. (UPLIFT)
| TOTAL | % |
0) Missing | 6 | 0.1 |
1) Not at all | 49 | 0.4 |
2) Slightly | 253 | 2.3 |
3) Somewhat | 1956 | 17.8 |
4) Quite well | 5443 | 49.6 |
5) Very well | 3278 | 29.8 |
Missing | 2704 | |
Total | 10985 | 100.0 |
16) How well does each of the following statements describe your congregation? Our congregation's programs and activities are well organized. (WELLORG)
| TOTAL | % |
0) Missing | 3 | 0.0 |
1) Not at all | 105 | 1.1 |
2) Slightly | 618 | 6.2 |
3) Somewhat | 3059 | 30.6 |
4) Quite well | 4839 | 48.4 |
5) Very well | 1372 | 13.7 |
Missing | 2996 | |
Total | 9996 | 100.0 |
17) How well does each of the following statements describe your congregation? Our congregation's programs and activities strengthen personal relationships among our members. (GOODBOND)
| TOTAL | % |
0) Missing | 2 | 0.0 |
1) Not at all | 32 | 0.5 |
2) Slightly | 198 | 3.3 |
3) Somewhat | 1452 | 24.2 |
4) Quite well | 3194 | 53.2 |
5) Very well | 1131 | 18.8 |
Missing | 7931 | |
Total | 6009 | 100.0 |
18) If your congregation holds worship services less than once a week, please check here and answer for a typical weekend on which you do hold services. (LESSWEEK)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Checked | 167 | 4.5 |
2) Not checked | 3511 | 95.4 |
Missing | 7614 | |
Total | 3678 | 100.0 |
19) How many worship services does your congregation have on each of the following days/times on a typical weekend? Friday (FRIWORSH)
| N | Mean | Std. Deviation |
Total | 4,172 | 0.23 | 1.35 |
20) How many worship services does your congregation have on each of the following days/times on a typical weekend? Saturday (SATWORSH)
| N | Mean | Std. Deviation |
Total | 4,430 | 0.20 | 1.30 |
21) How many worship services does your congregation have on each of the following days/times on a typical weekend? Sunday AM (SUNDAYAM)
| N | Mean | Std. Deviation |
Total | 10,513 | 1.28 | 1.27 |
22) How many worship services does your congregation have on each of the following days/times on a typical weekend? Sunday PM (SUNDAYPM)
| N | Mean | Std. Deviation |
Total | 6,472 | 0.73 | 0.50 |
23) What is the total attendance for all services held on this day/time on a typical weekend? Friday (FRIATTEN)
| N | Mean | Std. Deviation |
Total | 3,993 | 21.03 | 90.57 |
24) What is the total attendance for all services held on this day/time on a typical weekend? Saturday (SATATTEN)
| N | Mean | Std. Deviation |
Total | 4,161 | 19.93 | 105.08 |
25) What is the total attendance for all services held on this day/time on a typical weekend? Sunday AM (SUNATTAM)
| N | Mean | Std. Deviation |
Total | 10,408 | 180.08 | 326.30 |
26) What is the total attendance for all services held on this day/time on a typical weekend? Sunday PM (SUNATTPM)
| N | Mean | Std. Deviation |
Total | 6,394 | 65.47 | 136.37 |
27) If you typically hold more than one service on the weekend, are these services: (SIMSTYLE)
| TOTAL | % |
0) Does not apply | 1481 | 23.3 |
1) Very similar style (other than the language used) | 2282 | 35.8 |
2) One or more is somewhat different in style from the rest | 1555 | 24.4 |
3) One or more is very different in style from the rest | 1052 | 16.5 |
Missing | 6899 | |
Total | 6370 | 100.0 |
28) Please list all the languages in which your congregation conducts worship services on a typical weekend: (LANGUAGE)
29) How often does the [sermon/homily/lesson] in your worship focus on: God's love and care (GODLOVE)
| TOTAL | % |
0) Missing | 67 | 0.5 |
1) Never | 14 | 0.1 |
2) Seldom | 40 | 0.3 |
3) Sometimes | 731 | 5.6 |
4) Often | 5931 | 45.4 |
5) Always | 6273 | 48.0 |
Missing | 1255 | |
Total | 13056 | 100.0 |
30) How often does the [sermon/homily/lesson] in your worship focus on: Practical advice for daily living (ADVICE)
| TOTAL | % |
0) Missing | 67 | 0.5 |
1) Never | 15 | 0.1 |
2) Seldom | 253 | 1.9 |
3) Sometimes | 2351 | 18.0 |
4) Often | 6566 | 50.3 |
5) Always | 3792 | 29.1 |
Missing | 1267 | |
Total | 13044 | 100.0 |
31) How often does the [sermon/homily/lesson] in your worship focus on: Personal spiritual growth (SPIRGROW)
| TOTAL | % |
0) Missing | 66 | 0.5 |
1) Never | 5 | 0.0 |
2) Seldom | 91 | 0.7 |
3) Sometimes | 1138 | 8.7 |
4) Often | 6928 | 53.1 |
5) Always | 4812 | 36.9 |
Missing | 1272 | |
Total | 13040 | 100.0 |
32) How often does the [sermon/homily/lesson] in your worship focus on: Social justice or social action (SOCJUST)
| TOTAL | % |
0) Missing | 69 | 0.5 |
1) Never | 375 | 2.9 |
2) Seldom | 2951 | 22.8 |
3) Sometimes | 6010 | 46.4 |
4) Often | 2770 | 21.4 |
5) Always | 774 | 6.0 |
Missing | 1323 | |
Total | 12949 | 100.0 |
33) How often does the [sermon/homily/lesson] include a lot of: Personal stories or first-hand experiences (STORIES)
| TOTAL | % |
0) Missing | 78 | 0.7 |
1) Never | 56 | 0.5 |
2) Seldom | 574 | 5.1 |
3) Sometimes | 3421 | 30.4 |
4) Often | 5795 | 51.5 |
5) Always | 1338 | 11.9 |
Missing | 3094 | |
Total | 11262 | 100.0 |
34) How often does the [sermon/homily/lesson] include a lot of: Literary or scholarly references (LITREFER)
| TOTAL | % |
0) Missing | 79 | 0.7 |
1) Never | 163 | 1.4 |
2) Seldom | 2034 | 18.1 |
3) Sometimes | 5232 | 46.6 |
4) Often | 3219 | 28.7 |
5) Always | 497 | 4.4 |
Missing | 3123 | |
Total | 11224 | 100.0 |
35) How often does the [sermon/homily/lesson] include a lot of: Illustrations from contemporary media (e.g., magazines, newspapers, television, movies, etc.) (NEWSREF)
| TOTAL | % |
0) Missing | 78 | 0.7 |
1) Never | 187 | 1.7 |
2) Seldom | 1417 | 12.6 |
3) Sometimes | 4195 | 37.3 |
4) Often | 4609 | 41.0 |
5) Always | 751 | 6.7 |
Missing | 3125 | |
Total | 11237 | 100.0 |
36) How often does the [sermon/homily/lesson] include a lot of: Detailed explanations of scripture or doctrine (EXPOSIT)
| TOTAL | % |
0) Missing | 76 | 0.7 |
1) Never | 68 | 0.6 |
2) Seldom | 544 | 4.8 |
3) Sometimes | 2455 | 21.8 |
4) Often | 4926 | 43.8 |
5) Always | 3173 | 28.2 |
Missing | 3105 | |
Total | 11242 | 100.0 |
37) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Reading/recitation of creeds or statements of faith (CREEDS)
| TOTAL | % |
0) Missing | 85 | 0.8 |
1) Never | 3083 | 27.7 |
2) Seldom | 2661 | 23.9 |
3) Sometimes | 1841 | 16.5 |
4) Often | 1238 | 11.1 |
5) Always | 2237 | 20.1 |
Missing | 3325 | |
Total | 11145 | 100.0 |
38) How often are the following included as part of your congregation's [regular weekend] worship service(s)? A time for [lay persons] to testify about their faith (TESTIFY)
| TOTAL | % |
0) Missing | 77 | 0.7 |
1) Never | 1989 | 17.9 |
2) Seldom | 2904 | 26.1 |
3) Sometimes | 3610 | 32.4 |
4) Often | 1677 | 15.1 |
5) Always | 873 | 7.8 |
Missing | 3334 | |
Total | 11130 | 100.0 |
39) How often are the following included as part of your congregation's [regular weekend] worship service(s)? A time during worship for people to greet each other [or pass the peace] (PASSPEAC)
| TOTAL | % |
0) Missing | 78 | 0.7 |
1) Never | 1442 | 12.8 |
2) Seldom | 1086 | 9.7 |
3) Sometimes | 1316 | 11.7 |
4) Often | 1820 | 16.2 |
5) Always | 5495 | 48.9 |
Missing | 3106 | |
Total | 11237 | 100.0 |
40) How often are the following included as part of your congregation's [regular weekend] worship service(s)? The use of visual projection equipment (SLIDES)
| TOTAL | % |
0) Missing | 15 | 0.1 |
1) Never | 3881 | 34.7 |
2) Seldom | 2789 | 25.0 |
3) Sometimes | 1714 | 15.3 |
4) Often | 961 | 8.6 |
5) Always | 1810 | 16.2 |
Missing | 3136 | |
Total | 11170 | 100.0 |
41) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Incense or candles (CANDLES)
| TOTAL | % |
0) Missing | 2452 | 22.6 |
1) Never | 2099 | 19.4 |
2) Seldom | 1859 | 17.1 |
3) Sometimes | 912 | 8.4 |
4) Often | 417 | 3.8 |
5) Always | 3103 | 28.6 |
Missing | 3604 | |
Total | 10842 | 100.0 |
42) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Dance or drama (DANCE)
| TOTAL | % |
0) Missing | 13 | 0.1 |
1) Never | 3775 | 33.8 |
2) Seldom | 3931 | 35.2 |
3) Sometimes | 2854 | 25.5 |
4) Often | 553 | 4.9 |
5) Always | 49 | 0.4 |
Missing | 3136 | |
Total | 11175 | 100.0 |
43) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Kneeling [or prostration] by the congregation (KNEEL)
| TOTAL | % |
0) Missing | 1329 | 11.9 |
1) Never | 4143 | 37.2 |
2) Seldom | 1960 | 17.6 |
3) Sometimes | 1736 | 15.6 |
4) Often | 986 | 8.9 |
5) Always | 979 | 8.8 |
Missing | 3458 | |
Total | 11133 | 100.0 |
44) If you do not use instrumental music in worship, please check here and skip to the next question (NOMUSIC)
| TOTAL | % |
0) Missing | 30 | 0.7 |
4) Not checked | 3687 | 85.1 |
5) Checked | 614 | 14.2 |
Missing | 9197 | |
Total | 4331 | 100.0 |
45) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Organ and/or piano (PIANO)
| TOTAL | % |
0) Missing | 579 | 4.9 |
1) Never | 693 | 5.8 |
2) Seldom | 279 | 2.3 |
3) Sometimes | 214 | 1.8 |
4) Often | 775 | 6.5 |
5) Always | 9377 | 78.7 |
Missing | 2847 | |
Total | 11917 | 100.0 |
46) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Electronic keyboard or synthesizer (KEYBOARD)
| TOTAL | % |
0) Missing | 666 | 5.8 |
1) Never | 4166 | 36.1 |
2) Seldom | 1880 | 16.3 |
3) Sometimes | 1523 | 13.2 |
4) Often | 1154 | 10.0 |
5) Always | 2164 | 18.7 |
Missing | 3123 | |
Total | 11553 | 100.0 |
47) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Electric guitar/bass (ELECTRIC)
| TOTAL | % |
0) Missing | 101 | 0.9 |
1) Never | 5769 | 50.6 |
2) Seldom | 1900 | 16.7 |
3) Sometimes | 1023 | 9.0 |
4) Often | 923 | 8.1 |
5) Always | 1688 | 14.8 |
Missing | 3214 | |
Total | 11404 | 100.0 |
48) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Non-electronic string or wind instruments (e.g., harp, violin, guitar, flute, brass, etc.) (VIOLINS)
| TOTAL | % |
0) Missing | 630 | 5.4 |
1) Never | 2427 | 20.8 |
2) Seldom | 2510 | 21.5 |
3) Sometimes | 3174 | 27.2 |
4) Often | 1439 | 12.3 |
5) Always | 1475 | 12.7 |
Missing | 3046 | |
Total | 11655 | 100.0 |
49) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Drums or other percussion instruments (DRUMS)
| TOTAL | % |
0) Missing | 695 | 6.1 |
1) Never | 5177 | 45.1 |
2) Seldom | 1983 | 17.3 |
3) Sometimes | 1109 | 9.7 |
4) Often | 917 | 8.0 |
5) Always | 1602 | 13.9 |
Missing | 3176 | |
Total | 11483 | 100.0 |
50) How often are the following included as part of your congregation's [regular weekend] worship service(s)? Recorded music (tapes, CD's, etc.) (CDMUSIC)
| TOTAL | % |
0) Missing | 706 | 6.2 |
1) Never | 2183 | 19.1 |
2) Seldom | 2135 | 18.7 |
3) Sometimes | 2832 | 24.7 |
4) Often | 2801 | 24.5 |
5) Always | 787 | 6.9 |
Missing | 3185 | |
Total | 11444 | 100.0 |
51) In comparison to the style of your congregation's primary worship service 5 years ago, would you say the style of your current primary worship service: (STYLEDIF)
| TOTAL | % |
0) Does not apply | 203 | 1.8 |
1) Is basically the same | 3601 | 32.2 |
2) Changed a little | 3039 | 27.2 |
3) Changed somewhat | 2715 | 24.3 |
4) Changed a great deal | 1624 | 14.5 |
5) Our congregation did not exist in 1995 | 0 | 0.0 |
Missing | 3165 | |
Total | 11182 | 100.0 |
52) How important are the following sources of authority in the worship and teaching of your congregation? Sacred scripture (AUTHSCRP)
| TOTAL | % |
0) Does not apply | 6 | 0.0 |
1) Absolutely foundational | 10752 | 82.1 |
2) Very important | 1507 | 11.5 |
3) Somewhat important | 794 | 6.1 |
4) Little or no importance | 42 | 0.3 |
Missing | 852 | |
Total | 13101 | 100.0 |
53) How important are the following sources of authority in the worship and teaching of your congregation? Historic creeds, doctrines & tradition (AUTHDOCT)
| TOTAL | % |
0) Does not apply | 13 | 0.1 |
1) Absolutely foundational | 2011 | 15.5 |
2) Very important | 4427 | 34.1 |
3) Somewhat important | 4975 | 38.4 |
4) Little or no importance | 1540 | 11.9 |
Missing | 1309 | |
Total | 12966 | 100.0 |
54) How important are the following sources of authority in the worship and teaching of your congregation? The Holy Spirit (AUTHSPIR)
| TOTAL | % |
0) Does not apply | 14 | 0.1 |
1) Absolutely foundational | 7725 | 59.7 |
2) Very important | 3373 | 26.1 |
3) Somewhat important | 1578 | 12.2 |
4) Little or no importance | 258 | 2.0 |
Missing | 1340 | |
Total | 12948 | 100.0 |
55) How important are the following sources of authority in the worship and teaching of your congregation? Human reason and understanding (AUTHREAS)
| TOTAL | % |
0) Does not apply | 24 | 0.2 |
1) Absolutely foundational | 840 | 7.5 |
2) Very important | 4647 | 41.3 |
3) Somewhat important | 4282 | 38.1 |
4) Little or no importance | 1446 | 12.9 |
Missing | 2758 | |
Total | 11239 | 100.0 |
56) How important are the following sources of authority in the worship and teaching of your congregation? Personal experience (AUTHEXPE)
| TOTAL | % |
0) Does not apply | 24 | 0.2 |
1) Absolutely foundational | 1704 | 13.4 |
2) Very important | 4849 | 38.1 |
3) Somewhat important | 5230 | 41.1 |
4) Little or no importance | 922 | 7.2 |
Missing | 1603 | |
Total | 12729 | 100.0 |
57) Now please write the letter of the one source of authority that is most important in your congregation's worship and teaching, as difficult as this may be, in this box: (AUTHIMP)
| TOTAL | % |
0) Does not apply | 310 | 2.9 |
1) Scripture | 8789 | 81.1 |
2) Tradition | 434 | 4.0 |
3) Spirit | 989 | 9.1 |
4) Reason | 168 | 1.6 |
5) Experience | 144 | 1.3 |
Missing | 3516 | |
Total | 10834 | 100.0 |
58) In approximately what year was this congregation officially founded? (YEARORG)
| N | Mean | Std. Deviation |
Total | 13,560 | 1,920.21 | 140.02 |
59) In approximately what year did this congregation begin worshiping at its current location? (YEARSITE)
| N | Mean | Std. Deviation |
Total | 11,814 | 1,924.23 | 281.26 |
60) How would you describe the place where your congregation's primary worship building is located? (SIZPLACE)
| TOTAL | % |
0) Does not apply | 25 | 0.2 |
1) Rural or open country | 2214 | 17.9 |
2) Town or village of less than 10,000 | 3642 | 29.5 |
3) In or around a city of 10,000 to 49,999 | 2421 | 19.6 |
4) In or around a city of 50,000 to 249,999 | 2125 | 17.2 |
5) In or around a city of 250,000+ | 1916 | 15.5 |
Missing | 2426 | |
Total | 12343 | 100.0 |
61) If in or around a city, is your building located: (CITYLOC)
| TOTAL | % |
0) Does not apply | 1190 | 16.4 |
1) In the central or downtown area of the city | 1524 | 21.0 |
2) In another area of the city | 1781 | 24.5 |
3) In an older suburb around the city | 1733 | 23.9 |
4) In a newer suburb around the city | 1027 | 14.2 |
Missing | 5358 | |
Total | 7255 | 100.0 |
62) If in or around a city, is your building located in a: (AREATYPE)
| TOTAL | % |
0) Does not apply | 1202 | 16.6 |
1) Residential area | 2809 | 38.9 |
2) Mixed residential and commercial area | 2982 | 41.3 |
3) Commercial or industrial area | 228 | 3.2 |
Missing | 5405 | |
Total | 7221 | 100.0 |
63) How would you describe the size of the following relative to the current needs of your congregation? Your worship space (WORSHSIZ)
| TOTAL | % |
0) Does not apply | 12 | 0.1 |
1) Much more than we need | 1415 | 12.8 |
2) Slightly more than we need | 2441 | 22.1 |
3) Just about right | 4515 | 41.0 |
4) Slightly less than we need | 1637 | 14.9 |
5) Much less than we need | 1001 | 9.1 |
Missing | 2786 | |
Total | 11021 | 100.0 |
64) How would you describe the size of the following relative to the current needs of your congregation? Educational space (EDUCSIZ)
| TOTAL | % |
0) Does not apply | 47 | 0.4 |
1) Much more than we need | 728 | 6.7 |
2) Slightly more than we need | 1235 | 11.4 |
3) Just about right | 3484 | 32.1 |
4) Slightly less than we need | 3165 | 29.2 |
5) Much less than we need | 2181 | 20.1 |
Missing | 2950 | |
Total | 10840 | 100.0 |
65) How would you describe the size of the following relative to the current needs of your congregation? Fellowship space (FELLOSIZ)
| TOTAL | % |
0) Does not apply | 39 | 0.4 |
1) Much more than we need | 379 | 3.6 |
2) Slightly more than we need | 691 | 6.5 |
3) Just about right | 4872 | 45.7 |
4) Slightly less than we need | 2434 | 22.8 |
5) Much less than we need | 2247 | 21.1 |
Missing | 3210 | |
Total | 10662 | 100.0 |
66) How would you describe the size of the following relative to the current needs of your congregation? Space for parking (PARKSIZ)
| TOTAL | % |
0) Does not apply | 33 | 0.3 |
1) Much more than we need | 584 | 5.4 |
2) Slightly more than we need | 1226 | 11.3 |
3) Just about right | 4196 | 38.6 |
4) Slightly less than we need | 2700 | 24.8 |
5) Much less than we need | 2144 | 19.7 |
Missing | 2935 | |
Total | 10883 | 100.0 |
67) How would you describe the overall physical condition of your congregation's building(s)? (NEEDFIX)
| TOTAL | % |
0) Does not apply | 14 | 0.1 |
1) Excellent | 3569 | 32.4 |
2) Good | 4782 | 43.4 |
3) Needs improvement | 1870 | 17.0 |
4) In serious need of improvements and repairs | 781 | 7.1 |
Missing | 2806 | |
Total | 11016 | 100.0 |
68) Do any other congregations use your building space for worship? (SHAREBLD)
| TOTAL | % |
0) Does not apply | 10 | 0.1 |
1) Yes | 1415 | 10.1 |
2) No | 12651 | 89.9 |
Missing | 782 | |
Total | 14076 | 100.0 |
69) Does your congregation have a [Weekend/Sunday] school that meets regularly? (HAVESS)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Yes | 7501 | 91.8 |
2) No | 670 | 8.2 |
Missing | 5394 | |
Total | 8171 | 100.0 |
70) [If Yes to HAVESS] What is the typical, total, weekly attendance of adults (18 and over)? (SSADATT)
| N | Mean | Std. Deviation |
Total | 10,984 | 68.00 | 148.55 |
71) [If Yes to HAVESS] What is the typical, total, weekly attendance of children and teens (17 and under)? (SSKIDATT)
| N | Mean | Std. Deviation |
Total | 11,108 | 58.46 | 205.52 |
72) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? [Bible/Scripture] study (other than Sunday School), No (SCRIP_NO)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 1472 | 17.7 |
2) Not circled | 6862 | 82.3 |
Missing | 2654 | |
Total | 8334 | 100.0 |
73) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? [Bible/Scripture] study (other than Sunday School), One-time, short-term, or occasional event (SCRIP_Y1)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 1951 | 33.4 |
2) Not circled | 3894 | 66.6 |
Missing | 5297 | |
Total | 5845 | 100.0 |
74) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? [Bible/Scripture] study (other than Sunday School), On-going during a particular season (SCRIP_Y2)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 2093 | 35.5 |
2) Not circled | 3798 | 64.5 |
Missing | 5212 | |
Total | 5891 | 100.0 |
75) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? [Bible/Scripture] study (other than Sunday School), On-going throughout the year (SCRIP_Y3)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 6941 | 68.9 |
2) Not circled | 3129 | 31.1 |
Missing | 3409 | |
Total | 10070 | 100.0 |
76) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? Theological or doctrinal study, No (THEOL_NO)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 4743 | 47.3 |
2) Not circled | 5288 | 52.7 |
Missing | 2146 | |
Total | 10031 | 100.0 |
77) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? Theological or doctrinal study, One-time, short-term, or occasional event (THEOL_Y1)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 2904 | 45.0 |
2) Not circled | 3546 | 55.0 |
Missing | 5065 | |
Total | 6450 | 100.0 |
78) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? Theological or doctrinal study, On-going during a particular season (THEOL_Y2)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 1594 | 28.7 |
2) Not circled | 3958 | 71.3 |
Missing | 5348 | |
Total | 5552 | 100.0 |
79) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? Theological or doctrinal study, On-going throughout the year (THEOL_Y3)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 2198 | 29.8 |
2) Not circled | 5188 | 70.2 |
Missing | 4397 | |
Total | 7386 | 100.0 |
80) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? Prayer or meditation groups, No (PRAYG_NO)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 2687 | 30.6 |
2) Not circled | 6097 | 69.4 |
Missing | 2413 | |
Total | 8784 | 100.0 |
81) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? Prayer or meditation groups, One-time, short-term, or occasional event (PRAYG_Y1)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 1588 | 28.4 |
2) Not circled | 3999 | 71.6 |
Missing | 5392 | |
Total | 5587 | 100.0 |
82) During the past 12 months, did your congregation have any of the following programs or activities in addition to your regular [weekend/Sunday] school? Prayer or meditation groups, On-going during a particular season (PRAYG_Y2)
| TOTAL | % |
0) Does not apply | 0 | 0.0 |
1) Circled | 1250 | 22.8 |
2) Not circled | 4230 | 77.2 |
Missing | 5423 | |
Total | 5480 | 100.0 |
