Faith Communities Today (FACT) 2000, Combined File - Analysis
GROW_B (Weighted by WEIGHT)
Change in number of regularly participating adults (Recode)
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Increase 5% or more | 995 | 60.7% | 60.7% | |
2) Stayed about the same | 528 | 32.2% | 92.9% | |
3) Decreased 5% or more | 116 | 7.1% | 100.0% | |
Missing | 12631 | |||
Total Unweighted N = 1670 |
Religion (I-RELIGION)
Liberal Protestant | Moderate Protestant | Evangelical Protestant | Historically Black | Catholic and Orthodox | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Increase 5% or more | 0.0%0 | 0.0%0 | 0.0%0 | 60.7%995 | 0.0%0 | 0.0%0 | 0 | 60.7%995 |
Stayed about the same | 0.0%0 | 0.0%0 | 0.0%0 | 32.2%528 | 0.0%0 | 0.0%0 | 0 | 32.2%528 |
Decreased 5% or more | 0.0%0 | 0.0%0 | 0.0%0 | 7.1%116 | 0.0%0 | 0.0%0 | 0 | 7.1%116 |
Missing | 2565 | 3263 | 3610 | 193 | 1060 | 1940 | 12631 | 0 |
Total | 100%0 | 100%0 | 100%0 | 100%1639 | 100%0 | 100%0 | 1639 |
Region (I-REGION)
North east | South | North central | West | Missing | Total | |
---|---|---|---|---|---|---|
Increase 5% or more | 55.4%97 | 64.5%516 | 57.2%251 | 60.8%118 | 22 | 61.1%982 |
Stayed about the same | 32.6%57 | 29.6%237 | 37.1%163 | 28.9%56 | 24 | 31.9%513 |
Decreased 5% or more | 12.0%21 | 5.9%47 | 5.7%25 | 10.3%20 | 4 | 7.0%113 |
Missing | 2376 | 3235 | 4136 | 2702 | 12681 | 182 |
Total | 100%175 | 100%800 | 100%439 | 100%194 | 1608 |