Faith Communities Today (FACT) 2000, Combined File - Analysis
NEWMEMB (Weighted by WEIGHT)
Of the total number of regularly participating adults, what percent would you estimate are: New to your congregation in the last five years
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
0) Does not apply | 66 | 0.5% | 0.5% | |
1) None 0% | 520 | 3.8% | 4.2% | |
2) Hardly any 1-10% | 3115 | 22.5% | 26.8% | |
3) Few 11-20% | 4002 | 28.9% | 55.7% | |
4) Some 21-40% | 3460 | 25.0% | 80.7% | |
5) Many 41-60% | 1497 | 10.8% | 91.5% | |
6) Most 61-80% | 647 | 4.7% | 96.2% | |
7) All or nearly all 81-100% | 526 | 3.8% | 100.0% | |
Missing | 423 | |||
Total Unweighted N = 13878 |
Religion (I-RELIGION)
Liberal Protestant | Moderate Protestant | Evangelical Protestant | Historically Black | Catholic and Orthodox | Other | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Does not apply | 0.7%10 | 0.1%2 | 0.1%5 | 0.0%0 | 3.9%43 | 0.6%5 | 0 | 0.5%65 |
None 0% | 1.2%17 | 2.5%78 | 1.2%69 | 2.1%34 | 28.4%315 | 0.8%7 | 0 | 3.8%520 |
Hardly any 1-10% | 19.4%271 | 27.7%876 | 13.8%786 | 40.1%661 | 38.3%426 | 11.7%96 | 0 | 22.5%3116 |
Few 11-20% | 35.5%496 | 37.7%1193 | 26.4%1500 | 23.9%394 | 21.0%233 | 22.6%186 | 0 | 28.9%4002 |
Some 21-40% | 30.8%430 | 22.5%711 | 29.2%1662 | 21.8%359 | 6.4%71 | 27.5%227 | 0 | 25.0%3460 |
Many 41-60% | 9.6%134 | 6.3%200 | 15.9%905 | 6.4%105 | 1.4%15 | 16.7%138 | 0 | 10.8%1497 |
Most 61-80% | 1.9%27 | 2.1%67 | 7.5%429 | 3.2%52 | 0.5%5 | 8.0%66 | 0 | 4.7%646 |
All or nearly all 81-100% | 0.9%12 | 1.1%36 | 5.9%333 | 2.6%43 | 0.3%3 | 12.0%99 | 0 | 3.8%526 |
Missing | 57 | 62 | 89 | 142 | 41 | 32 | 423 | 0 |
Total | 100%1397 | 100%3163 | 100%5689 | 100%1648 | 100%1111 | 100%824 | 13832 |
Region (I-REGION)
North east | South | North central | West | Missing | Total | |
---|---|---|---|---|---|---|
Does not apply | 1.0%19 | 0.3%14 | 0.7%29 | 0.1%3 | 2 | 0.5%65 |
None 0% | 5.6%104 | 2.3%119 | 5.8%232 | 1.8%48 | 15 | 3.7%503 |
Hardly any 1-10% | 26.0%479 | 22.9%1168 | 25.7%1036 | 13.7%363 | 72 | 22.4%3046 |
Few 11-20% | 29.6%545 | 29.7%1515 | 30.3%1220 | 25.9%686 | 38 | 29.1%3966 |
Some 21-40% | 22.3%410 | 26.6%1354 | 22.7%915 | 27.9%740 | 41 | 25.1%3419 |
Many 41-60% | 10.3%189 | 10.6%542 | 7.9%319 | 16.2%429 | 11 | 10.9%1479 |
Most 61-80% | 2.4%45 | 4.5%231 | 4.0%163 | 6.6%174 | 13 | 4.5%613 |
All or nearly all 81-100% | 2.7%50 | 2.9%150 | 2.8%111 | 7.8%206 | 15 | 3.8%517 |
Missing | 57 | 123 | 131 | 87 | 630 | 25 |
Total | 100%1841 | 100%5093 | 100%4025 | 100%2649 | 13608 |