Faith and Family in America, 2005 - Analysis
SPREL
(IF INTERFAITH) What about your spouse or partner, what is their religious preference? Is it Protestant, Roman Catholic, Jewish, Muslim or some other religion, or no religion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Protestant | 59 | 29.2% | 29.2% | -1.02 |
2) Roman Catholic | 43 | 21.3% | 50.5% | -0.75 |
3) Jewish | 6 | 3.0% | 53.5% | -0.47 |
4) Muslim\Islam | 5 | 2.5% | 55.9% | -0.19 |
5) Mormon | 3 | 1.5% | 57.4% | 0.09 |
7) Other Christian religion | 13 | 6.4% | 63.9% | 0.65 |
8) Other non-Christian religion | 23 | 11.4% | 75.2% | 0.93 |
9) No preference\atheist\agnostic | 31 | 15.3% | 90.6% | 1.21 |
10) Don't know/refused | 19 | 9.4% | 100.0% | 1.49 |
Missing | 929 | |||
Total Unweighted N = 202 |
Education (I-EDUC)
1st-11th grad | High School graduate | Non-college post H.S. | Some college | College graduate | Post-graduate school | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Protestant | 25.0%4 | 36.0%18 | 0.0%0 | 28.3%15 | 22.4%13 | 40.9%9 | 0 | 29.2%59 |
Roman Catholic | 25.0%4 | 30.0%15 | 0.0%0 | 20.8%11 | 17.2%10 | 13.6%3 | 0 | 21.3%43 |
Jewish | 0.0%0 | 2.0%1 | 0.0%0 | 3.8%2 | 1.7%1 | 9.1%2 | 0 | 3.0%6 |
Muslim\Islam | 6.3%1 | 0.0%0 | 0.0%0 | 1.9%1 | 5.2%3 | 0.0%0 | 0 | 2.5%5 |
Mormon | 0.0%0 | 0.0%0 | 0.0%0 | 1.9%1 | 1.7%1 | 4.5%1 | 0 | 1.5%3 |
Other Christian religion | 12.5%2 | 6.0%3 | 0.0%0 | 7.5%4 | 5.2%3 | 4.5%1 | 0 | 6.4%13 |
Other non-Christian religion | 12.5%2 | 12.0%6 | 33.3%1 | 5.7%3 | 12.1%7 | 18.2%4 | 0 | 11.4%23 |
No preference\atheist\agnostic | 6.3%1 | 8.0%4 | 66.7%2 | 18.9%10 | 24.1%14 | 0.0%0 | 0 | 15.3%31 |
Don't know/refused | 12.5%2 | 6.0%3 | 0.0%0 | 11.3%6 | 10.3%6 | 9.1%2 | 0 | 9.4%19 |
Missing | 95 | 260 | 17 | 228 | 222 | 103 | 929 | 4 |
Total | 100%16 | 100%50 | 100%3 | 100%53 | 100%58 | 100%22 | 202 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Protestant | 36.7%29 | 24.4%30 | 0 | 29.2%59 |
Roman Catholic | 19.0%15 | 22.8%28 | 0 | 21.3%43 |
Jewish | 5.1%4 | 1.6%2 | 0 | 3.0%6 |
Muslim\Islam | 1.3%1 | 3.3%4 | 0 | 2.5%5 |
Mormon | 2.5%2 | 0.8%1 | 0 | 1.5%3 |
Other Christian religion | 5.1%4 | 7.3%9 | 0 | 6.4%13 |
Other non-Christian religion | 12.7%10 | 10.6%13 | 0 | 11.4%23 |
No preference\atheist\agnostic | 8.9%7 | 19.5%24 | 0 | 15.3%31 |
Don't know/refused | 8.9%7 | 9.8%12 | 0 | 9.4%19 |
Missing | 407 | 522 | 929 | 0 |
Total | 100%79 | 100%123 | 202 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Protestant | 18.9%14 | 37.9%11 | 39.1%25 | 21.7%5 | 4 | 28.9%55 |
Roman Catholic | 14.9%11 | 24.1%7 | 29.7%19 | 21.7%5 | 1 | 22.1%42 |
Jewish | 1.4%1 | 0.0%0 | 4.7%3 | 8.7%2 | 0 | 3.2%6 |
Muslim\Islam | 1.4%1 | 3.4%1 | 1.6%1 | 4.3%1 | 1 | 2.1%4 |
Mormon | 2.7%2 | 3.4%1 | 0.0%0 | 0.0%0 | 0 | 1.6%3 |
Other Christian religion | 8.1%6 | 6.9%2 | 3.1%2 | 8.7%2 | 1 | 6.3%12 |
Other non-Christian religion | 16.2%12 | 10.3%3 | 3.1%2 | 8.7%2 | 4 | 10.0%19 |
No preference\atheist\agnostic | 21.6%16 | 3.4%1 | 12.5%8 | 21.7%5 | 1 | 15.8%30 |
Don't know/refused | 14.9%11 | 10.3%3 | 6.3%4 | 4.3%1 | 0 | 10.0%19 |
Missing | 326 | 143 | 342 | 68 | 941 | 50 |
Total | 100%74 | 100%29 | 100%64 | 100%23 | 190 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Jewish | Muslim\Islam | Other religion | No preference\atheist\agnostic | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Protestant | 35.6%32 | 37.8%14 | 0.0%0 | 100.0%1 | 22.6%7 | 14.7%5 | 0 | 29.6%59 |
Roman Catholic | 31.1%28 | 5.4%2 | 0.0%0 | 0.0%0 | 9.7%3 | 26.5%9 | 1 | 21.1%42 |
Jewish | 1.1%1 | 8.1%3 | 16.7%1 | 0.0%0 | 3.2%1 | 0.0%0 | 0 | 3.0%6 |
Muslim\Islam | 1.1%1 | 0.0%0 | 33.3%2 | 0.0%0 | 6.5%2 | 0.0%0 | 0 | 2.5%5 |
Mormon | 2.2%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 2.9%1 | 0 | 1.5%3 |
Other Christian religion | 4.4%4 | 10.8%4 | 0.0%0 | 0.0%0 | 6.5%2 | 8.8%3 | 0 | 6.5%13 |
Other non-Christian religion | 6.7%6 | 13.5%5 | 16.7%1 | 0.0%0 | 16.1%5 | 17.6%6 | 0 | 11.6%23 |
No preference\atheist\agnostic | 8.9%8 | 10.8%4 | 0.0%0 | 0.0%0 | 32.3%10 | 26.5%9 | 0 | 15.6%31 |
Don't know/refused | 8.9%8 | 13.5%5 | 33.3%2 | 0.0%0 | 3.2%1 | 2.9%1 | 2 | 8.5%17 |
Missing | 434 | 205 | 15 | 5 | 156 | 99 | 932 | 15 |
Total | 100%90 | 100%37 | 100%6 | 100%1 | 100%31 | 100%34 | 199 |
Household income (I-INCOME)
Less than $20K | $20K to under $30K | $30K to under $50K | $50K to under $75K | $75K to under $100K | $100K or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Protestant | 37.5%6 | 33.3%7 | 36.0%18 | 31.6%12 | 26.1%6 | 27.6%8 | 2 | 32.2%57 |
Roman Catholic | 25.0%4 | 23.8%5 | 16.0%8 | 10.5%4 | 34.8%8 | 20.7%6 | 8 | 19.8%35 |
Jewish | 0.0%0 | 0.0%0 | 0.0%0 | 5.3%2 | 4.3%1 | 3.4%1 | 2 | 2.3%4 |
Muslim\Islam | 0.0%0 | 0.0%0 | 2.0%1 | 5.3%2 | 0.0%0 | 6.9%2 | 0 | 2.8%5 |
Mormon | 0.0%0 | 4.8%1 | 2.0%1 | 0.0%0 | 4.3%1 | 0.0%0 | 0 | 1.7%3 |
Other Christian religion | 0.0%0 | 9.5%2 | 8.0%4 | 5.3%2 | 13.0%3 | 0.0%0 | 2 | 6.2%11 |
Other non-Christian religion | 6.3%1 | 0.0%0 | 10.0%5 | 21.1%8 | 4.3%1 | 10.3%3 | 5 | 10.2%18 |
No preference\atheist\agnostic | 18.8%3 | 9.5%2 | 14.0%7 | 18.4%7 | 8.7%2 | 24.1%7 | 3 | 15.8%28 |
Don't know/refused | 12.5%2 | 19.0%4 | 12.0%6 | 2.6%1 | 4.3%1 | 6.9%2 | 3 | 9.0%16 |
Missing | 142 | 112 | 186 | 150 | 97 | 100 | 954 | 142 |
Total | 100%16 | 100%21 | 100%50 | 100%38 | 100%23 | 100%29 | 177 |