Faith Matters Survey, 2006 - Codebook
All frequencies are raw numbers (no weights used).1) Case ID (ID)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3108 | 18,329.22 | 16,196.94 |
3) S-1. INTERVIEWER: Record respondent's gender (GENDER)
TOTAL | % | |
---|---|---|
1) Male | 1450 | 46.7 |
2) Female | 1658 | 53.3 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 803 | 25.8 |
1) Yes | 2292 | 73.7 |
8) Don't know/No opinion | 4 | 0.1 |
9) No answer/Refused | 9 | 0.3 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2620 | 84.3 |
1) Yes | 478 | 15.4 |
9) No answer/Refused | 10 | 0.3 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1669 | 53.7 |
1) Yes | 1438 | 46.3 |
8) Don't know/No opinion | 1 | 0.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) Have a meal at a restaurant | 1039 | 33.4 |
2) Go to a sporting event | 1078 | 34.7 |
3) Attend religious services | 991 | 31.9 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) Have a meal at a restaurant | 1049 | 33.8 |
2) Go to a sporting event | 964 | 31.1 |
3) Attend religious services | 1090 | 35.1 |
Missing | 5 | |
Total | 3103 | 100.0 |
TOTAL | % | |
---|---|---|
1) Have a meal at a restaurant | 1011 | 32.7 |
2) Go to a sporting event | 1057 | 34.2 |
3) Attend religious services | 1027 | 33.2 |
Missing | 13 | |
Total | 3095 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3108 | 58.43 | 138.01 |
TOTAL | % | |
---|---|---|
1) Never did this | 1 | 2.0 |
2) Once | 1 | 2.0 |
3) A few times | 3 | 5.9 |
4) 2-4 times | 2 | 3.9 |
5) 5-9 times | 3 | 5.9 |
6) About once a month on average | 5 | 9.8 |
7) Twice a month | 4 | 7.8 |
8) About once a week on average | 10 | 19.6 |
9) More than once a week | 14 | 27.5 |
98) Don't Know/No opinion | 8 | 15.7 |
Missing | 3057 | |
Total | 51 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3108 | 9.79 | 68.35 |
TOTAL | % | |
---|---|---|
1) Never did this | 2 | 14.3 |
4) 2-4 times | 2 | 14.3 |
5) 5-9 times | 1 | 7.1 |
6) About once a month on average | 3 | 21.4 |
7) Twice a month | 1 | 7.1 |
8) About once a week on average | 2 | 14.3 |
9) More than once a week | 1 | 7.1 |
98) Don't Know/No opinion | 2 | 14.3 |
Missing | 3094 | |
Total | 14 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3108 | 48.88 | 135.81 |
TOTAL | % | |
---|---|---|
1) Never did this | 1 | 1.9 |
3) A few times | 3 | 5.8 |
4) 2-4 times | 2 | 3.8 |
6) About once a month on average | 5 | 9.6 |
7) Twice a month | 6 | 11.5 |
8) About once a week on average | 9 | 17.3 |
9) More than once a week | 12 | 23.1 |
98) Don't Know/No opinion | 11 | 21.2 |
99) No answer/Refused | 3 | 5.8 |
Missing | 3056 | |
Total | 52 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3108 | 11.20 | 77.91 |
TOTAL | % | |
---|---|---|
2) Once | 1 | 5.6 |
3) A few times | 1 | 5.6 |
4) 2-4 times | 3 | 16.7 |
5) 5-9 times | 1 | 5.6 |
6) About once a month on average | 2 | 11.1 |
7) Twice a month | 1 | 5.6 |
9) More than once a week | 2 | 11.1 |
98) Don't know/No opinion | 5 | 27.8 |
99) No answer/Refused | 2 | 11.1 |
Missing | 3090 | |
Total | 18 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3108 | 36.51 | 123.52 |
TOTAL | % | |
---|---|---|
1) Never did this | 1 | 2.3 |
2) Once | 4 | 9.3 |
3) A few times | 2 | 4.7 |
4) 2-4 times | 3 | 7.0 |
5) 5-9 times | 3 | 7.0 |
6) About once a month on average | 2 | 4.7 |
7) Twice a month | 7 | 16.3 |
8) About once a week on average | 5 | 11.6 |
9) More than once a week | 10 | 23.3 |
98) Don't know/No opinion | 5 | 11.6 |
99) No answer/Refused | 1 | 2.3 |
Missing | 3065 | |
Total | 43 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3108 | 10.98 | 66.98 |
TOTAL | % | |
---|---|---|
3) A few times | 1 | 8.3 |
6) About once a month on average | 3 | 25.0 |
7) Twice a month | 3 | 25.0 |
8) About once a week on average | 2 | 16.7 |
9) More than once a week | 1 | 8.3 |
98) Don't know/No opinion | 1 | 8.3 |
99) No answer/Refused | 1 | 8.3 |
Missing | 3096 | |
Total | 12 | 100.0 |
TOTAL | % | |
---|---|---|
1) At work | 647 | 47.9 |
2) At church | 256 | 18.9 |
3) Through a group I belong to | 235 | 17.4 |
4) Somewhere else | 212 | 15.7 |
8) Don't know/No opinion | 2 | 0.1 |
Missing | 1756 | |
Total | 1352 | 100.0 |
TOTAL | % | |
---|---|---|
2) At church | 87 | 40.8 |
3) Through a group I belong to | 82 | 38.5 |
4) Somewhere else | 44 | 20.7 |
Missing | 2895 | |
Total | 213 | 100.0 |
TOTAL | % | |
---|---|---|
3) Through a group I belong to | 26 | 66.7 |
4) Somewhere else | 13 | 33.3 |
Missing | 3069 | |
Total | 39 | 100.0 |
TOTAL | % | |
---|---|---|
4) Somewhere else | 10 | 100.0 |
Missing | 3098 | |
Total | 10 | 100.0 |
TOTAL | % | |
---|---|---|
1) Visited relatives in person or had them visit you | 538 | 17.3 |
2) Attended a club meeting | 502 | 16.2 |
3) Had friends over to your home | 540 | 17.4 |
4) Attended any public meeting in which there was discussion | 532 | 17.1 |
5) Been in the home of a neighbor | 482 | 15.5 |
6) Chaired a meeting or gave a presentation or speech | 514 | 16.5 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) Visited relatives in person or had them visit you | 520 | 16.7 |
2) Attended a club meeting | 545 | 17.5 |
3) Had friends over to your home | 528 | 17.0 |
4) Attended any public meeting in which there was discussion | 528 | 17.0 |
5) Been in the home of a neighbor | 490 | 15.8 |
6) Chaired a meeting or gave a presentation or speech | 497 | 16.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) Visited relatives in person or had them visit you | 528 | 17.0 |
2) Attended a club meeting | 505 | 16.2 |
3) Had friends over to your home | 515 | 16.6 |
4) Attended any public meeting in which there was discussion | 520 | 16.7 |
5) Been in the home of a neighbor | 519 | 16.7 |
6) Chaired a meeting or gave a presentation or speech | 521 | 16.8 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) Visited relatives in person or had them visit you | 501 | 16.1 |
2) Attended a club meeting | 537 | 17.3 |
3) Had friends over to your home | 496 | 16.0 |
4) Attended any public meeting in which there was discussion | 509 | 16.4 |
5) Been in the home of a neighbor | 535 | 17.2 |
6) Chaired a meeting or gave a presentation or speech | 530 | 17.1 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) Visited relatives in person or had them visit you | 504 | 16.2 |
2) Attended a club meeting | 511 | 16.4 |
3) Had friends over to your home | 522 | 16.8 |
4) Attended any public meeting in which there was discussion | 493 | 15.9 |
5) Been in the home of a neighbor | 551 | 17.7 |
6) Chaired a meeting or gave a presentation or speech | 527 | 17.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) Visited relatives in person or had them visit you | 517 | 16.6 |
2) Attended a club meeting | 508 | 16.3 |
3) Had friends over to your home | 507 | 16.3 |
4) Attended any public meeting in which there was discussion | 526 | 16.9 |
5) Been in the home of a neighbor | 531 | 17.1 |
6) Chaired a meeting or gave a presentation or speech | 519 | 16.7 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1315 | 42.3 |
1) Yes | 1787 | 57.5 |
8) Don't know/No opinion | 4 | 0.1 |
9) No answer/Refused | 2 | 0.1 |
Total | 3108 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1787 | 42.20 | 134.98 |
TOTAL | % | |
---|---|---|
2) Once | 2 | 6.5 |
3) A few times | 5 | 16.1 |
4) 2-4 times | 1 | 3.2 |
6) About once a month on average | 4 | 12.9 |
7) Twice a month | 2 | 6.5 |
8) About once a week on average | 7 | 22.6 |
9) More than once a week | 6 | 19.4 |
98) Don't know/No opinion | 4 | 12.9 |
Missing | 3077 | |
Total | 31 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 854 | 47.8 |
1) Yes | 931 | 52.1 |
8) Don't know/No opinion | 2 | 0.1 |
Missing | 1321 | |
Total | 1787 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 571 | 63.9 |
1) Yes | 322 | 36.0 |
8) Don't know/No opinion | 1 | 0.1 |
Missing | 2214 | |
Total | 894 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 431 | 48.2 |
1) Yes | 462 | 51.7 |
8) Don't know/No opinion | 1 | 0.1 |
Missing | 2214 | |
Total | 894 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 395 | 44.2 |
1) Yes | 499 | 55.8 |
Missing | 2214 | |
Total | 894 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 715 | 80.0 |
1) Yes | 179 | 20.0 |
Missing | 2214 | |
Total | 894 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 517 | 57.8 |
1) Yes | 375 | 41.9 |
8) Don't know/No opinion | 2 | 0.2 |
Missing | 2214 | |
Total | 894 | 100.0 |
TOTAL | % | |
---|---|---|
1) For health care or fighting particular diseases | 675 | 21.7 |
2) For school or youth programs | 590 | 19.0 |
3) For any organization to help the poor or elderly | 629 | 20.2 |
4) For any arts or cultural organizations | 550 | 17.7 |
5) For any neighborhood or civic group | 664 | 21.4 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) For health care or fighting particular diseases | 591 | 19.0 |
2) For school or youth programs | 694 | 22.3 |
3) For any organization to help the poor or elderly | 615 | 19.8 |
4) For any arts or cultural organizations | 584 | 18.8 |
5) For any neighborhood or civic group | 624 | 20.1 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) For health care or fighting particular diseases | 610 | 19.6 |
2) For school or youth programs | 601 | 19.3 |
3) For any organization to help the poor or elderly | 598 | 19.2 |
4) For any arts or cultural organizations | 659 | 21.2 |
5) For any neighborhood or civic group | 640 | 20.6 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) For health care or fighting particular diseases | 618 | 19.9 |
2) For school or youth programs | 621 | 20.0 |
3) For any organization to help the poor or elderly | 619 | 19.9 |
4) For any arts or cultural organizations | 669 | 21.5 |
5) For any neighborhood or civic group | 581 | 18.7 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) For health care or fighting particular diseases | 614 | 19.8 |
2) For school or youth programs | 602 | 19.4 |
3) For any organization to help the poor or elderly | 647 | 20.8 |
4) For any arts or cultural organizations | 646 | 20.8 |
5) For any neighborhood or civic group | 599 | 19.3 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 268 | 30.0 |
1) Yes | 624 | 69.9 |
8) Don't know/No opinion | 1 | 0.1 |
Missing | 2215 | |
Total | 893 | 100.0 |
TOTAL | % | |
---|---|---|
0) Not spiritual at all | 182 | 5.9 |
1) Slightly spiritual | 483 | 15.5 |
2) Moderately spiritual | 1353 | 43.5 |
3) Very spiritual | 1067 | 34.3 |
8) Don't know/No opinion | 17 | 0.5 |
9) No answer/Refused | 6 | 0.2 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) Not important at all | 366 | 11.8 |
1) Somewhat important | 794 | 25.5 |
2) Very important | 1082 | 34.8 |
3) Extremely important | 844 | 27.2 |
5) Missing | 8 | 0.3 |
8) Don't know/No opinion | 13 | 0.4 |
9) No answer/Refused | 1 | 0.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) None | 575 | 18.5 |
1) 1 | 411 | 13.2 |
2) 2 | 317 | 10.2 |
3) 3 | 261 | 8.4 |
4) 4 | 143 | 4.6 |
5) 5 | 166 | 5.3 |
6) 6 | 90 | 2.9 |
7) 7 | 1141 | 36.7 |
8) Don't know | 4 | 0.1 |
Total | 3108 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3108 | 4.17 | 9.16 |
TOTAL | % | |
---|---|---|
0) No | 1542 | 49.6 |
1) Yes | 1565 | 50.4 |
8) Don't know/No opinion | 1 | 0.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2419 | 77.8 |
1) Yes | 683 | 22.0 |
8) Don't know/No opinion | 6 | 0.2 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2054 | 66.1 |
1) Yes | 1052 | 33.8 |
8) Don't know/No opinion | 1 | 0.0 |
9) No answer/Refused | 1 | 0.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2163 | 69.6 |
1) Yes | 941 | 30.3 |
8) Don't know/No opinion | 3 | 0.1 |
9) No answer/Refused | 1 | 0.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2484 | 79.9 |
1) Yes | 621 | 20.0 |
8) Don't know/No opinion | 2 | 0.1 |
9) No answer/Refused | 1 | 0.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2331 | 75.0 |
1) Yes | 772 | 24.8 |
8) Don't know/No opinion | 4 | 0.1 |
9) No answer/Refused | 1 | 0.0 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) A hobby, sports, arts, music, other leisure activity group | 533 | 17.1 |
2) A service, social welfare, or fraternal organization | 491 | 15.8 |
3) A youth, parent, or school-support organization | 528 | 17.0 |
4) A professional, trade, farm, or business association | 522 | 16.8 |
5) A neighborhood, ethnic or political association | 518 | 16.7 |
6) A support group or self-help program | 516 | 16.6 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) A hobby, sports, arts, music, other leisure activity group | 504 | 16.2 |
2) A service, social welfare, or fraternal organization | 504 | 16.2 |
3) A youth, parent, or school-support organization | 543 | 17.5 |
4) A professional, trade, farm, or business association | 499 | 16.1 |
5) A neighborhood, ethnic or political association | 520 | 16.7 |
6) A support group or self-help program | 538 | 17.3 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) A hobby, sports, arts, music, other leisure activity group | 536 | 17.2 |
2) A service, social welfare, or fraternal organization | 545 | 17.5 |
3) A youth, parent, or school-support organization | 485 | 15.6 |
4) A professional, trade, farm, or business association | 537 | 17.3 |
5) A neighborhood, ethnic or political association | 486 | 15.6 |
6) A support group or self-help program | 519 | 16.7 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) A hobby, sports, arts, music, other leisure activity group | 530 | 17.1 |
2) A service, social welfare, or fraternal organization | 524 | 16.9 |
3) A youth, parent, or school-support organization | 502 | 16.2 |
4) A professional, trade, farm, or business association | 509 | 16.4 |
5) A neighborhood, ethnic or political association | 540 | 17.4 |
6) A support group or self-help program | 503 | 16.2 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) A hobby, sports, arts, music, other leisure activity group | 535 | 17.2 |
2) A service, social welfare, or fraternal organization | 529 | 17.0 |
3) A youth, parent, or school-support organization | 537 | 17.3 |
4) A professional, trade, farm, or business association | 499 | 16.1 |
5) A neighborhood, ethnic or political association | 488 | 15.7 |
6) A support group or self-help program | 520 | 16.7 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
1) A hobby, sports, arts, music, other leisure activity group | 470 | 15.1 |
2) A service, social welfare, or fraternal organization | 515 | 16.6 |
3) A youth, parent, or school-support organization | 513 | 16.5 |
4) A professional, trade, farm, or business association | 542 | 17.4 |
5) A neighborhood, ethnic or political association | 556 | 17.9 |
6) A support group or self-help program | 512 | 16.5 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1713 | 72.0 |
1) Yes | 627 | 26.4 |
8) Don't know/No opinion | 37 | 1.6 |
9) No answer/Refused | 1 | 0.0 |
Missing | 730 | |
Total | 2378 | 100.0 |
TOTAL | % | |
---|---|---|
1) No close friends | 131 | 4.2 |
2) 1-2 close friends | 573 | 18.4 |
3) 3-5 close friends | 1289 | 41.5 |
4) 6-10 close friends | 676 | 21.8 |
5) More than 10 close friends | 422 | 13.6 |
8) Don't know/No opinion | 6 | 0.2 |
9) No answer/Refused | 11 | 0.4 |
Total | 3108 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1593 | 53.8 |
1) Yes | 1357 | 45.8 |
8) Don't know/No opinion | 9 | 0.3 |
9) No answer/Refused | 1 | 0.0 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1378 | 46.6 |
1) Yes | 1569 | 53.0 |
8) Don't know/No opinion | 12 | 0.4 |
9) No answer/Refused | 1 | 0.0 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 276 | 9.3 |
1) Yes | 2677 | 90.4 |
8) Don't know/No opinion | 4 | 0.1 |
9) No answer/Refused | 3 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1877 | 63.4 |
1) Yes | 1075 | 36.3 |
8) Don't know/No opinion | 6 | 0.2 |
9) No answer/Refused | 2 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2382 | 80.5 |
1) Yes | 563 | 19.0 |
8) Don't know/No opinion | 11 | 0.4 |
9) No answer/Refused | 4 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1636 | 55.3 |
1) Yes | 1312 | 44.3 |
8) Don't know/No opinion | 9 | 0.3 |
9) No answer/Refused | 3 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2118 | 71.6 |
1) Yes | 825 | 27.9 |
8) Don't know/No opinion | 15 | 0.5 |
9) No answer/Refused | 2 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1113 | 75.2 |
1) Yes | 319 | 21.5 |
8) Don't know/No opinion | 45 | 3.0 |
9) No answer/Refused | 4 | 0.3 |
Missing | 1627 | |
Total | 1481 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1681 | 56.8 |
1) Yes | 1024 | 34.6 |
8) Don't know/No opinion | 249 | 8.4 |
9) No answer/Refused | 6 | 0.2 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1369 | 46.3 |
1) Yes | 1373 | 46.4 |
8) Don't know/No opinion | 214 | 7.2 |
9) No answer/Refused | 4 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2013 | 68.0 |
1) Yes | 850 | 28.7 |
8) Don't know/No opinion | 93 | 3.1 |
9) No answer/Refused | 4 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1037 | 35.0 |
1) Yes | 1786 | 60.3 |
8) Don't know/No opinion | 134 | 4.5 |
9) No answer/Refused | 3 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1486 | 50.2 |
1) Yes | 1314 | 44.4 |
8) Don't know/No opinion | 157 | 5.3 |
9) No answer/Refused | 3 | 0.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 245 | 8.3 |
3) White | 227 | 7.7 |
4) Latino or Hispanic | 247 | 8.3 |
5) Asian | 265 | 9.0 |
6) African American or black | 278 | 9.4 |
7) A community leader | 220 | 7.4 |
8) Gay or lesbian | 280 | 9.5 |
9) Evangelical Christian | 249 | 8.4 |
10) Mainline Protestant, for example Methodist or Lutheran | 237 | 8.0 |
11) Jewish, Muslim, or some other non-Christian religion | 233 | 7.9 |
12) Catholic | 240 | 8.1 |
13) Not religious | 239 | 8.1 |
Missing | 148 | |
Total | 2960 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 249 | 8.4 |
2) A manual worker | 245 | 8.3 |
3) White | 228 | 7.7 |
4) Latino or Hispanic | 236 | 8.0 |
5) Asian | 227 | 7.7 |
6) African American or black | 253 | 8.6 |
7) A community leader | 202 | 6.8 |
8) Gay or lesbian | 247 | 8.3 |
9) Evangelical Christian | 210 | 7.1 |
10) Mainline Protestant, for example Methodist or Lutheran | 213 | 7.2 |
11) Jewish, Muslim, or some other non-Christian religion | 214 | 7.2 |
12) Catholic | 223 | 7.5 |
13) Not religious | 212 | 7.2 |
Missing | 149 | |
Total | 2959 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 222 | 7.5 |
2) A manual worker | 249 | 8.4 |
3) White | 220 | 7.4 |
4) Latino or Hispanic | 225 | 7.6 |
5) Asian | 238 | 8.0 |
6) African American or black | 197 | 6.7 |
7) A community leader | 228 | 7.7 |
8) Gay or lesbian | 194 | 6.6 |
9) Evangelical Christian | 248 | 8.4 |
10) Mainline Protestant, for example Methodist or Lutheran | 244 | 8.2 |
11) Jewish, Muslim, or some other non-Christian religion | 232 | 7.8 |
12) Catholic | 218 | 7.4 |
13) Not religious | 244 | 8.2 |
Missing | 149 | |
Total | 2959 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 246 | 8.3 |
2) A manual worker | 222 | 7.5 |
3) White | 224 | 7.6 |
4) Latino or Hispanic | 201 | 6.8 |
5) Asian | 201 | 6.8 |
6) African American or black | 264 | 8.9 |
7) A community leader | 239 | 8.1 |
8) Gay or lesbian | 232 | 7.8 |
9) Evangelical Christian | 209 | 7.1 |
10) Mainline Protestant, for example Methodist or Lutheran | 223 | 7.5 |
11) Jewish, Muslim, or some other non-Christian religion | 219 | 7.4 |
12) Catholic | 244 | 8.2 |
13) Not religious | 235 | 7.9 |
Missing | 149 | |
Total | 2959 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 238 | 8.0 |
2) A manual worker | 246 | 8.3 |
3) White | 232 | 7.8 |
4) Latino or Hispanic | 206 | 7.0 |
5) Asian | 213 | 7.2 |
6) African American or black | 212 | 7.2 |
7) A community leader | 259 | 8.8 |
8) Gay or lesbian | 202 | 6.8 |
9) Evangelical Christian | 239 | 8.1 |
10) Mainline Protestant, for example Methodist or Lutheran | 226 | 7.6 |
11) Jewish, Muslim, or some other non-Christian religion | 214 | 7.2 |
12) Catholic | 242 | 8.2 |
13) Not religious | 230 | 7.8 |
Missing | 149 | |
Total | 2959 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 244 | 8.2 |
2) A manual worker | 238 | 8.0 |
3) White | 191 | 6.5 |
4) Latino or Hispanic | 249 | 8.4 |
5) Asian | 228 | 7.7 |
6) African American or black | 217 | 7.3 |
7) A community leader | 190 | 6.4 |
8) Gay or lesbian | 234 | 7.9 |
9) Evangelical Christian | 272 | 9.2 |
10) Mainline Protestant, for example Methodist or Lutheran | 211 | 7.1 |
11) Jewish, Muslim, or some other non-Christian religion | 246 | 8.3 |
12) Catholic | 227 | 7.7 |
13) Not religious | 212 | 7.2 |
Missing | 149 | |
Total | 2959 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 234 | 7.9 |
2) A manual worker | 244 | 8.2 |
3) White | 234 | 7.9 |
4) Latino or Hispanic | 238 | 8.0 |
5) Asian | 224 | 7.6 |
6) African American or black | 219 | 7.4 |
7) A community leader | 231 | 7.8 |
8) Gay or lesbian | 213 | 7.2 |
9) Evangelical Christian | 198 | 6.7 |
10) Mainline Protestant, for example Methodist or Lutheran | 232 | 7.8 |
11) Jewish, Muslim, or some other non-Christian religion | 250 | 8.4 |
12) Catholic | 206 | 7.0 |
13) Not religious | 236 | 8.0 |
Missing | 149 | |
Total | 2959 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 258 | 8.7 |
2) A manual worker | 234 | 7.9 |
3) White | 253 | 8.6 |
4) Latino or Hispanic | 242 | 8.2 |
5) Asian | 214 | 7.2 |
6) African American or black | 211 | 7.1 |
7) A community leader | 213 | 7.2 |
8) Gay or lesbian | 243 | 8.2 |
9) Evangelical Christian | 225 | 7.6 |
10) Mainline Protestant, for example Methodist or Lutheran | 189 | 6.4 |
11) Jewish, Muslim, or some other non-Christian religion | 220 | 7.4 |
12) Catholic | 255 | 8.6 |
13) Not religious | 202 | 6.8 |
Missing | 149 | |
Total | 2959 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 238 | 8.0 |
2) A manual worker | 258 | 8.7 |
3) White | 233 | 7.9 |
4) Latino or Hispanic | 221 | 7.5 |
5) Asian | 228 | 7.7 |
6) African American or black | 190 | 6.4 |
7) A community leader | 227 | 7.7 |
8) Gay or lesbian | 224 | 7.6 |
9) Evangelical Christian | 237 | 8.0 |
10) Mainline Protestant, for example Methodist or Lutheran | 260 | 8.8 |
11) Jewish, Muslim, or some other non-Christian religion | 181 | 6.1 |
12) Catholic | 230 | 7.8 |
13) Not religious | 231 | 7.8 |
Missing | 150 | |
Total | 2958 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 261 | 8.8 |
2) A manual worker | 238 | 8.0 |
3) White | 233 | 7.9 |
4) Latino or Hispanic | 236 | 8.0 |
5) Asian | 232 | 7.8 |
6) African American or black | 226 | 7.6 |
7) A community leader | 217 | 7.3 |
8) Gay or lesbian | 226 | 7.6 |
9) Evangelical Christian | 183 | 6.2 |
10) Mainline Protestant, for example Methodist or Lutheran | 243 | 8.2 |
11) Jewish, Muslim, or some other non-Christian religion | 236 | 8.0 |
12) Catholic | 206 | 7.0 |
13) Not religious | 220 | 7.4 |
Missing | 151 | |
Total | 2957 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 254 | 8.6 |
2) A manual worker | 261 | 8.8 |
3) White | 219 | 7.4 |
4) Latino or Hispanic | 221 | 7.5 |
5) Asian | 228 | 7.7 |
6) African American or black | 231 | 7.8 |
7) A community leader | 257 | 8.7 |
8) Gay or lesbian | 203 | 6.9 |
9) Evangelical Christian | 206 | 7.0 |
10) Mainline Protestant, for example Methodist or Lutheran | 223 | 7.5 |
11) Jewish, Muslim, or some other non-Christian religion | 233 | 7.9 |
12) Catholic | 197 | 6.7 |
13) Not religious | 224 | 7.6 |
Missing | 151 | |
Total | 2957 | 100.0 |
TOTAL | % | |
---|---|---|
1) A business owner | 270 | 9.1 |
2) A manual worker | 254 | 8.6 |
3) White | 216 | 7.3 |
4) Latino or Hispanic | 209 | 7.1 |
5) Asian | 215 | 7.3 |
6) African American or black | 216 | 7.3 |
7) A community leader | 222 | 7.5 |
8) Gay or lesbian | 226 | 7.6 |
9) Evangelical Christian | 236 | 8.0 |
10) Mainline Protestant, for example Methodist or Lutheran | 219 | 7.4 |
11) Jewish, Muslim, or some other non-Christian religion | 227 | 7.7 |
12) Catholic | 222 | 7.5 |
13) Not religious | 225 | 7.6 |
Missing | 151 | |
Total | 2957 | 100.0 |
