American Catholic Laity Poll, 1987 - Analysis
NOPOOR (Weighted by WT)
The following statements deal with what you think it takes to be a good Catholic. Please tell me if you think a person can be a good Catholic without performing these actions. -- Without donating time or money to help the poor.
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Yes | 641 | 44.2% | 44.2% |
2) No | 740 | 51.1% | 95.3% |
3) Not sure /Refused | 68 | 4.7% | 100.0% |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 45.1%407 | 41.5%54 | 33.3%31 | 46.0%144 | 3 | 44.2%636 |
No | 50.8%459 | 54.6%71 | 61.3%57 | 47.3%148 | 2 | 51.1%735 |
Not sure /Refused | 4.1%37 | 3.8%5 | 5.4%5 | 6.7%21 | 0 | 4.7%68 |
Missing | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%903 | 100%130 | 100%93 | 100%313 | 1439 |
Education (I-EDUC)
Some high school or less | High school graduate | Some college or vocational school | College graduate | Graduate or professional school (including 'some graduate or professional school' and 'graduate or professional degree') | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 47.9%147 | 42.8%248 | 46.0%132 | 42.1%72 | 40.4%42 | 1 | 44.2%641 |
No | 44.6%137 | 52.2%303 | 49.5%142 | 56.7%97 | 58.7%61 | 0 | 51.1%740 |
Not sure /Refused | 7.5%23 | 5.0%29 | 4.5%13 | 1.2%2 | 1.0%1 | 1 | 4.7%68 |
Missing | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%307 | 100%580 | 100%287 | 100%171 | 100%104 | 1449 |
Race (I-RACE)
White | Black | Hispanic | Other (including Asian) | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 43.5%540 | 36.8%14 | 50.7%74 | 35.0%7 | 2 | 43.9%635 |
No | 52.1%647 | 63.2%24 | 40.4%59 | 55.0%11 | 0 | 51.3%741 |
Not sure /Refused | 4.4%54 | 0.0%0 | 8.9%13 | 10.0%2 | 0 | 4.8%69 |
Missing | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%1241 | 100%38 | 100%146 | 100%20 | 1445 |
Age (I-AGE)
18-29 | 30-39 | 40-49 | 50 & over | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 45.3%189 | 45.0%153 | 40.3%94 | 44.5%204 | 1 | 44.2%640 |
No | 48.7%203 | 50.6%172 | 54.5%127 | 52.0%238 | 1 | 51.1%740 |
Not sure /Refused | 6.0%25 | 4.4%15 | 5.2%12 | 3.5%16 | 0 | 4.7%68 |
Missing | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%417 | 100%340 | 100%233 | 100%458 | 1448 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 47.4%326 | 41.4%315 | 0 | 44.2%641 |
No | 48.1%331 | 53.7%409 | 0 | 51.1%740 |
Not sure /Refused | 4.5%31 | 4.9%37 | 0 | 4.7%68 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%688 | 100%761 | 1449 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 48.4%92 | 46.3%184 | 41.6%198 | 43.2%167 | 0 | 44.2%641 |
No | 48.4%92 | 48.6%193 | 53.4%254 | 52.2%202 | 0 | 51.1%741 |
Not sure /Refused | 3.2%6 | 5.0%20 | 5.0%24 | 4.7%18 | 0 | 4.7%68 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%190 | 100%397 | 100%476 | 100%387 | 1450 |