American Catholic Laity Poll, 1999 - Analysis
GCNOPOOR (Weighted by WTNEW)
The following statements deal with what you think it takes to be a good Catholic. Please tell me if you think a person can be a good Catholic without performing these actions or affirming these beliefs. Can a person be a good Catholic without donating time or money to help the poor?
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
1) Yes | 2570 | 55.7% | 55.7% |
2) No | 1979 | 42.9% | 98.7% |
3) Don't know | 55 | 1.2% | 99.9% |
4) Refused | 7 | 0.2% | 100.0% |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 59.4%1352 | 52.1%1218 | 0 | 55.7%2570 |
No | 38.5%875 | 47.3%1104 | 0 | 42.9%1979 |
Don't know | 1.8%41 | 0.6%14 | 0 | 1.2%55 |
Refused | 0.3%7 | 0.0%0 | 0 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%2275 | 100%2336 | 4611 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 59.4%962 | 49.5%588 | 60.3%533 | 52.8%486 | 0 | 55.7%2569 |
No | 40.3%653 | 48.7%578 | 38.9%344 | 43.9%404 | 0 | 42.9%1979 |
Don't know | 0.2%4 | 1.8%21 | 0.8%7 | 2.5%23 | 0 | 1.2%55 |
Refused | 0.0%0 | 0.0%0 | 0.0%0 | 0.8%7 | 0 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1619 | 100%1187 | 100%884 | 100%920 | 4610 |
Marital status (I-MARITAL)
Married | Divorced | Widowed | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 51.7%1216 | 50.6%246 | 62.1%262 | 66.2%88 | 62.7%742 | 4 | 55.8%2554 |
No | 46.7%1100 | 47.9%233 | 36.7%155 | 33.8%45 | 36.3%429 | 4 | 42.9%1962 |
Don't know | 1.6%38 | 0.0%0 | 1.2%5 | 0.0%0 | 1.0%12 | 0 | 1.2%55 |
Refused | 0.0%0 | 1.4%7 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%2354 | 100%486 | 100%422 | 100%133 | 100%1183 | 4578 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 68.6%735 | 52.5%827 | 48.6%592 | 55.4%390 | 5 | 55.7%2544 |
No | 30.3%325 | 46.5%732 | 49.0%597 | 43.9%309 | 4 | 43.0%1963 |
Don't know | 1.1%12 | 1.0%15 | 1.9%23 | 0.7%5 | 0 | 1.2%55 |
Refused | 0.0%0 | 0.0%0 | 0.6%7 | 0.0%0 | 0 | 0.2%7 |
Missing | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%1072 | 100%1574 | 100%1219 | 100%704 | 4569 |