American Catholic Laity Poll, 1999 - Analysis
INVOLVE (Weighted by WTNEW)
As a Catholic, how important is each of the following to you? Would you say church involvement in activities directed towards social justice and helping the poor are very important, somewhat important, or not important at all?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Not important at all | 162 | 3.5% | 3.5% | |
2) Somewhat important | 1166 | 25.3% | 28.9% | |
3) Very important | 3272 | 71.1% | 100.0% | |
Missing | 4 | |||
Total Unweighted N = 873 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Not important at all | 5.5%126 | 1.5%36 | 0 | 3.5%162 |
Somewhat important | 29.7%675 | 21.1%491 | 0 | 25.3%1166 |
Very important | 64.8%1474 | 77.3%1798 | 0 | 71.1%3272 |
Missing | 0 | 4 | 4 | 0 |
Total | 100%2275 | 100%2325 | 4600 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Not important at all | 2.8%46 | 3.3%39 | 3.0%26 | 5.4%50 | 0 | 3.5%161 |
Somewhat important | 27.1%438 | 24.6%292 | 21.3%187 | 27.1%249 | 0 | 25.4%1166 |
Very important | 70.0%1131 | 72.1%856 | 75.8%666 | 67.4%619 | 0 | 71.1%3272 |
Missing | 1 | 0 | 2 | 1 | 4 | 0 |
Total | 100%1615 | 100%1187 | 100%879 | 100%918 | 4599 |
Marital status (I-MARITAL)
Married | Divorced | Widowed | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Not important at all | 3.3%78 | 4.7%23 | 0.5%2 | 0.0%0 | 5.0%59 | 0 | 3.5%162 |
Somewhat important | 25.0%587 | 23.9%116 | 31.4%131 | 10.6%14 | 26.0%308 | 3 | 25.3%1156 |
Very important | 71.7%1684 | 71.3%346 | 68.1%284 | 89.4%118 | 69.0%817 | 5 | 71.1%3249 |
Missing | 2 | 0 | 2 | 0 | 0 | 12 | 0 |
Total | 100%2349 | 100%485 | 100%417 | 100%132 | 100%1184 | 4567 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Not important at all | 4.4%47 | 4.3%67 | 1.7%21 | 2.5%17 | 1 | 3.3%152 |
Somewhat important | 30.2%323 | 25.2%397 | 22.6%276 | 23.8%165 | 2 | 25.5%1161 |
Very important | 65.5%701 | 70.5%1111 | 75.6%922 | 73.7%511 | 6 | 71.2%3245 |
Missing | 0 | 0 | 0 | 4 | 13 | 0 |
Total | 100%1071 | 100%1575 | 100%1219 | 100%693 | 4558 |