American Catholic Laity Poll, 1999 - Analysis
SPOUSCTH (Weighted by WTNEW)
[If MARRIED is Married] Is your spouse Catholic? If [MARRIED is Divorced, Widowed, or Separated] Was your spouse Catholic?
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) Yes | 2357 | 69.4% | 69.4% | |
2) No | 1037 | 30.6% | 100.0% | |
Missing | 237 | |||
Total Unweighted N = 640 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 71.7%1127 | 67.5%1231 | 0 | 69.5%2358 |
No | 28.3%444 | 32.5%593 | 0 | 30.5%1037 |
Missing | 124 | 113 | 237 | 0 |
Total | 100%1571 | 100%1824 | 3395 |
Region (I-REGION)
East | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 81.9%963 | 57.5%470 | 60.4%422 | 71.5%502 | 0 | 69.4%2357 |
No | 18.1%213 | 42.5%347 | 39.6%277 | 28.5%200 | 0 | 30.6%1037 |
Missing | 78 | 48 | 46 | 65 | 237 | 0 |
Total | 100%1176 | 100%817 | 100%699 | 100%702 | 3394 |
Marital status (I-MARITAL)
Married | Divorced | Widowed | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 73.2%1723 | 51.2%249 | 66.9%283 | 77.4%103 | 0.0%0 | 0 | 69.4%2358 |
No | 26.8%631 | 48.8%237 | 33.1%140 | 22.6%30 | 0.0%0 | 0 | 30.6%1038 |
Missing | 0 | 0 | 0 | 0 | 229 | 237 | 8 |
Total | 100%2354 | 100%486 | 100%423 | 100%133 | 100%0 | 3396 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 61.0%166 | 64.6%837 | 73.3%836 | 75.8%496 | 3 | 69.5%2335 |
No | 39.0%106 | 35.4%458 | 26.7%304 | 24.2%158 | 3 | 30.5%1026 |
Missing | 153 | 57 | 14 | 10 | 243 | 3 |
Total | 100%272 | 100%1295 | 100%1140 | 100%654 | 3361 |