Global Attitudes Project, Spring 2013, 39 Nation Survey - Codebook
All Frequencies weighted by 761) WEIGHT;(The number of missing cases reported in the codebook are unweighted)
1) PSRA ID (PSRAID)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 37653 | 119,708.43 | 11,459.26 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 37653 | 20.14 | 11.63 |
TOTAL | % | |
---|---|---|
1) Landline | 66.8 | |
2) Cell phone | 33.2 | |
Missing | 31109 | |
Total | 6544 | 100.0 |
TOTAL | % | |
---|---|---|
1) Satisfied | 35.0 | |
2) Dissatisfied | 62.0 | |
8) Don't know | 2.6 | |
9) Refused | 0.4 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Satisfied | 55.9 | |
2) Dissatisfied | 42.6 | |
8) Don't know | 0.3 | |
9) Refused | 1.3 | |
Missing | 36855 | |
Total | 798 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, fairly conducted | 55.4 | |
2) No, not fairly conducted | 41.2 | |
8) Don't know | 2.8 | |
9) Refused | 0.6 | |
Missing | 36855 | |
Total | 798 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 6.9 | |
2) Somewhat good | 32.9 | |
3) Somewhat bad | 31.7 | |
4) Very bad | 27.1 | |
8) Don't know | 1.3 | |
9) Refused | 0.2 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Improve a lot | 11.0 | |
2) Improve a little | 30.4 | |
3) Remain the same | 30.0 | |
4) Worsen a little | 15.3 | |
5) Worsen a lot | 9.2 | |
8) Don't know | 4.0 | |
9) Refused | 0.1 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 6.5 | |
2) Somewhat good | 47.7 | |
3) Somewhat bad | 30.2 | |
4) Very bad | 13.8 | |
8) Don't know | 1.3 | |
9) Refused | 0.4 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Improve a lot | 12.5 | |
2) Improve a little | 31.0 | |
3) Remain the same | 35.6 | |
4) Worsen a little | 11.8 | |
5) Worsen a lot | 5.6 | |
8) Don't know | 3.3 | |
9) Refused | 0.2 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Better off | 44.1 | |
2) Worse off | 39.7 | |
3) Same (Volunteered) | 9.0 | |
8) Don't know | 6.9 | |
9) Refused | 0.2 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 17.5 | |
2) Somewhat favorable | 38.5 | |
3) Somewhat unfavorable | 20.7 | |
4) Very unfavorable | 15.7 | |
8) Don't know | 7.0 | |
9) Refused | 0.6 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 15.8 | |
2) Somewhat favorable | 42.2 | |
3) Somewhat unfavorable | 20.4 | |
4) Very unfavorable | 12.5 | |
8) Don't know | 8.4 | |
9) Refused | 0.6 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 20.8 | |
2) Somewhat favorable | 35.4 | |
3) Somewhat unfavorable | 21.7 | |
4) Very unfavorable | 11.9 | |
8) Don't know | 9.5 | |
9) Refused | 0.7 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 6.0 | |
2) Somewhat favorable | 18.6 | |
3) Somewhat unfavorable | 31.0 | |
4) Very unfavorable | 26.6 | |
8) Don't know | 16.9 | |
9) Refused | 1.0 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 6.8 | |
2) Somewhat favorable | 30.9 | |
3) Somewhat unfavorable | 27.7 | |
4) Very unfavorable | 15.2 | |
8) Don't know | 18.3 | |
9) Refused | 1.0 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 10.8 | |
2) Somewhat favorable | 36.8 | |
3) Somewhat unfavorable | 22.5 | |
4) Very unfavorable | 12.8 | |
8) Don't know | 16.2 | |
9) Refused | 0.9 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 14.4 | |
2) Somewhat favorable | 38.4 | |
3) Somewhat unfavorable | 19.7 | |
4) Very unfavorable | 11.7 | |
8) Don't know | 15.2 | |
9) Refused | 0.7 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 7.7 | |
2) Somewhat favorable | 40.4 | |
3) Somewhat unfavorable | 23.9 | |
4) Very unfavorable | 12.4 | |
8) Don't know | 14.5 | |
9) Refused | 1.1 | |
Missing | 26308 | |
Total | 11345 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 4.0 | |
2) Somewhat favorable | 16.0 | |
3) Somewhat unfavorable | 24.6 | |
4) Very unfavorable | 39.7 | |
8) Don't know | 14.8 | |
9) Refused | 0.9 | |
Missing | 14119 | |
Total | 23534 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 7.3 | |
2) Somewhat favorable | 18.6 | |
3) Somewhat unfavorable | 19.3 | |
4) Very unfavorable | 28.6 | |
8) Don't know | 25.4 | |
9) Refused | 0.7 | |
Missing | 26067 | |
Total | 11586 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 6.6 | |
2) Somewhat favorable | 15.7 | |
3) Somewhat unfavorable | 18.2 | |
4) Very unfavorable | 32.1 | |
8) Don't know | 26.4 | |
9) Refused | 1.1 | |
Missing | 26067 | |
Total | 11586 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 3.2 | |
2) Somewhat favorable | 11.0 | |
3) Somewhat unfavorable | 21.6 | |
4) Very unfavorable | 43.7 | |
8) Don't know | 19.3 | |
9) Refused | 1.3 | |
Missing | 28190 | |
Total | 9463 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 7.1 | |
2) Somewhat favorable | 32.9 | |
3) Somewhat unfavorable | 23.3 | |
4) Very unfavorable | 13.6 | |
8) Don't know | 22.2 | |
9) Refused | 1.0 | |
Missing | 17077 | |
Total | 20576 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 35.9 | |
2) Somewhat favorable | 28.2 | |
3) Somewhat unfavorable | 11.3 | |
4) Very unfavorable | 13.8 | |
8) Don't know | 10.3 | |
9) Refused | 0.5 | |
Missing | 26989 | |
Total | 10664 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 9.9 | |
2) Somewhat favorable | 26.1 | |
3) Somewhat unfavorable | 26.9 | |
4) Very unfavorable | 19.0 | |
8) Don't know | 17.5 | |
9) Refused | 0.6 | |
Missing | 20650 | |
Total | 17003 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 14.6 | |
2) Somewhat favorable | 33.9 | |
3) Somewhat unfavorable | 22.4 | |
4) Very unfavorable | 13.3 | |
8) Don't know | 15.1 | |
9) Refused | 0.6 | |
Missing | 17425 | |
Total | 20228 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 3.7 | |
2) Somewhat favorable | 11.5 | |
3) Somewhat unfavorable | 21.5 | |
4) Very unfavorable | 39.6 | |
8) Don't know | 22.8 | |
9) Refused | 0.9 | |
Missing | 28190 | |
Total | 9463 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 29.3 | |
2) Somewhat favorable | 39.5 | |
3) Somewhat unfavorable | 13.8 | |
4) Very unfavorable | 12.9 | |
8) Don't know | 3.9 | |
9) Refused | 0.6 | |
Missing | 36843 | |
Total | 810 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 14.8 | |
2) Somewhat favorable | 40.9 | |
3) Somewhat unfavorable | 20.0 | |
4) Very unfavorable | 15.0 | |
8) Don't know | 8.1 | |
9) Refused | 1.3 | |
Missing | 36843 | |
Total | 810 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 17.3 | |
2) Somewhat favorable | 40.6 | |
3) Somewhat unfavorable | 12.6 | |
4) Very unfavorable | 7.0 | |
8) Don't know | 21.4 | |
9) Refused | 1.2 | |
Missing | 26439 | |
Total | 11214 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 1.2 | |
2) Somewhat favorable | 1.6 | |
3) Somewhat unfavorable | 5.2 | |
4) Very unfavorable | 81.8 | |
8) Don't know | 9.2 | |
9) Refused | 1.0 | |
Missing | 36622 | |
Total | 1031 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 12.5 | |
2) Somewhat favorable | 32.2 | |
3) Somewhat unfavorable | 14.5 | |
4) Very unfavorable | 30.4 | |
8) Don't know | 9.9 | |
9) Refused | 0.4 | |
Missing | 28291 | |
Total | 9362 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 17.5 | |
2) Somewhat favorable | 28.4 | |
3) Somewhat unfavorable | 17.5 | |
4) Very unfavorable | 20.5 | |
8) Don't know | 15.8 | |
9) Refused | 0.4 | |
Missing | 26800 | |
Total | 10853 | 100.0 |
TOTAL | % | |
---|---|---|
1) (Survey country) is as respected around the world as it should be | 28.8 | |
2) (Survey country) should be more respected around the world than it is | 61.4 | |
3) Both/neither (Volunteered) | 4.6 | |
8) Don't know | 5.2 | |
9) Refused | 0.0 | |
Missing | 32918 | |
Total | 4735 | 100.0 |
TOTAL | % | |
---|---|---|
1) Better | 39.3 | |
2) Worse | 30.1 | |
3) Both/neither (Volunteered) | 26.3 | |
8) Don't know | 0.9 | |
9) Refused | 3.4 | |
Missing | 36653 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Better | 33.4 | |
2) Worse | 52.1 | |
3) Both/neither (Volunteered) | 13.2 | |
8) Don't know | 0.8 | |
9) Refused | 0.6 | |
Missing | 36653 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major threat | 27.4 | |
2) Minor threat | 30.8 | |
3) Not a threat | 33.7 | |
8) Don't know | 7.8 | |
9) Refused | 0.4 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major threat | 31.5 | |
2) Minor threat | 29.9 | |
3) Not a threat | 31.6 | |
8) Don't know | 6.7 | |
9) Refused | 0.4 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major threat | 21.5 | |
2) Minor threat | 31.4 | |
3) Not a threat | 30.6 | |
8) Don't know | 15.9 | |
9) Refused | 0.6 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major threat | 38.6 | |
2) Minor threat | 25.5 | |
3) Not a threat | 21.7 | |
8) Don't know | 13.6 | |
9) Refused | 0.6 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major threat | 42.5 | |
2) Minor threat | 25.6 | |
3) Not a threat | 19.1 | |
8) Don't know | 12.3 | |
9) Refused | 0.6 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major threat | 52.5 | |
2) Minor threat | 27.7 | |
3) Not a threat | 10.0 | |
8) Don't know | 9.3 | |
9) Refused | 0.4 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major threat | 52.4 | |
2) Minor threat | 27.6 | |
3) Not a threat | 12.2 | |
8) Don't know | 7.3 | |
9) Refused | 0.4 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Major threat | 45.6 | |
2) Minor threat | 27.9 | |
3) Not a threat | 15.1 | |
8) Don't know | 10.9 | |
9) Refused | 0.6 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Favor | 40.3 | |
2) Oppose | 52.8 | |
8) Don't know | 6.6 | |
9) Refused | 0.3 | |
Missing | 30007 | |
Total | 7646 | 100.0 |
TOTAL | % | |
---|---|---|
1) Democracy is preferable to any other kind of government | 70.0 | |
2) In some circumstances, a non-democratic government can be preferable | 14.1 | |
3) For someone like me, it doesn't matter what kind of government we have | 13.0 | |
8) Don't know | 2.5 | |
9) Refused | 0.3 | |
Missing | 24439 | |
Total | 13214 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 90.0 | |
2) Moderately big problem | 8.1 | |
3) Small problem | 1.2 | |
4) Not a problem at all | 0.3 | |
8) Don't know | 0.4 | |
9) Refused | 0.1 | |
Missing | 34660 | |
Total | 2993 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 76.0 | |
2) Moderately big problem | 16.8 | |
3) Small problem | 3.2 | |
4) Not a problem at all | 0.5 | |
8) Don't know | 3.3 | |
9) Refused | 0.3 | |
Missing | 34660 | |
Total | 2993 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 70.4 | |
2) Moderately big problem | 15.4 | |
3) Small problem | 6.1 | |
4) Not a problem at all | 6.2 | |
8) Don't know | 1.9 | |
Missing | 36452 | |
Total | 1201 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 77.7 | |
2) Moderately big problem | 13.6 | |
3) Small problem | 5.5 | |
4) Not a problem at all | 1.6 | |
8) Don't know | 1.4 | |
9) Refused | 0.2 | |
Missing | 35452 | |
Total | 2201 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 63.7 | |
2) Moderately big problem | 21.8 | |
3) Small problem | 9.5 | |
4) Not a problem at all | 4.1 | |
8) Don't know | 0.8 | |
9) Refused | 0.2 | |
Missing | 34660 | |
Total | 2993 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 55.7 | |
2) Moderately big problem | 20.1 | |
3) Small problem | 9.9 | |
4) Not a problem at all | 11.9 | |
8) Don't know | 2.2 | |
9) Refused | 0.2 | |
Missing | 34660 | |
Total | 2993 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 78.9 | |
2) Moderately big problem | 14.7 | |
3) Small problem | 3.2 | |
4) Not a problem at all | 0.9 | |
8) Don't know | 2.1 | |
9) Refused | 0.2 | |
Missing | 34660 | |
Total | 2993 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 72.8 | |
2) Moderately big problem | 17.6 | |
3) Small problem | 5.5 | |
4) Not a problem at all | 1.4 | |
8) Don't know | 2.6 | |
9) Refused | 0.2 | |
Missing | 34660 | |
Total | 2993 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 72.5 | |
2) Moderately big problem | 12.4 | |
3) Small problem | 3.9 | |
4) Not a problem at all | 0.5 | |
8) Don't know | 10.3 | |
9) Refused | 0.4 | |
Missing | 36452 | |
Total | 1201 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 51.7 | |
2) Moderately big problem | 15.3 | |
3) Small problem | 4.9 | |
4) Not a problem at all | 2.1 | |
8) Don't know | 25.6 | |
9) Refused | 0.4 | |
Missing | 36452 | |
Total | 1201 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 71.2 | |
2) Moderately big problem | 19.0 | |
3) Small problem | 6.6 | |
4) Not a problem at all | 1.3 | |
8) Don't know | 1.7 | |
9) Refused | 0.2 | |
Missing | 36653 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 70.7 | |
2) Moderately big problem | 17.7 | |
3) Small problem | 6.6 | |
4) Not a problem at all | 3.3 | |
8) Don't know | 1.5 | |
9) Refused | 0.2 | |
Missing | 35861 | |
Total | 1792 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 36.8 | |
2) Moderately big problem | 13.6 | |
3) Small problem | 6.1 | |
4) Not a problem at all | 4.8 | |
8) Don't know | 37.5 | |
9) Refused | 1.2 | |
Missing | 36452 | |
Total | 1201 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 35.7 | |
2) Moderately big problem | 14.7 | |
3) Small problem | 5.5 | |
4) Not a problem at all | 5.2 | |
8) Don't know | 37.5 | |
9) Refused | 1.4 | |
Missing | 36452 | |
Total | 1201 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 45.1 | |
2) Moderately big problem | 14.4 | |
3) Small problem | 4.6 | |
4) Not a problem at all | 2.4 | |
8) Don't know | 32.6 | |
9) Refused | 0.8 | |
Missing | 36452 | |
Total | 1201 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 92.8 | |
2) Moderately big problem | 5.8 | |
3) Small problem | 1.1 | |
4) Not a problem at all | 0.2 | |
9) Refused | 0.1 | |
Missing | 36861 | |
Total | 792 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 58.8 | |
2) Moderately big problem | 18.1 | |
3) Small problem | 6.4 | |
4) Not a problem at all | 8.3 | |
8) Don't know | 8.2 | |
9) Refused | 0.2 | |
Missing | 36452 | |
Total | 1201 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 46.7 | |
2) Moderately big problem | 36.0 | |
3) Small problem | 11.9 | |
4) Not a problem at all | 3.8 | |
8) Don't know | 1.5 | |
9) Refused | 0.0 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 26.9 | |
2) Moderately big problem | 43.9 | |
3) Small problem | 15.9 | |
4) Not a problem at all | 5.9 | |
8) Don't know | 7.2 | |
9) Refused | 0.1 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 23.3 | |
2) Moderately big problem | 38.4 | |
3) Small problem | 23.2 | |
4) Not a problem at all | 8.4 | |
8) Don't know | 6.3 | |
9) Refused | 0.3 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 27.3 | |
2) Moderately big problem | 37.7 | |
3) Small problem | 23.0 | |
4) Not a problem at all | 7.6 | |
8) Don't know | 4.1 | |
9) Refused | 0.3 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 37.7 | |
2) Moderately big problem | 38.1 | |
3) Small problem | 15.2 | |
4) Not a problem at all | 6.4 | |
8) Don't know | 2.4 | |
9) Refused | 0.2 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 39.6 | |
2) Moderately big problem | 35.9 | |
3) Small problem | 16.7 | |
4) Not a problem at all | 6.0 | |
8) Don't know | 1.7 | |
9) Refused | 0.1 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 30.8 | |
2) Moderately big problem | 40.3 | |
3) Small problem | 19.7 | |
4) Not a problem at all | 6.3 | |
8) Don't know | 2.5 | |
9) Refused | 0.3 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 23.0 | |
2) Moderately big problem | 40.1 | |
3) Small problem | 24.9 | |
4) Not a problem at all | 9.1 | |
8) Don't know | 2.7 | |
9) Refused | 0.2 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 24.0 | |
2) Moderately big problem | 34.0 | |
3) Small problem | 30.2 | |
4) Not a problem at all | 9.5 | |
8) Don't know | 2.1 | |
9) Refused | 0.1 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 23.7 | |
2) Moderately big problem | 38.3 | |
3) Small problem | 25.6 | |
4) Not a problem at all | 8.8 | |
8) Don't know | 3.3 | |
9) Refused | 0.3 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 52.8 | |
2) Moderately big problem | 31.1 | |
3) Small problem | 10.5 | |
4) Not a problem at all | 2.1 | |
8) Don't know | 3.4 | |
9) Refused | 0.2 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 30.5 | |
2) Moderately big problem | 40.0 | |
3) Small problem | 19.9 | |
4) Not a problem at all | 7.6 | |
8) Don't know | 1.8 | |
9) Refused | 0.2 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 26.7 | |
2) Moderately big problem | 42.9 | |
3) Small problem | 20.0 | |
4) Not a problem at all | 7.3 | |
8) Don't know | 2.8 | |
9) Refused | 0.3 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 19.0 | |
2) Moderately big problem | 33.8 | |
3) Small problem | 29.6 | |
4) Not a problem at all | 15.6 | |
8) Don't know | 1.7 | |
9) Refused | 0.3 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 8.2 | |
2) Moderately big problem | 28.9 | |
3) Small problem | 32.8 | |
4) Not a problem at all | 27.1 | |
8) Don't know | 2.6 | |
9) Refused | 0.6 | |
Missing | 34427 | |
Total | 3226 | 100.0 |
TOTAL | % | |
---|---|---|
1) Law and order | 74.8 | |
2) Personal freedoms | 14.5 | |
3) Both (Volunteered) | 9.2 | |
8) Don't know | 1.1 | |
9) Refused | 0.5 | |
Missing | 35861 | |
Total | 1792 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 57.5 | |
2) No | 41.7 | |
8) Don't know | 0.6 | |
9) Refused | 0.2 | |
Missing | 35861 | |
Total | 1792 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 17.0 | |
2) Somewhat favorable | 32.4 | |
3) Somewhat unfavorable | 20.8 | |
4) Very unfavorable | 21.5 | |
8) Don't know | 5.0 | |
9) Refused | 3.3 | |
Missing | 36653 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 8.1 | |
2) Somewhat favorable | 28.1 | |
3) Somewhat unfavorable | 26.0 | |
4) Very unfavorable | 27.1 | |
8) Don't know | 7.6 | |
9) Refused | 3.1 | |
Missing | 36653 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very favorable | 8.6 | |
2) Somewhat favorable | 23.5 | |
3) Somewhat unfavorable | 27.5 | |
4) Very unfavorable | 27.1 | |
8) Don't know | 9.2 | |
9) Refused | 4.0 | |
Missing | 36653 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 72.7 | |
2) Moderately big problem | 20.6 | |
3) Small problem | 5.1 | |
4) Not a problem at all | 1.2 | |
8) Don't know | 0.4 | |
9) Refused | 0.1 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 71.6 | |
2) Moderately big problem | 19.4 | |
3) Small problem | 6.5 | |
4) Not a problem at all | 1.6 | |
8) Don't know | 0.8 | |
9) Refused | 0.1 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 62.5 | |
2) Moderately big problem | 25.3 | |
3) Small problem | 8.3 | |
4) Not a problem at all | 2.8 | |
8) Don't know | 1.1 | |
9) Refused | 0.1 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very big problem | 59.9 | |
2) Moderately big problem | 24.1 | |
3) Small problem | 8.6 | |
4) Not a problem at all | 3.0 | |
8) Don't know | 4.2 | |
9) Refused | 0.2 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Rising prices | 27.9 | |
2) Lack of employment opportunities | 38.4 | |
3) Gap between the rich and the poor | 12.3 | |
4) Public debt | 9.5 | |
5) All equally important (Volunteered) | 10.5 | |
6) None (Volunteered) | 0.4 | |
7) Other (Volunteered) | 0.4 | |
8) Don't know | 0.6 | |
9) Refused | 0.0 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Increased | 68.4 | |
2) Decreased | 9.9 | |
3) Stayed the same | 18.5 | |
8) Don't know | 3.1 | |
9) Refused | 0.2 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Free market capitalism | 45.0 | |
2) State capitalism | 25.6 | |
3) Neither (Volunteered) | 12.5 | |
8) Don't know | 16.4 | |
9) Refused | 0.6 | |
Missing | 15006 | |
Total | 22647 | 100.0 |
TOTAL | % | |
---|---|---|
1) Number 1 - It is not necessary to believe in God in order to be moral and have good values | 28.5 | |
2) Number 2 - It is necessary to believe in God in order to be moral and have good values | 69.8 | |
8) Don't know | 1.4 | |
9) Refused | 0.4 | |
Missing | 8969 | |
Total | 28684 | 100.0 |
TOTAL | % | |
---|---|---|
1) Number 1 - Homosexuality should be accepted by society | 37.8 | |
2) Number 2 - Homosexuality should not be accepted by society | 55.6 | |
8) Don't know | 5.6 | |
9) Refused | 1.0 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 25.1 | |
2) Somewhat good | 38.0 | |
3) Somewhat bad | 12.8 | |
4) Very bad | 9.2 | |
8) Don't know | 14.7 | |
9) Refused | 0.2 | |
Missing | 36452 | |
Total | 1201 | 100.0 |
TOTAL | % | |
---|---|---|
1) The United States | 45.6 | |
2) China | 32.4 | |
3) Japan OR | 5.9 | |
4) The countries of the European Union | 5.2 | |
5) Other (Volunteered) | 0.7 | |
97) None / There is no leading economic power (Volunteered) | 2.6 | |
98) Don't know | 7.5 | |
99) Refused | 0.2 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Will eventually replace U.S. | 35.7 | |
2) Has already replaced U.S. | 13.6 | |
3) Will never replace U.S. | 34.7 | |
8) Don't know | 15.5 | |
9) Refused | 0.6 | |
Total | 37653 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strengthened | 28.4 | |
2) Weakened | 62.9 | |
3) Neither (Volunteered) | 5.0 | |
8) Don't know | 3.6 | |
9) Refused | 0.1 | |
Missing | 30007 | |
Total | 7646 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 3.4 | |
2) Somewhat good | 34.4 | |
3) Somewhat bad | 29.1 | |
4) Very bad | 12.9 | |
8) Don't know | 19.5 | |
9) Refused | 0.8 | |
Missing | 30007 | |
Total | 7646 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 11.9 | |
2) Somewhat good | 39.8 | |
3) Somewhat bad | 22.7 | |
4) Very bad | 17.3 | |
8) Don't know | 8.0 | |
9) Refused | 0.3 | |
Missing | 30007 | |
Total | 7646 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 3.2 | |
2) Somewhat good | 37.6 | |
3) Somewhat bad | 28.3 | |
4) Very bad | 11.5 | |
8) Don't know | 18.7 | |
9) Refused | 0.7 | |
Missing | 30007 | |
Total | 7646 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 3.0 | |
2) Somewhat good | 21.2 | |
3) Somewhat bad | 32.8 | |
4) Very bad | 38.3 | |
8) Don't know | 4.1 | |
9) Refused | 0.6 | |
Missing | 33048 | |
Total | 4605 | 100.0 |
TOTAL | % | |
---|---|---|
1) Spend more money to stimulate the economy | 32.7 | |
2) Reduce government spending to reduce the public debt | 57.8 | |
3) Neither (Volunteered) | 5.1 | |
8) Don't know | 4.0 | |
9) Refused | 0.3 | |
Missing | 30007 | |
Total | 7646 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 11.9 | |
2) Somewhat good | 36.0 | |
3) Somewhat bad | 22.3 | |
4) Very bad | 26.5 | |
8) Don't know | 3.1 | |
9) Refused | 0.2 | |
Missing | 34660 | |
Total | 2993 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 31.6 | |
2) Somewhat good | 22.4 | |
3) Somewhat bad | 20.9 | |
4) Very bad | 23.2 | |
8) Don't know | 1.2 | |
9) Refused | 0.7 | |
Missing | 36653 | |
Total | 1000 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very good | 28.3 | |
