General Social Survey 2008 Cross-Section and Panel Combined - Analysis
KD6RELIG
In what religion is your (CHILD'S NAME) being raised? Is it Protestant, Catholic, Jewish, some other religion, or no religion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Inapplicable | 3550 | 99.7% | 99.7% | -0.03 |
1) Protestant | 4 | 0.1% | 99.9% | 3.29 |
2) Catholic | 1 | 0.0% | 99.9% | 6.61 |
3) Jewish | 1 | 0.0% | 99.9% | 9.93 |
4) None | 1 | 0.0% | 99.9% | 13.26 |
11) Christian | 1 | 0.0% | 100.0% | 36.51 |
13) Inter-/non-denominational | 1 | 0.0% | 100.0% | 43.16 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 99.8%575 | 99.4%968 | 99.8%1007 | 100.0%663 | 100.0%305 | 32 | 99.7%3518 |
Protestant | 0.0%0 | 0.3%3 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.1%4 |
Catholic | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Jewish | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
None | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Christian | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Inter-/non-denominational | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Total | 100%576 | 100%974 | 100%1009 | 100%663 | 100%305 | 3527 |
Worship attendance (I-ATTEND)
Never | Several times a year or less | 1-3 times a month | Every week or nearly every week | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 99.7%737 | 99.8%1112 | 100.0%542 | 99.6%852 | 99.3%295 | 12 | 99.7%3538 |
Protestant | 0.1%1 | 0.0%0 | 0.0%0 | 0.2%2 | 0.3%1 | 0 | 0.1%4 |
Catholic | 0.0%0 | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Jewish | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.0%1 |
None | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Christian | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Inter-/non-denominational | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100%739 | 100%1114 | 100%542 | 100%855 | 100%297 | 3547 |
Education (I-EDUC)
Left high school | High school | Junior college | Bachelor | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 100.0%482 | 99.7%1752 | 99.3%301 | 100.0%654 | 99.4%359 | 2 | 99.7%3548 |
Protestant | 0.0%0 | 0.1%1 | 0.7%2 | 0.0%0 | 0.3%1 | 0 | 0.1%4 |
Catholic | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.0%1 |
Jewish | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
None | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Christian | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Inter-/non-denominational | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%482 | 100%1757 | 100%303 | 100%654 | 100%361 | 3557 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Inapplicable | 99.7%1565 | 99.7%1985 | 0 | 99.7%3550 |
Protestant | 0.1%1 | 0.2%3 | 0 | 0.1%4 |
Catholic | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Jewish | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
None | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Christian | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Inter-/non-denominational | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1569 | 100%1990 | 3559 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Inapplicable | 99.8%607 | 99.9%785 | 99.6%1312 | 99.8%845 | 1 | 99.7%3549 |
Protestant | 0.0%0 | 0.0%0 | 0.2%2 | 0.2%2 | 0 | 0.1%4 |
Catholic | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Jewish | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
None | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Christian | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Inter-/non-denominational | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%608 | 100%786 | 100%1317 | 100%847 | 3558 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other (specify) | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 99.7%1814 | 99.9%840 | 98.4%61 | 100.0%582 | 99.6%242 | 11 | 99.7%3539 |
Protestant | 0.2%4 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%4 |
Catholic | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Jewish | 0.0%0 | 0.0%0 | 1.6%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
None | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Christian | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Inter-/non-denominational | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.4%1 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 100%1820 | 100%841 | 100%62 | 100%582 | 100%243 | 3548 |