General Social Survey 2008 Cross-Section and Panel Combined - Analysis
KD7RELIG
In what religion is your (CHILD'S NAME) being raised? Is it Protestant, Catholic, Jewish, some other religion, or no religion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Inapplicable | 3557 | 99.9% | 99.9% | -0.02 |
3) Jewish | 1 | 0.0% | 100.0% | 30.59 |
5) Other | 1 | 0.0% | 100.0% | 51.00 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 100.0%576 | 99.9%973 | 99.9%1008 | 100.0%663 | 100.0%305 | 32 | 99.9%3525 |
Jewish | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Other | 0.0%0 | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Total | 100%576 | 100%974 | 100%1009 | 100%663 | 100%305 | 3527 |
Worship attendance (I-ATTEND)
Never | Several times a year or less | 1-3 times a month | Every week or nearly every week | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 100.0%739 | 100.0%1114 | 100.0%542 | 100.0%855 | 99.3%295 | 12 | 99.9%3545 |
Jewish | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.0%1 |
Other | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100%739 | 100%1114 | 100%542 | 100%855 | 100%297 | 3547 |
Education (I-EDUC)
Left high school | High school | Junior college | Bachelor | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 100.0%482 | 99.9%1755 | 100.0%303 | 100.0%654 | 100.0%361 | 2 | 99.9%3555 |
Jewish | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Other | 0.0%0 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%482 | 100%1757 | 100%303 | 100%654 | 100%361 | 3557 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Inapplicable | 100.0%1569 | 99.9%1988 | 0 | 99.9%3557 |
Jewish | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Other | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1569 | 100%1990 | 3559 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Inapplicable | 99.8%607 | 100.0%786 | 100.0%1317 | 99.9%846 | 1 | 99.9%3556 |
Jewish | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Other | 0.0%0 | 0.0%0 | 0.0%0 | 0.1%1 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%608 | 100%786 | 100%1317 | 100%847 | 3558 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other (specify) | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 99.9%1819 | 100.0%841 | 98.4%61 | 100.0%582 | 100.0%243 | 11 | 99.9%3546 |
Jewish | 0.0%0 | 0.0%0 | 1.6%1 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Other | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.0%1 |
Missing | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 100%1820 | 100%841 | 100%62 | 100%582 | 100%243 | 3548 |