General Social Survey 2008 Cross-Section and Panel Combined - Analysis
PAXHAPPY
Do you agree or disagree that practicing a religion helps people to find inner peace and happiness?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Inapplicable | 2194 | 61.6% | 61.6% | -0.65 |
1) Strongly agree | 518 | 14.6% | 76.2% | 0.27 |
2) Agree | 662 | 18.6% | 94.8% | 1.19 |
3) Neither agree nor disagree | 133 | 3.7% | 98.5% | 2.11 |
4) Disagree | 30 | 0.8% | 99.4% | 3.02 |
5) Strongly disagree | 9 | 0.3% | 99.6% | 3.94 |
8) Don't know | 7 | 0.2% | 99.8% | 6.70 |
9) No answer | 6 | 0.2% | 100.0% | 7.62 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 58.7%338 | 62.0%604 | 61.2%618 | 63.8%423 | 61.3%187 | 24 | 61.5%2170 |
Strongly agree | 13.0%75 | 14.3%139 | 15.6%157 | 14.6%97 | 15.7%48 | 2 | 14.6%516 |
Agree | 21.5%124 | 18.7%182 | 18.0%182 | 17.5%116 | 17.7%54 | 4 | 18.7%658 |
Neither agree nor disagree | 4.7%27 | 3.8%37 | 3.8%38 | 3.0%20 | 3.0%9 | 2 | 3.7%131 |
Disagree | 1.2%7 | 0.9%9 | 0.7%7 | 0.5%3 | 1.3%4 | 0 | 0.9%30 |
Strongly disagree | 0.5%3 | 0.0%0 | 0.4%4 | 0.3%2 | 0.0%0 | 0 | 0.3%9 |
Don't know | 0.3%2 | 0.2%2 | 0.1%1 | 0.2%1 | 0.3%1 | 0 | 0.2%7 |
No answer | 0.0%0 | 0.1%1 | 0.2%2 | 0.2%1 | 0.7%2 | 0 | 0.2%6 |
Missing | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Total | 100%576 | 100%974 | 100%1009 | 100%663 | 100%305 | 3527 |
Worship attendance (I-ATTEND)
Never | Several times a year or less | 1-3 times a month | Every week or nearly every week | More than once a week | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 61.8%457 | 58.3%649 | 60.9%330 | 65.7%562 | 63.6%189 | 7 | 61.7%2187 |
Strongly agree | 9.6%71 | 12.6%140 | 13.7%74 | 18.9%162 | 23.6%70 | 1 | 14.6%517 |
Agree | 19.4%143 | 22.4%250 | 21.8%118 | 13.8%118 | 10.4%31 | 2 | 18.6%660 |
Neither agree nor disagree | 6.0%44 | 5.5%61 | 3.0%16 | 1.2%10 | 0.7%2 | 0 | 3.7%133 |
Disagree | 2.4%18 | 0.4%5 | 0.6%3 | 0.1%1 | 0.7%2 | 1 | 0.8%29 |
Strongly disagree | 0.3%2 | 0.5%6 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.3%9 |
Don't know | 0.4%3 | 0.2%2 | 0.0%0 | 0.1%1 | 0.3%1 | 0 | 0.2%7 |
No answer | 0.1%1 | 0.1%1 | 0.2%1 | 0.0%0 | 0.7%2 | 1 | 0.1%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100%739 | 100%1114 | 100%542 | 100%855 | 100%297 | 3547 |
Education (I-EDUC)
Left high school | High school | Junior college | Bachelor | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 57.9%279 | 62.4%1097 | 60.4%183 | 60.6%396 | 65.9%238 | 1 | 61.7%2193 |
Strongly agree | 16.0%77 | 15.3%268 | 14.9%45 | 13.6%89 | 10.8%39 | 0 | 14.6%518 |
Agree | 21.4%103 | 16.6%291 | 21.1%64 | 20.9%137 | 18.3%66 | 1 | 18.6%661 |
Neither agree nor disagree | 2.5%12 | 4.3%76 | 2.6%8 | 3.8%25 | 3.3%12 | 0 | 3.7%133 |
Disagree | 1.0%5 | 0.9%16 | 0.7%2 | 0.5%3 | 1.1%4 | 0 | 0.8%30 |
Strongly disagree | 0.2%1 | 0.3%5 | 0.0%0 | 0.3%2 | 0.3%1 | 0 | 0.3%9 |
Don't know | 0.4%2 | 0.1%2 | 0.3%1 | 0.3%2 | 0.0%0 | 0 | 0.2%7 |
No answer | 0.6%3 | 0.1%2 | 0.0%0 | 0.0%0 | 0.3%1 | 0 | 0.2%6 |
Missing | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%482 | 100%1757 | 100%303 | 100%654 | 100%361 | 3557 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Inapplicable | 60.6%951 | 62.5%1243 | 0 | 61.6%2194 |
Strongly agree | 13.1%206 | 15.7%312 | 0 | 14.6%518 |
Agree | 20.7%324 | 17.0%338 | 0 | 18.6%662 |
Neither agree nor disagree | 3.8%60 | 3.7%73 | 0 | 3.7%133 |
Disagree | 1.0%16 | 0.7%14 | 0 | 0.8%30 |
Strongly disagree | 0.3%5 | 0.2%4 | 0 | 0.3%9 |
Don't know | 0.3%4 | 0.2%3 | 0 | 0.2%7 |
No answer | 0.2%3 | 0.2%3 | 0 | 0.2%6 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1569 | 100%1990 | 3559 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Inapplicable | 60.4%367 | 61.7%485 | 64.3%847 | 58.3%494 | 1 | 61.6%2193 |
Strongly agree | 11.5%70 | 15.0%118 | 15.9%209 | 14.3%121 | 0 | 14.6%518 |
Agree | 21.2%129 | 18.7%147 | 15.9%209 | 20.9%177 | 0 | 18.6%662 |
Neither agree nor disagree | 4.8%29 | 3.8%30 | 2.9%38 | 4.3%36 | 0 | 3.7%133 |
Disagree | 1.3%8 | 0.5%4 | 0.5%7 | 1.3%11 | 0 | 0.8%30 |
Strongly disagree | 0.3%2 | 0.0%0 | 0.2%2 | 0.6%5 | 0 | 0.3%9 |
Don't know | 0.3%2 | 0.1%1 | 0.2%3 | 0.1%1 | 0 | 0.2%7 |
No answer | 0.2%1 | 0.1%1 | 0.2%2 | 0.2%2 | 0 | 0.2%6 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%608 | 100%786 | 100%1317 | 100%847 | 3558 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other (specify) | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 61.8%1124 | 60.9%512 | 61.3%38 | 62.5%364 | 62.1%151 | 5 | 61.7%2189 |
Strongly agree | 16.8%305 | 15.2%128 | 3.2%2 | 7.2%42 | 16.0%39 | 2 | 14.5%516 |
Agree | 17.7%323 | 19.7%166 | 24.2%15 | 19.2%112 | 17.7%43 | 3 | 18.6%659 |
Neither agree nor disagree | 2.6%48 | 3.4%29 | 6.5%4 | 7.6%44 | 3.3%8 | 0 | 3.7%133 |
Disagree | 0.7%13 | 0.4%3 | 3.2%2 | 2.1%12 | 0.0%0 | 0 | 0.8%30 |
Strongly disagree | 0.1%2 | 0.1%1 | 0.0%0 | 0.9%5 | 0.0%0 | 1 | 0.2%8 |
Don't know | 0.1%2 | 0.2%2 | 1.6%1 | 0.2%1 | 0.4%1 | 0 | 0.2%7 |
No answer | 0.2%3 | 0.0%0 | 0.0%0 | 0.3%2 | 0.4%1 | 0 | 0.2%6 |
Missing | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 100%1820 | 100%841 | 100%62 | 100%582 | 100%243 | 3548 |