General Social Survey 2010 Cross-Section and Panel Combined, (Inapplicable Responses Coded as Missing) - Analysis
NATFAREY
We are faced with many problems in this country, none of which can be solved easily or inexpensively. I'm going to name some of these problems, and for each one I'd like you to tell me whether you think we're spending too much money on it, too little money, or about the right amount. K. Assistance to the poor
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Too little | 1534 | 61.9% | 61.9% | -0.52 |
2) About right | 639 | 25.8% | 87.6% | 0.32 |
3) Too much | 249 | 10.0% | 97.7% | 1.16 |
8) Don't know | 58 | 2.3% | 100.0% | 5.36 |
Missing | 2421 | |||
Total Unweighted N = 2480 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Too little | 57.1%572 | 65.1%962 | 0 | 61.9%1534 |
About right | 28.5%286 | 23.9%353 | 0 | 25.8%639 |
Too much | 12.5%125 | 8.4%124 | 0 | 10.0%249 |
Don't know | 1.9%19 | 2.6%39 | 0 | 2.3%58 |
Missing | 1129 | 1292 | 2421 | 0 |
Total | 100%1002 | 100%1478 | 2480 |
Political ideology (I-POLITICS)
Extremely liberal or liberal | Slightly liberal | Moderate | Slightly conservative | Conservative | Extremely conservative | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Too little | 77.9%296 | 70.3%220 | 67.1%587 | 48.8%167 | 41.9%161 | 42.7%47 | 56 | 61.5%1478 |
About right | 16.6%63 | 23.3%73 | 23.1%202 | 34.5%118 | 35.9%138 | 29.1%32 | 13 | 26.0%626 |
Too much | 4.5%17 | 4.5%14 | 7.3%64 | 14.0%48 | 20.1%77 | 24.5%27 | 2 | 10.3%247 |
Don't know | 1.1%4 | 1.9%6 | 2.5%22 | 2.6%9 | 2.1%8 | 3.6%4 | 5 | 2.2%53 |
Missing | 389 | 278 | 871 | 335 | 394 | 81 | 2497 | 73 |
Total | 100%380 | 100%313 | 100%875 | 100%342 | 100%384 | 100%110 | 2404 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years or older | Missing | Total | |
---|---|---|---|---|---|---|---|
Too little | 66.7%275 | 63.5%415 | 63.0%449 | 58.7%274 | 49.3%106 | 15 | 61.7%1519 |
About right | 21.8%90 | 24.3%159 | 25.2%180 | 28.9%135 | 33.5%72 | 3 | 25.8%636 |
Too much | 8.5%35 | 10.4%68 | 10.0%71 | 10.7%50 | 11.2%24 | 1 | 10.1%248 |
Don't know | 2.9%12 | 1.8%12 | 1.8%13 | 1.7%8 | 6.0%13 | 0 | 2.4%58 |
Missing | 321 | 652 | 728 | 465 | 230 | 2440 | 25 |
Total | 100%412 | 100%654 | 100%713 | 100%467 | 100%215 | 2461 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Too little | 57.7%236 | 61.0%335 | 64.9%663 | 59.9%300 | 0 | 61.9%1534 |
About right | 27.4%112 | 25.9%142 | 23.4%239 | 29.1%146 | 0 | 25.8%639 |
Too much | 10.8%44 | 10.9%60 | 9.6%98 | 9.4%47 | 0 | 10.0%249 |
Don't know | 4.2%17 | 2.2%12 | 2.1%21 | 1.6%8 | 0 | 2.3%58 |
Missing | 409 | 604 | 849 | 558 | 2421 | 1 |
Total | 100%409 | 100%549 | 100%1021 | 100%501 | 2480 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Too little | 62.1%778 | 62.7%349 | 58.0%29 | 59.5%253 | 64.0%114 | 11 | 61.9%1523 |
About right | 25.6%320 | 26.8%149 | 26.0%13 | 26.4%112 | 23.0%41 | 4 | 25.8%635 |
Too much | 9.9%124 | 9.0%50 | 14.0%7 | 11.5%49 | 9.6%17 | 2 | 10.0%247 |
Don't know | 2.4%30 | 1.6%9 | 2.0%1 | 2.6%11 | 3.4%6 | 1 | 2.3%57 |
Missing | 1213 | 556 | 40 | 405 | 191 | 2439 | 16 |
Total | 100%1252 | 100%557 | 100%50 | 100%425 | 100%178 | 2462 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Too little | 57.0%1097 | 84.0%300 | 69.2%137 | 0 | 61.9%1534 |
About right | 29.0%559 | 10.6%38 | 21.2%42 | 0 | 25.8%639 |
Too much | 11.4%219 | 3.9%14 | 8.1%16 | 0 | 10.0%249 |
Don't know | 2.6%50 | 1.4%5 | 1.5%3 | 0 | 2.3%58 |
Missing | 1851 | 361 | 209 | 2421 | 0 |
Total | 100%1925 | 100%357 | 100%198 | 2480 |
Worship attendance (I-ATTEND)
Less than once a year | Once a year | Several times a year | One to three times a month | Nearly every week | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Too little | 61.3%432 | 59.4%189 | 61.2%158 | 66.2%253 | 55.8%63 | 61.6%298 | 141 | 61.6%1393 |
About right | 24.8%175 | 29.2%93 | 24.0%62 | 24.1%92 | 29.2%33 | 27.3%132 | 52 | 26.0%587 |
Too much | 11.1%78 | 8.2%26 | 12.4%32 | 8.1%31 | 11.5%13 | 9.5%46 | 23 | 10.0%226 |
Don't know | 2.8%20 | 3.1%10 | 2.3%6 | 1.6%6 | 3.5%4 | 1.7%8 | 4 | 2.4%54 |
Missing | 723 | 329 | 260 | 379 | 94 | 459 | 2641 | 177 |
Total | 100%705 | 100%318 | 100%258 | 100%382 | 100%113 | 100%484 | 2260 |