General Social Survey 2010 Cross-Section and Panel Combined - Analysis
EQWLTH
Some people think that the government in Washington ought to reduce the income differences between the rich and the poor, perhaps by raising the taxes of wealthy families or by giving income assistance to the poor. Others think that the government should not concern itself with reducing this income difference between the rich and the poor. Here is a card with a scale from 1 to 7. Think of a score of 1 as meaning that the government ought to reduce the income differences between rich and poor, and a score of 7 meaning that the government should not concern itself with reducing income differences. What score between 1 and 7 comes closest to the way you feel?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Inapplicable | 1623 | 33.1% | 33.1% | -1.07 |
1) Government should do something to reduce income differences between rich and poor | 568 | 11.6% | 44.7% | -0.67 |
2) 2 | 246 | 5.0% | 49.7% | -0.28 |
3) 3 | 515 | 10.5% | 60.2% | 0.12 |
4) 4 | 607 | 12.4% | 72.6% | 0.51 |
5) 5 | 492 | 10.0% | 82.7% | 0.91 |
6) 6 | 259 | 5.3% | 87.9% | 1.30 |
7) Government should not concern itself with income differences | 558 | 11.4% | 99.3% | 1.70 |
8) Don't know | 24 | 0.5% | 99.8% | 2.09 |
9) No answer | 9 | 0.2% | 100.0% | 2.49 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Inapplicable | 33.8%720 | 32.6%903 | 0 | 33.1%1623 |
Government should do something to reduce income differences between rich and poor | 10.7%227 | 12.3%341 | 0 | 11.6%568 |
2 | 4.8%102 | 5.2%144 | 0 | 5.0%246 |
3 | 9.2%196 | 11.5%319 | 0 | 10.5%515 |
4 | 10.9%232 | 13.5%375 | 0 | 12.4%607 |
5 | 10.0%213 | 10.1%279 | 0 | 10.0%492 |
6 | 5.9%126 | 4.8%133 | 0 | 5.3%259 |
Government should not concern itself with income differences | 14.3%305 | 9.1%253 | 0 | 11.4%558 |
Don't know | 0.4%8 | 0.6%16 | 0 | 0.5%24 |
No answer | 0.1%2 | 0.3%7 | 0 | 0.2%9 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%2131 | 100%2770 | 4901 |
Political ideology (I-POLITICS)
Extremely liberal or liberal | Slightly liberal | Moderate | Slightly conservative | Extremely conservative or conservative | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 32.8%252 | 36.0%213 | 32.3%564 | 33.8%229 | 33.3%323 | 42 | 33.3%1581 |
Government should do something to reduce income differences between rich and poor | 18.9%145 | 12.2%72 | 10.5%184 | 8.7%59 | 7.5%73 | 35 | 11.2%533 |
2 | 10.4%80 | 5.2%31 | 5.2%90 | 3.0%20 | 2.0%19 | 6 | 5.1%240 |
3 | 14.3%110 | 15.4%91 | 11.7%205 | 8.9%60 | 3.8%37 | 12 | 10.6%503 |
4 | 8.5%65 | 11.5%68 | 17.6%308 | 10.9%74 | 7.7%75 | 17 | 12.4%590 |
5 | 7.9%61 | 11.5%68 | 10.9%190 | 13.4%91 | 7.6%74 | 8 | 10.2%484 |
6 | 2.3%18 | 2.5%15 | 3.8%67 | 8.3%56 | 10.3%100 | 3 | 5.4%256 |
Government should not concern itself with income differences | 4.3%33 | 5.4%32 | 7.6%132 | 12.7%86 | 27.1%263 | 12 | 11.5%546 |
Don't know | 0.3%2 | 0.2%1 | 0.3%5 | 0.3%2 | 0.4%4 | 10 | 0.3%14 |
No answer | 0.4%3 | 0.0%0 | 0.1%1 | 0.0%0 | 0.1%1 | 4 | 0.1%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 149 | 0 |
Total | 100%769 | 100%591 | 100%1746 | 100%677 | 100%969 | 4752 |
Age (I-AGE)
18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years or older | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 31.1%228 | 32.9%430 | 32.2%464 | 36.9%344 | 31.5%140 | 17 | 33.1%1606 |
Government should do something to reduce income differences between rich and poor | 12.6%92 | 10.6%139 | 12.1%175 | 10.5%98 | 12.8%57 | 7 | 11.6%561 |
2 | 6.3%46 | 5.4%71 | 5.0%72 | 4.7%44 | 2.7%12 | 1 | 5.0%245 |
3 | 15.0%110 | 12.2%159 | 9.9%142 | 8.3%77 | 5.6%25 | 2 | 10.6%513 |
4 | 13.6%100 | 13.2%173 | 10.8%156 | 11.8%110 | 13.7%61 | 7 | 12.4%600 |
5 | 11.1%81 | 10.2%133 | 11.1%160 | 7.1%66 | 10.6%47 | 5 | 10.0%487 |
6 | 4.6%34 | 5.0%65 | 5.6%81 | 5.6%52 | 5.6%25 | 2 | 5.3%257 |
Government should not concern itself with income differences | 5.2%38 | 9.8%128 | 12.8%185 | 14.5%135 | 16.0%71 | 1 | 11.5%557 |
Don't know | 0.3%2 | 0.3%4 | 0.3%5 | 0.5%5 | 1.3%6 | 2 | 0.5%22 |
No answer | 0.3%2 | 0.3%4 | 0.1%1 | 0.1%1 | 0.2%1 | 0 | 0.2%9 |
Missing | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
Total | 100%733 | 100%1306 | 100%1441 | 100%932 | 100%445 | 4857 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Inapplicable | 32.2%263 | 33.5%386 | 34.1%638 | 31.7%336 | 0 | 33.1%1623 |
Government should do something to reduce income differences between rich and poor | 12.6%103 | 11.3%130 | 12.3%230 | 9.9%105 | 0 | 11.6%568 |
2 | 4.6%38 | 6.3%73 | 3.9%72 | 5.9%63 | 0 | 5.0%246 |
3 | 11.1%91 | 11.2%129 | 9.3%174 | 11.3%120 | 1 | 10.5%514 |
4 | 13.0%106 | 10.8%124 | 12.9%241 | 12.8%136 | 0 | 12.4%607 |
5 | 10.6%87 | 10.0%115 | 9.4%175 | 10.9%115 | 0 | 10.0%492 |
6 | 5.5%45 | 4.7%54 | 5.0%94 | 6.2%66 | 0 | 5.3%259 |
Government should not concern itself with income differences | 8.6%70 | 12.1%140 | 12.5%233 | 10.9%115 | 0 | 11.4%558 |
Don't know | 1.7%14 | 0.2%2 | 0.3%6 | 0.2%2 | 0 | 0.5%24 |
No answer | 0.1%1 | 0.0%0 | 0.4%7 | 0.1%1 | 0 | 0.2%9 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%818 | 100%1153 | 100%1870 | 100%1059 | 4900 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Inapplicable | 33.6%828 | 32.4%361 | 32.2%29 | 32.8%272 | 32.8%121 | 12 | 33.1%1611 |
Government should do something to reduce income differences between rich and poor | 10.5%259 | 11.8%131 | 6.7%6 | 13.4%111 | 14.9%55 | 6 | 11.5%562 |
2 | 4.2%104 | 4.9%55 | 5.6%5 | 5.9%49 | 8.9%33 | 0 | 5.1%246 |
3 | 10.2%252 | 10.1%112 | 17.8%16 | 11.3%94 | 11.1%41 | 0 | 10.6%515 |
4 | 12.4%306 | 11.7%130 | 10.0%9 | 12.9%107 | 13.6%50 | 5 | 12.4%602 |
5 | 10.3%255 | 10.7%119 | 8.9%8 | 9.8%81 | 7.0%26 | 3 | 10.0%489 |
6 | 5.9%146 | 5.8%65 | 4.4%4 | 3.5%29 | 3.8%14 | 1 | 5.3%258 |
Government should not concern itself with income differences | 12.3%303 | 11.6%129 | 13.3%12 | 10.0%83 | 7.3%27 | 4 | 11.4%554 |
Don't know | 0.4%9 | 0.8%9 | 0.0%0 | 0.4%3 | 0.5%2 | 1 | 0.5%23 |
No answer | 0.1%3 | 0.2%2 | 1.1%1 | 0.1%1 | 0.0%0 | 2 | 0.1%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Total | 100%2465 | 100%1113 | 100%90 | 100%830 | 100%369 | 4867 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Inapplicable | 33.2%1255 | 33.3%239 | 31.7%129 | 0 | 33.1%1623 |
Government should do something to reduce income differences between rich and poor | 9.8%371 | 18.7%134 | 15.5%63 | 0 | 11.6%568 |
2 | 4.6%172 | 6.5%47 | 6.6%27 | 0 | 5.0%246 |
3 | 10.5%397 | 10.2%73 | 11.1%45 | 0 | 10.5%515 |
4 | 11.8%447 | 14.6%105 | 13.5%55 | 0 | 12.4%607 |
5 | 10.5%397 | 8.4%60 | 8.6%35 | 0 | 10.0%492 |
6 | 6.0%225 | 2.4%17 | 4.2%17 | 0 | 5.3%259 |
Government should not concern itself with income differences | 13.0%491 | 5.0%36 | 7.6%31 | 0 | 11.4%558 |
Don't know | 0.4%16 | 0.6%4 | 1.0%4 | 0 | 0.5%24 |
No answer | 0.1%5 | 0.4%3 | 0.2%1 | 0 | 0.2%9 |
Missing | 0 | 0 | 0 | 0 | 0 |
Total | 100%3776 | 100%718 | 100%407 | 4901 |
Worship attendance (I-ATTEND)
Less than once a year | Once a year | Several times a year | One to three times a month | Nearly every week | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Inapplicable | 33.0%471 | 33.7%218 | 31.5%163 | 34.3%261 | 26.6%55 | 34.3%323 | 132 | 33.1%1491 |
Government should do something to reduce income differences between rich and poor | 13.2%189 | 7.9%51 | 13.9%72 | 12.5%95 | 10.6%22 | 9.9%93 | 46 | 11.6%522 |
2 | 5.7%82 | 5.4%35 | 4.6%24 | 4.9%37 | 5.8%12 | 4.6%43 | 13 | 5.2%233 |
3 | 10.4%149 | 12.7%82 | 12.2%63 | 10.2%78 | 10.6%22 | 10.0%94 | 27 | 10.8%488 |
4 | 12.3%176 | 11.0%71 | 12.7%66 | 14.2%108 | 15.0%31 | 11.3%107 | 48 | 12.4%559 |
5 | 9.9%141 | 11.7%76 | 7.1%37 | 10.2%78 | 7.7%16 | 10.8%102 | 42 | 10.0%450 |
6 | 4.3%62 | 5.3%34 | 5.0%26 | 4.2%32 | 5.3%11 | 7.0%66 | 28 | 5.1%231 |
Government should not concern itself with income differences | 10.6%151 | 11.9%77 | 12.0%62 | 9.5%72 | 17.4%36 | 11.1%105 | 55 | 11.2%503 |
Don't know | 0.5%7 | 0.5%3 | 0.6%3 | 0.0%0 | 0.5%1 | 0.7%7 | 3 | 0.5%21 |
No answer | 0.0%0 | 0.0%0 | 0.4%2 | 0.0%0 | 0.5%1 | 0.3%3 | 3 | 0.1%6 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 397 | 0 |
Total | 100%1428 | 100%647 | 100%518 | 100%761 | 100%207 | 100%943 | 4504 |