General Social Survey, 1976 - Analysis
GRASS
Do you think the use of marijuana should be made legal or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Should | 416 | 27.8% | 27.8% | -0.75 |
2) Should not | 1031 | 68.8% | 96.5% | 0.05 |
8) Don't know | 50 | 3.3% | 99.9% | 4.89 |
9) No answer | 2 | 0.1% | 100.0% | 5.70 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Should | 32.0%214 | 24.3%202 | 0 | 27.8%416 |
Should not | 63.4%424 | 73.1%607 | 0 | 68.8%1031 |
Don't know | 4.3%29 | 2.5%21 | 0 | 3.3%50 |
No answer | 0.3%2 | 0.0%0 | 0 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%669 | 100%830 | 1499 |
Age (I-AGE)
18-30 | 31-44 | 45-59 | 60-74 | 75+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 47.8%202 | 27.2%98 | 15.7%51 | 17.9%49 | 12.5%14 | 2 | 27.7%414 |
Should not | 48.2%204 | 70.3%253 | 81.8%266 | 76.6%209 | 85.7%96 | 3 | 68.9%1028 |
Don't know | 3.8%16 | 2.5%9 | 2.5%8 | 5.1%14 | 1.8%2 | 1 | 3.3%49 |
No answer | 0.2%1 | 0.0%0 | 0.0%0 | 0.4%1 | 0.0%0 | 0 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%423 | 100%360 | 100%325 | 100%273 | 100%112 | 1493 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 18.6%98 | 28.6%208 | 66.7%16 | 39.5%60 | 54.1%33 | 1 | 27.8%415 |
Should not | 78.0%412 | 68.3%497 | 33.3%8 | 55.3%84 | 42.6%26 | 4 | 68.8%1027 |
Don't know | 3.2%17 | 3.0%22 | 0.0%0 | 5.3%8 | 3.3%2 | 1 | 3.3%49 |
No answer | 0.2%1 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%528 | 100%728 | 100%24 | 100%152 | 100%61 | 1493 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 22.4%213 | 32.1%125 | 37.0%10 | 54.4%62 | 40.0%6 | 0 | 27.8%416 |
Should not | 74.4%708 | 64.4%251 | 63.0%17 | 38.6%44 | 60.0%9 | 2 | 68.7%1029 |
Don't know | 3.0%29 | 3.3%13 | 0.0%0 | 7.0%8 | 0.0%0 | 0 | 3.3%50 |
No answer | 0.1%1 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%951 | 100%390 | 100%27 | 100%114 | 100%15 | 1497 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Should | 31.8%108 | 25.0%106 | 22.2%107 | 37.4%95 | 0 | 27.8%416 |
Should not | 64.1%218 | 71.7%304 | 73.8%355 | 60.6%154 | 0 | 68.8%1031 |
Don't know | 4.1%14 | 3.1%13 | 3.7%18 | 2.0%5 | 0 | 3.3%50 |
No answer | 0.0%0 | 0.2%1 | 0.2%1 | 0.0%0 | 0 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%340 | 100%424 | 100%481 | 100%254 | 1499 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Less than once a week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|
Should | 42.8%83 | 33.8%193 | 24.0%71 | 15.3%66 | 3 | 27.7%413 |
Should not | 53.1%103 | 62.0%354 | 72.0%213 | 82.8%357 | 4 | 68.8%1027 |
Don't know | 4.1%8 | 4.0%23 | 4.1%12 | 1.6%7 | 0 | 3.4%50 |
No answer | 0.0%0 | 0.2%1 | 0.0%0 | 0.2%1 | 0 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%194 | 100%571 | 100%296 | 100%431 | 1492 |