General Social Survey, 1976 - Analysis
SPKATH
Consider a person who is against all churches and religion. If such a person wanted to make a speech in your (city/town/community) against churches and religion, should he/she be allowed to speak, or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, allowed to speak | 959 | 64.0% | 64.0% | -0.51 |
2) Not allowed | 524 | 35.0% | 98.9% | 0.69 |
8) Don't know | 16 | 1.1% | 100.0% | 7.90 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes, allowed to speak | 68.5%458 | 60.4%501 | 0 | 64.0%959 |
Not allowed | 31.1%208 | 38.1%316 | 0 | 35.0%524 |
Don't know | 0.4%3 | 1.6%13 | 0 | 1.1%16 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%669 | 100%830 | 1499 |
Age (I-AGE)
18-30 | 31-44 | 45-59 | 60-74 | 75+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, allowed to speak | 81.8%346 | 70.8%255 | 57.2%186 | 48.7%133 | 30.4%34 | 5 | 63.9%954 |
Not allowed | 17.7%75 | 28.3%102 | 41.5%135 | 50.5%138 | 65.2%73 | 1 | 35.0%523 |
Don't know | 0.5%2 | 0.8%3 | 1.2%4 | 0.7%2 | 4.5%5 | 0 | 1.1%16 |
Missing | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%423 | 100%360 | 100%325 | 100%273 | 100%112 | 1493 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, allowed to speak | 41.9%221 | 72.9%531 | 87.5%21 | 83.6%127 | 95.1%58 | 1 | 64.2%958 |
Not allowed | 56.8%300 | 26.0%189 | 12.5%3 | 15.8%24 | 4.9%3 | 5 | 34.8%519 |
Don't know | 1.3%7 | 1.1%8 | 0.0%0 | 0.7%1 | 0.0%0 | 0 | 1.1%16 |
Missing | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%528 | 100%728 | 100%24 | 100%152 | 100%61 | 1493 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, allowed to speak | 58.8%559 | 68.7%268 | 74.1%20 | 84.2%96 | 93.3%14 | 2 | 63.9%957 |
Not allowed | 40.1%381 | 30.3%118 | 22.2%6 | 15.8%18 | 6.7%1 | 0 | 35.0%524 |
Don't know | 1.2%11 | 1.0%4 | 3.7%1 | 0.0%0 | 0.0%0 | 0 | 1.1%16 |
Missing | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%951 | 100%390 | 100%27 | 100%114 | 100%15 | 1497 |
Region (I-REGION)
Northeast | Midwest | South | West | Missing | Total | |
---|---|---|---|---|---|---|
Yes, allowed to speak | 70.9%241 | 63.9%271 | 51.8%249 | 78.0%198 | 0 | 64.0%959 |
Not allowed | 28.2%96 | 34.9%148 | 47.0%226 | 21.3%54 | 0 | 35.0%524 |
Don't know | 0.9%3 | 1.2%5 | 1.2%6 | 0.8%2 | 0 | 1.1%16 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%340 | 100%424 | 100%481 | 100%254 | 1499 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Less than once a week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|
Yes, allowed to speak | 75.3%146 | 68.3%390 | 61.8%183 | 54.5%235 | 5 | 63.9%954 |
Not allowed | 24.2%47 | 30.6%175 | 36.8%109 | 44.5%192 | 1 | 35.1%523 |
Don't know | 0.5%1 | 1.1%6 | 1.4%4 | 0.9%4 | 1 | 1.0%15 |
Missing | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%194 | 100%571 | 100%296 | 100%431 | 1492 |