General Social Survey, 1978 - Analysis
DRINK
Do you ever have occasion to use any alcoholic beverages such as liquor, wine, or beer, or are you a total abstainer?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Use alcohol | 1107 | 72.3% | 72.3% | -0.52 |
2) Total abstainer | 422 | 27.5% | 99.8% | 1.26 |
9) No answer | 3 | 0.2% | 100.0% | 13.72 |
Age (I-AGE)
18-30 | 31-44 | 45-59 | 60-74 | 75+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 81.2%362 | 78.0%333 | 73.2%229 | 58.9%142 | 37.8%37 | 4 | 72.3%1103 |
Total abstainer | 18.8%84 | 21.5%92 | 26.5%83 | 41.1%99 | 62.2%61 | 3 | 27.5%419 |
No answer | 0.0%0 | 0.5%2 | 0.3%1 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%446 | 100%427 | 100%313 | 100%241 | 100%98 | 1525 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Use alcohol | 78.8%507 | 67.5%600 | 0 | 72.3%1107 |
Total abstainer | 20.8%134 | 32.4%288 | 0 | 27.5%422 |
No answer | 0.3%2 | 0.1%1 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%643 | 100%889 | 1532 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 54.9%258 | 78.7%633 | 71.4%30 | 88.7%134 | 83.9%52 | 0 | 72.4%1107 |
Total abstainer | 45.1%212 | 21.1%170 | 28.6%12 | 10.6%16 | 16.1%10 | 2 | 27.5%420 |
No answer | 0.0%0 | 0.1%1 | 0.0%0 | 0.7%1 | 0.0%0 | 1 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%470 | 100%804 | 100%42 | 100%151 | 100%62 | 1529 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 63.7%624 | 87.2%335 | 93.1%27 | 90.8%108 | 64.7%11 | 2 | 72.3%1105 |
Total abstainer | 36.1%353 | 12.8%49 | 6.9%2 | 9.2%11 | 35.3%6 | 1 | 27.6%421 |
No answer | 0.2%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%979 | 100%384 | 100%29 | 100%119 | 100%17 | 1528 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Use alcohol | 70.9%429 | 77.8%432 | 66.4%237 | 70.0%7 | 2 | 72.4%1105 |
Total abstainer | 28.9%175 | 22.2%123 | 33.3%119 | 30.0%3 | 2 | 27.5%420 |
No answer | 0.2%1 | 0.0%0 | 0.3%1 | 0.0%0 | 1 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%605 | 100%555 | 100%357 | 100%10 | 1527 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Less than once a week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|
Use alcohol | 81.6%195 | 80.2%410 | 72.1%256 | 57.6%243 | 3 | 72.3%1104 |
Total abstainer | 18.4%44 | 19.4%99 | 27.9%99 | 42.4%179 | 1 | 27.6%421 |
No answer | 0.0%0 | 0.4%2 | 0.0%0 | 0.0%0 | 1 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%239 | 100%511 | 100%355 | 100%422 | 1527 |