General Social Survey, 1978 - Analysis
GRASSY
ONLY ASKED ON FORM 2: Some people think the use of marijuana should be made legal. Other people think marijuana use should not be made legal. Which do you favor?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Make use legal | 242 | 31.4% | 31.4% | -0.71 |
2) Don't make use legal | 501 | 65.0% | 96.4% | 0.07 |
8) Don't know | 27 | 3.5% | 99.9% | 4.77 |
9) No answer | 1 | 0.1% | 100.0% | 5.56 |
Missing | 761 | |||
Total Unweighted N = 771 |
Age (I-AGE)
18-30 | 31-44 | 45-59 | 60-74 | 75+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Make use legal | 48.1%128 | 27.0%55 | 24.8%41 | 12.2%12 | 12.5%4 | 2 | 31.4%240 |
Don't make use legal | 49.2%131 | 72.1%147 | 69.1%114 | 84.7%83 | 68.8%22 | 4 | 65.0%497 |
Don't know | 2.3%6 | 1.0%2 | 6.1%10 | 3.1%3 | 18.8%6 | 0 | 3.5%27 |
No answer | 0.4%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 180 | 223 | 148 | 143 | 66 | 767 | 1 |
Total | 100%266 | 100%204 | 100%165 | 100%98 | 100%32 | 765 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Make use legal | 38.6%80 | 28.7%162 | 0 | 31.4%242 |
Don't make use legal | 58.0%120 | 67.6%381 | 0 | 65.0%501 |
Don't know | 3.4%7 | 3.5%20 | 0 | 3.5%27 |
No answer | 0.0%0 | 0.2%1 | 0 | 0.1%1 |
Missing | 436 | 325 | 761 | 0 |
Total | 100%207 | 100%564 | 771 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Make use legal | 22.2%52 | 32.2%136 | 47.8%11 | 43.1%31 | 63.2%12 | 0 | 31.4%242 |
Don't make use legal | 74.4%174 | 64.0%270 | 52.2%12 | 51.4%37 | 36.8%7 | 1 | 64.9%500 |
Don't know | 3.4%8 | 3.6%15 | 0.0%0 | 5.6%4 | 0.0%0 | 0 | 3.5%27 |
No answer | 0.0%0 | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 236 | 382 | 19 | 79 | 43 | 762 | 2 |
Total | 100%234 | 100%422 | 100%23 | 100%72 | 100%19 | 770 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Make use legal | 25.7%125 | 33.2%67 | 66.7%6 | 62.5%40 | 57.1%4 | 0 | 31.5%242 |
Don't make use legal | 71.5%348 | 61.9%125 | 33.3%3 | 31.3%20 | 42.9%3 | 2 | 64.9%499 |
Don't know | 2.9%14 | 4.5%9 | 0.0%0 | 6.3%4 | 0.0%0 | 0 | 3.5%27 |
No answer | 0.0%0 | 0.5%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 492 | 182 | 20 | 55 | 10 | 763 | 2 |
Total | 100%487 | 100%202 | 100%9 | 100%64 | 100%7 | 769 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Make use legal | 30.5%92 | 40.1%113 | 19.3%35 | 25.0%1 | 1 | 31.3%241 |
Don't make use legal | 65.6%198 | 56.7%160 | 76.8%139 | 75.0%3 | 1 | 65.0%500 |
Don't know | 4.0%12 | 2.8%8 | 3.9%7 | 0.0%0 | 0 | 3.5%27 |
No answer | 0.0%0 | 0.4%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 303 | 273 | 176 | 6 | 763 | 3 |
Total | 100%302 | 100%282 | 100%181 | 100%4 | 769 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Less than once a week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|
Make use legal | 41.5%49 | 39.8%99 | 35.8%67 | 12.2%26 | 1 | 31.4%241 |
Don't make use legal | 55.9%66 | 56.6%141 | 61.0%114 | 83.6%178 | 2 | 65.1%499 |
Don't know | 2.5%3 | 3.2%8 | 3.2%6 | 4.2%9 | 1 | 3.4%26 |
No answer | 0.0%0 | 0.4%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 121 | 262 | 168 | 209 | 765 | 1 |
Total | 100%118 | 100%249 | 100%187 | 100%213 | 767 |