General Social Survey, 1980 - Analysis
COURTS
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Too harshly | 48 | 3.3% | 3.3% | -0.96 |
2) Not harshly enough | 1218 | 83.0% | 86.2% | -0.28 |
3) About right | 112 | 7.6% | 93.9% | 0.40 |
8) Don't know | 87 | 5.9% | 99.8% | 3.79 |
9) No answer | 3 | 0.2% | 100.0% | 4.47 |
Age (I-AGE)
18-30 | 31-44 | 45-59 | 60-74 | 75+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 7.1%28 | 2.6%10 | 1.3%4 | 1.5%4 | 2.3%2 | 0 | 3.3%48 |
Not harshly enough | 78.2%309 | 83.5%324 | 86.0%271 | 86.4%236 | 79.5%70 | 8 | 82.9%1210 |
About right | 6.8%27 | 8.5%33 | 6.7%21 | 8.1%22 | 10.2%9 | 0 | 7.7%112 |
Don't know | 7.6%30 | 5.2%20 | 6.0%19 | 3.7%10 | 8.0%7 | 1 | 5.9%86 |
No answer | 0.3%1 | 0.3%1 | 0.0%0 | 0.4%1 | 0.0%0 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%395 | 100%388 | 100%315 | 100%273 | 100%88 | 1459 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Too harshly | 2.7%17 | 3.7%31 | 0 | 3.3%48 |
Not harshly enough | 83.0%532 | 83.0%686 | 0 | 83.0%1218 |
About right | 8.7%56 | 6.8%56 | 0 | 7.6%112 |
Don't know | 5.6%36 | 6.2%51 | 0 | 5.9%87 |
No answer | 0.0%0 | 0.4%3 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%641 | 100%827 | 1468 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 4.5%20 | 2.7%20 | 0.0%0 | 5.1%8 | 0.0%0 | 0 | 3.3%48 |
Not harshly enough | 83.4%371 | 85.6%638 | 68.9%31 | 75.3%119 | 77.5%55 | 4 | 82.9%1214 |
About right | 7.0%31 | 6.3%47 | 17.8%8 | 12.0%19 | 9.9%7 | 0 | 7.7%112 |
Don't know | 4.9%22 | 5.2%39 | 13.3%6 | 7.6%12 | 11.3%8 | 0 | 5.9%87 |
No answer | 0.2%1 | 0.1%1 | 0.0%0 | 0.0%0 | 1.4%1 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%445 | 100%745 | 100%45 | 100%158 | 100%71 | 1464 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 2.9%27 | 3.0%11 | 0.0%0 | 9.5%10 | 0.0%0 | 0 | 3.3%48 |
Not harshly enough | 84.8%794 | 83.1%301 | 75.0%24 | 70.5%74 | 80.0%24 | 1 | 83.1%1217 |
About right | 7.3%68 | 7.2%26 | 9.4%3 | 9.5%10 | 10.0%3 | 2 | 7.5%110 |
Don't know | 4.8%45 | 6.6%24 | 15.6%5 | 9.5%10 | 10.0%3 | 0 | 5.9%87 |
No answer | 0.2%2 | 0.0%0 | 0.0%0 | 1.0%1 | 0.0%0 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%936 | 100%362 | 100%32 | 100%105 | 100%30 | 1465 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Too harshly | 2.8%16 | 4.4%25 | 1.8%6 | 11.1%1 | 0 | 3.3%48 |
Not harshly enough | 84.5%475 | 77.9%438 | 88.9%295 | 88.9%8 | 2 | 83.0%1216 |
About right | 8.2%46 | 8.5%48 | 5.4%18 | 0.0%0 | 0 | 7.6%112 |
Don't know | 4.4%25 | 8.7%49 | 3.6%12 | 0.0%0 | 1 | 5.9%86 |
No answer | 0.0%0 | 0.4%2 | 0.3%1 | 0.0%0 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%562 | 100%562 | 100%332 | 100%9 | 1465 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Less than once a week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|
Too harshly | 7.2%12 | 3.9%22 | 1.6%5 | 2.1%9 | 0 | 3.3%48 |
Not harshly enough | 76.0%127 | 82.6%464 | 84.0%258 | 85.6%364 | 5 | 83.0%1213 |
About right | 7.8%13 | 7.8%44 | 7.2%22 | 7.3%31 | 2 | 7.5%110 |
Don't know | 8.4%14 | 5.7%32 | 7.2%22 | 4.5%19 | 0 | 6.0%87 |
No answer | 0.6%1 | 0.0%0 | 0.0%0 | 0.5%2 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%167 | 100%562 | 100%307 | 100%425 | 1461 |