General Social Survey, 1980 - Analysis
DRINK
Do you ever have occasion to use any alcoholic beverages such as liquor, wine, or beer, or are you a total abstainer?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Use alcohol | 1074 | 73.2% | 73.2% | -0.50 |
2) Total abstainer | 391 | 26.6% | 99.8% | 1.27 |
9) No answer | 3 | 0.2% | 100.0% | 13.71 |
Age (I-AGE)
18-30 | 31-44 | 45-59 | 60-74 | 75+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 82.0%324 | 80.9%314 | 71.4%225 | 61.2%167 | 45.5%40 | 4 | 73.3%1070 |
Total abstainer | 17.7%70 | 18.8%73 | 28.3%89 | 38.8%106 | 54.5%48 | 5 | 26.5%386 |
No answer | 0.3%1 | 0.3%1 | 0.3%1 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%395 | 100%388 | 100%315 | 100%273 | 100%88 | 1459 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Use alcohol | 81.9%525 | 66.4%549 | 0 | 73.2%1074 |
Total abstainer | 17.8%114 | 33.5%277 | 0 | 26.6%391 |
No answer | 0.3%2 | 0.1%1 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%641 | 100%827 | 1468 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 55.7%248 | 79.2%590 | 82.2%37 | 86.7%137 | 83.1%59 | 3 | 73.2%1071 |
Total abstainer | 43.8%195 | 20.7%154 | 17.8%8 | 13.3%21 | 16.9%12 | 1 | 26.6%390 |
No answer | 0.4%2 | 0.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%445 | 100%745 | 100%45 | 100%158 | 100%71 | 1464 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 66.1%619 | 87.0%315 | 78.1%25 | 86.7%91 | 76.7%23 | 1 | 73.2%1073 |
Total abstainer | 33.7%315 | 13.0%47 | 21.9%7 | 13.3%14 | 23.3%7 | 1 | 26.6%390 |
No answer | 0.2%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.1%2 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%936 | 100%362 | 100%32 | 100%105 | 100%30 | 1465 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Use alcohol | 70.8%398 | 77.6%436 | 69.3%230 | 100.0%9 | 1 | 73.2%1073 |
Total abstainer | 28.8%162 | 22.2%125 | 30.7%102 | 0.0%0 | 2 | 26.6%389 |
No answer | 0.4%2 | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%562 | 100%562 | 100%332 | 100%9 | 1465 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Less than once a week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|
Use alcohol | 82.0%137 | 84.7%476 | 70.4%216 | 57.2%243 | 2 | 73.4%1072 |
Total abstainer | 18.0%30 | 15.3%86 | 29.6%91 | 42.6%181 | 3 | 26.6%388 |
No answer | 0.0%0 | 0.0%0 | 0.0%0 | 0.2%1 | 2 | 0.1%1 |
Missing | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%167 | 100%562 | 100%307 | 100%425 | 1461 |