General Social Survey, 1980 - Analysis
SPREL
What is your (spouse's) religious preference? Is it Protestant, Catholic, Jewish, some other religion, or no religion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Protestant | 568 | 63.9% | 63.9% | -0.53 |
2) Catholic | 225 | 25.3% | 89.2% | 0.31 |
3) Jewish | 20 | 2.2% | 91.5% | 1.14 |
4) None | 46 | 5.2% | 96.6% | 1.97 |
5) Other | 18 | 2.0% | 98.7% | 2.80 |
8) Don't Know | 9 | 1.0% | 99.7% | 5.29 |
9) No Answer | 3 | 0.3% | 100.0% | 6.12 |
Missing | 579 | |||
Total Unweighted N = 889 |
Age (I-AGE)
18-30 | 31-44 | 45-59 | 60-74 | 75+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 61.3%125 | 59.9%160 | 66.8%151 | 68.1%113 | 70.8%17 | 2 | 63.8%566 |
Catholic | 24.5%50 | 30.0%80 | 22.1%50 | 23.5%39 | 25.0%6 | 0 | 25.4%225 |
Jewish | 1.0%2 | 1.9%5 | 2.7%6 | 4.2%7 | 0.0%0 | 0 | 2.3%20 |
None | 8.8%18 | 5.2%14 | 4.4%10 | 2.4%4 | 0.0%0 | 0 | 5.2%46 |
Other | 2.5%5 | 2.2%6 | 2.2%5 | 0.6%1 | 4.2%1 | 0 | 2.0%18 |
Don't Know | 1.5%3 | 0.7%2 | 0.9%2 | 1.2%2 | 0.0%0 | 0 | 1.0%9 |
No Answer | 0.5%1 | 0.0%0 | 0.9%2 | 0.0%0 | 0.0%0 | 0 | 0.3%3 |
Missing | 191 | 121 | 89 | 107 | 64 | 581 | 7 |
Total | 100%204 | 100%267 | 100%226 | 100%166 | 100%24 | 887 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Protestant | 66.0%280 | 61.9%288 | 0 | 63.9%568 |
Catholic | 23.6%100 | 26.9%125 | 0 | 25.3%225 |
Jewish | 3.1%13 | 1.5%7 | 0 | 2.2%20 |
None | 3.1%13 | 7.1%33 | 0 | 5.2%46 |
Other | 2.4%10 | 1.7%8 | 0 | 2.0%18 |
Don't Know | 1.4%6 | 0.6%3 | 0 | 1.0%9 |
No Answer | 0.5%2 | 0.2%1 | 0 | 0.3%3 |
Missing | 217 | 362 | 579 | 0 |
Total | 100%424 | 100%465 | 889 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 68.2%174 | 62.9%290 | 82.8%24 | 58.6%58 | 47.6%20 | 2 | 63.9%566 |
Catholic | 21.2%54 | 28.0%129 | 17.2%5 | 26.3%26 | 23.8%10 | 1 | 25.3%224 |
Jewish | 1.6%4 | 1.1%5 | 0.0%0 | 4.0%4 | 16.7%7 | 0 | 2.3%20 |
None | 4.7%12 | 5.4%25 | 0.0%0 | 7.1%7 | 4.8%2 | 0 | 5.2%46 |
Other | 2.4%6 | 1.5%7 | 0.0%0 | 2.0%2 | 7.1%3 | 0 | 2.0%18 |
Don't Know | 1.6%4 | 0.7%3 | 0.0%0 | 2.0%2 | 0.0%0 | 0 | 1.0%9 |
No Answer | 0.4%1 | 0.4%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%3 |
Missing | 190 | 284 | 16 | 59 | 29 | 582 | 1 |
Total | 100%255 | 100%461 | 100%29 | 100%99 | 100%42 | 886 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 87.4%512 | 13.1%28 | 18.8%3 | 38.9%21 | 17.6%3 | 1 | 64.0%567 |
Catholic | 6.8%40 | 81.7%174 | 0.0%0 | 18.5%10 | 5.9%1 | 0 | 25.4%225 |
Jewish | 0.3%2 | 0.9%2 | 81.3%13 | 3.7%2 | 5.9%1 | 0 | 2.3%20 |
None | 3.9%23 | 2.8%6 | 0.0%0 | 31.5%17 | 0.0%0 | 0 | 5.2%46 |
Other | 0.7%4 | 1.4%3 | 0.0%0 | 0.0%0 | 64.7%11 | 0 | 2.0%18 |
Don't Know | 0.7%4 | 0.0%0 | 0.0%0 | 7.4%4 | 0.0%0 | 1 | 0.9%8 |
No Answer | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 5.9%1 | 1 | 0.2%2 |
Missing | 350 | 149 | 16 | 51 | 13 | 582 | 0 |
Total | 100%586 | 100%213 | 100%16 | 100%54 | 100%17 | 886 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other | Missing | Total | |
---|---|---|---|---|---|---|
Protestant | 63.7%214 | 58.4%198 | 73.8%152 | 33.3%2 | 2 | 63.8%566 |
Catholic | 25.6%86 | 27.7%94 | 19.9%41 | 66.7%4 | 0 | 25.4%225 |
Jewish | 4.2%14 | 1.8%6 | 0.0%0 | 0.0%0 | 0 | 2.3%20 |
None | 4.2%14 | 6.8%23 | 4.4%9 | 0.0%0 | 0 | 5.2%46 |
Other | 1.2%4 | 3.2%11 | 1.5%3 | 0.0%0 | 0 | 2.0%18 |
Don't Know | 1.2%4 | 1.2%4 | 0.5%1 | 0.0%0 | 0 | 1.0%9 |
No Answer | 0.0%0 | 0.9%3 | 0.0%0 | 0.0%0 | 0 | 0.3%3 |
Missing | 226 | 223 | 126 | 3 | 581 | 1 |
Total | 100%336 | 100%339 | 100%206 | 100%6 | 887 |
Worship attendance (I-ATTEND)
Never | Less than once a month | Less than once a week | Weekly or more | Missing | Total | |
---|---|---|---|---|---|---|
Protestant | 56.7%55 | 65.2%214 | 69.4%125 | 61.8%173 | 1 | 64.1%567 |
Catholic | 16.5%16 | 22.3%73 | 22.8%41 | 33.6%94 | 1 | 25.3%224 |
Jewish | 5.2%5 | 4.0%13 | 1.1%2 | 0.0%0 | 0 | 2.3%20 |
None | 14.4%14 | 4.6%15 | 5.0%9 | 2.9%8 | 0 | 5.2%46 |
Other | 3.1%3 | 2.7%9 | 1.7%3 | 1.1%3 | 0 | 2.0%18 |
Don't Know | 3.1%3 | 1.2%4 | 0.0%0 | 0.4%1 | 1 | 0.9%8 |
No Answer | 1.0%1 | 0.0%0 | 0.0%0 | 0.4%1 | 1 | 0.2%2 |
Missing | 70 | 234 | 127 | 145 | 583 | 3 |
Total | 100%97 | 100%328 | 100%180 | 100%280 | 885 |