General Social Survey, 1988 - Analysis
COURTS
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Too harshly | 57 | 3.8% | 3.8% | -1.00 |
2) Not harshly enough | 1204 | 81.3% | 85.1% | -0.27 |
3) About right | 145 | 9.8% | 94.9% | 0.46 |
8) Don't know | 71 | 4.8% | 99.7% | 4.13 |
9) No answer | 4 | 0.3% | 100.0% | 4.86 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Too harshly | 4.5%29 | 3.3%28 | 0 | 3.8%57 |
Not harshly enough | 78.8%503 | 83.2%701 | 0 | 81.3%1204 |
About right | 12.5%80 | 7.7%65 | 0 | 9.8%145 |
Don't know | 3.9%25 | 5.5%46 | 0 | 4.8%71 |
No answer | 0.2%1 | 0.4%3 | 0 | 0.3%4 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%638 | 100%843 | 1481 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 3.6%33 | 2.6%10 | 3.3%1 | 11.0%13 | 0.0%0 | 0 | 3.8%57 |
Not harshly enough | 82.7%749 | 85.7%329 | 73.3%22 | 63.6%75 | 67.4%29 | 0 | 81.3%1204 |
About right | 8.6%78 | 8.6%33 | 16.7%5 | 17.8%21 | 18.6%8 | 0 | 9.8%145 |
Don't know | 4.7%43 | 2.9%11 | 6.7%2 | 7.6%9 | 14.0%6 | 0 | 4.8%71 |
No answer | 0.3%3 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.3%4 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%906 | 100%384 | 100%30 | 100%118 | 100%43 | 1481 |
Age (I-AGE)
18-25 yrs | 26-35 yrs | 36- 50 yrs | 51-69 yrs | 70+ yrs | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 9.5%20 | 4.1%14 | 2.5%10 | 2.4%8 | 2.5%5 | 0 | 3.9%57 |
Not harshly enough | 75.7%159 | 79.8%272 | 82.7%329 | 82.3%270 | 85.0%170 | 4 | 81.2%1200 |
About right | 10.5%22 | 10.3%35 | 10.3%41 | 11.0%36 | 5.5%11 | 0 | 9.8%145 |
Don't know | 4.3%9 | 5.6%19 | 4.0%16 | 4.3%14 | 6.5%13 | 0 | 4.8%71 |
No answer | 0.0%0 | 0.3%1 | 0.5%2 | 0.0%0 | 0.5%1 | 0 | 0.3%4 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%210 | 100%341 | 100%398 | 100%328 | 100%200 | 1477 |
Region (I-REGION)
New England | North Central | South & Mid Atlantic | South Central | Mountain/Pacific | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 5.0%4 | 3.7%15 | 3.8%18 | 2.1%5 | 5.3%15 | 0 | 3.8%57 |
Not harshly enough | 85.0%68 | 79.1%322 | 82.9%393 | 81.6%195 | 80.4%226 | 0 | 81.3%1204 |
About right | 6.3%5 | 10.8%44 | 9.3%44 | 11.7%28 | 8.5%24 | 0 | 9.8%145 |
Don't know | 3.8%3 | 5.7%23 | 3.8%18 | 4.6%11 | 5.7%16 | 0 | 4.8%71 |
No answer | 0.0%0 | 0.7%3 | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.3%4 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%80 | 100%407 | 100%474 | 100%239 | 100%281 | 1481 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Too harshly | 3.2%5 | 4.5%31 | 3.5%18 | 2.5%3 | 0 | 3.9%57 |
Not harshly enough | 81.0%128 | 84.4%581 | 78.5%402 | 75.8%91 | 2 | 81.3%1202 |
About right | 7.6%12 | 7.3%50 | 12.9%66 | 14.2%17 | 0 | 9.8%145 |
Don't know | 7.6%12 | 3.6%25 | 4.9%25 | 6.7%8 | 1 | 4.7%70 |
No answer | 0.6%1 | 0.1%1 | 0.2%1 | 0.8%1 | 0 | 0.3%4 |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%158 | 100%688 | 100%512 | 100%120 | 1478 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Too harshly | 8.4%25 | 2.4%19 | 3.3%13 | 0 | 3.8%57 |
Not harshly enough | 72.5%216 | 83.8%660 | 83.0%328 | 0 | 81.3%1204 |
About right | 14.1%42 | 9.5%75 | 7.1%28 | 0 | 9.8%145 |
Don't know | 4.7%14 | 4.1%32 | 6.3%25 | 0 | 4.8%71 |
No answer | 0.3%1 | 0.3%2 | 0.3%1 | 0 | 0.3%4 |
Missing | 0 | 0 | 0 | 0 | 0 |
Total | 100%298 | 100%788 | 100%395 | 1481 |