General Social Survey, 1988 - Analysis
DRINK
Do you ever have occasion to use any alcoholic beverages such as liquor, wine, or beer, or are you a total abstainer?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Use alcohol | 687 | 68.9% | 68.9% | -0.56 |
2) Total abstainer | 308 | 30.9% | 99.8% | 1.17 |
9) No answer | 2 | 0.2% | 100.0% | 13.32 |
Missing | 484 | |||
Total Unweighted N = 997 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Use alcohol | 74.2%325 | 64.8%362 | 0 | 68.9%687 |
Total abstainer | 25.6%112 | 35.1%196 | 0 | 30.9%308 |
No answer | 0.2%1 | 0.2%1 | 0 | 0.2%2 |
Missing | 200 | 284 | 484 | 0 |
Total | 100%438 | 100%559 | 997 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 61.1%372 | 82.1%202 | 87.0%20 | 81.6%71 | 68.8%22 | 0 | 68.9%687 |
Total abstainer | 38.8%236 | 17.9%44 | 8.7%2 | 18.4%16 | 31.3%10 | 0 | 30.9%308 |
No answer | 0.2%1 | 0.0%0 | 4.3%1 | 0.0%0 | 0.0%0 | 0 | 0.2%2 |
Missing | 297 | 138 | 7 | 31 | 11 | 484 | 0 |
Total | 100%609 | 100%246 | 100%23 | 100%87 | 100%32 | 997 |
Age (I-AGE)
18-25 yrs | 26-35 yrs | 36- 50 yrs | 51-69 yrs | 70+ yrs | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 75.7%106 | 80.2%182 | 73.6%190 | 62.2%145 | 45.2%61 | 3 | 68.9%684 |
Total abstainer | 24.3%34 | 19.8%45 | 25.6%66 | 37.8%88 | 54.8%74 | 1 | 30.9%307 |
No answer | 0.0%0 | 0.0%0 | 0.8%2 | 0.0%0 | 0.0%0 | 0 | 0.2%2 |
Missing | 70 | 114 | 140 | 95 | 65 | 488 | 0 |
Total | 100%140 | 100%227 | 100%258 | 100%233 | 100%135 | 993 |
Region (I-REGION)
New England | North Central | South & Mid Atlantic | South Central | Mountain/Pacific | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 77.6%45 | 71.9%197 | 67.7%210 | 56.8%92 | 74.1%143 | 0 | 68.9%687 |
Total abstainer | 20.7%12 | 28.1%77 | 31.9%99 | 43.2%70 | 25.9%50 | 0 | 30.9%308 |
No answer | 1.7%1 | 0.0%0 | 0.3%1 | 0.0%0 | 0.0%0 | 0 | 0.2%2 |
Missing | 22 | 133 | 164 | 77 | 88 | 484 | 0 |
Total | 100%58 | 100%274 | 100%310 | 100%162 | 100%193 | 997 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Use alcohol | 35.8%34 | 68.9%328 | 75.4%267 | 81.4%57 | 1 | 68.9%686 |
Total abstainer | 64.2%61 | 31.1%148 | 24.0%85 | 18.6%13 | 1 | 30.9%307 |
No answer | 0.0%0 | 0.0%0 | 0.6%2 | 0.0%0 | 0 | 0.2%2 |
Missing | 63 | 212 | 158 | 50 | 486 | 1 |
Total | 100%95 | 100%476 | 100%354 | 100%70 | 995 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Use alcohol | 77.5%148 | 67.2%365 | 66.2%174 | 0 | 68.9%687 |
Total abstainer | 22.5%43 | 32.4%176 | 33.8%89 | 0 | 30.9%308 |
No answer | 0.0%0 | 0.4%2 | 0.0%0 | 0 | 0.2%2 |
Missing | 107 | 245 | 132 | 484 | 0 |
Total | 100%191 | 100%543 | 100%263 | 997 |