General Social Survey, 1988 - Analysis
GRACE16
When you were growing up, did anyone usually say grace or give thanks to God aloud before meals at home?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 992 | 67.0% | 67.0% | -0.49 |
2) No | 479 | 32.3% | 99.3% | 0.82 |
8) Don't know | 3 | 0.2% | 99.5% | 8.66 |
9) No answer | 7 | 0.5% | 100.0% | 9.97 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 61.9%395 | 70.8%597 | 0 | 67.0%992 |
No | 37.3%238 | 28.6%241 | 0 | 32.3%479 |
Don't know | 0.5%3 | 0.0%0 | 0 | 0.2%3 |
No answer | 0.3%2 | 0.6%5 | 0 | 0.5%7 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%638 | 100%843 | 1481 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 71.5%648 | 66.9%257 | 16.7%5 | 46.6%55 | 62.8%27 | 0 | 67.0%992 |
No | 27.5%249 | 32.8%126 | 83.3%25 | 53.4%63 | 37.2%16 | 0 | 32.3%479 |
Don't know | 0.3%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
No answer | 0.7%6 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.5%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%906 | 100%384 | 100%30 | 100%118 | 100%43 | 1481 |
Age (I-AGE)
18-25 yrs | 26-35 yrs | 36- 50 yrs | 51-69 yrs | 70+ yrs | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 65.2%137 | 69.2%236 | 62.1%247 | 70.1%230 | 69.5%139 | 3 | 67.0%989 |
No | 34.3%72 | 30.2%103 | 37.4%149 | 29.0%95 | 29.5%59 | 1 | 32.4%478 |
Don't know | 0.0%0 | 0.3%1 | 0.3%1 | 0.0%0 | 0.5%1 | 0 | 0.2%3 |
No answer | 0.5%1 | 0.3%1 | 0.3%1 | 0.9%3 | 0.5%1 | 0 | 0.5%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%210 | 100%341 | 100%398 | 100%328 | 100%200 | 1477 |
Region (I-REGION)
New England | North Central | South & Mid Atlantic | South Central | Mountain/Pacific | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 46.3%37 | 66.3%270 | 70.0%332 | 75.3%180 | 61.6%173 | 0 | 67.0%992 |
No | 53.8%43 | 33.2%135 | 28.7%136 | 23.8%57 | 38.4%108 | 0 | 32.3%479 |
Don't know | 0.0%0 | 0.5%2 | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
No answer | 0.0%0 | 0.0%0 | 1.1%5 | 0.8%2 | 0.0%0 | 0 | 0.5%7 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%80 | 100%407 | 100%474 | 100%239 | 100%281 | 1481 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 70.3%111 | 67.4%464 | 68.6%351 | 53.3%64 | 2 | 67.0%990 |
No | 28.5%45 | 31.8%219 | 30.9%158 | 46.7%56 | 1 | 32.3%478 |
Don't know | 0.6%1 | 0.3%2 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
No answer | 0.6%1 | 0.4%3 | 0.6%3 | 0.0%0 | 0 | 0.5%7 |
Missing | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%158 | 100%688 | 100%512 | 100%120 | 1478 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Yes | 65.8%196 | 65.7%518 | 70.4%278 | 0 | 67.0%992 |
No | 33.9%101 | 33.4%263 | 29.1%115 | 0 | 32.3%479 |
Don't know | 0.0%0 | 0.4%3 | 0.0%0 | 0 | 0.2%3 |
No answer | 0.3%1 | 0.5%4 | 0.5%2 | 0 | 0.5%7 |
Missing | 0 | 0 | 0 | 0 | 0 |
Total | 100%298 | 100%788 | 100%395 | 1481 |