General Social Survey, 1988 - Analysis
GRASS
Do you think the use of marijuana should be made legal or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Should | 171 | 17.2% | 17.2% | -0.82 |
2) Should not | 784 | 78.6% | 95.8% | -0.06 |
8) Don't know | 38 | 3.8% | 99.6% | 4.49 |
9) No answer | 4 | 0.4% | 100.0% | 5.25 |
Missing | 484 | |||
Total Unweighted N = 997 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Should | 21.0%92 | 14.1%79 | 0 | 17.2%171 |
Should not | 74.0%324 | 82.3%460 | 0 | 78.6%784 |
Don't know | 4.3%19 | 3.4%19 | 0 | 3.8%38 |
No answer | 0.7%3 | 0.2%1 | 0 | 0.4%4 |
Missing | 200 | 284 | 484 | 0 |
Total | 100%438 | 100%559 | 997 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 13.0%79 | 16.3%40 | 52.2%12 | 37.9%33 | 21.9%7 | 0 | 17.2%171 |
Should not | 83.3%507 | 79.7%196 | 43.5%10 | 55.2%48 | 71.9%23 | 0 | 78.6%784 |
Don't know | 3.3%20 | 4.1%10 | 4.3%1 | 6.9%6 | 3.1%1 | 0 | 3.8%38 |
No answer | 0.5%3 | 0.0%0 | 0.0%0 | 0.0%0 | 3.1%1 | 0 | 0.4%4 |
Missing | 297 | 138 | 7 | 31 | 11 | 484 | 0 |
Total | 100%609 | 100%246 | 100%23 | 100%87 | 100%32 | 997 |
Age (I-AGE)
18-25 yrs | 26-35 yrs | 36- 50 yrs | 51-69 yrs | 70+ yrs | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 22.9%32 | 22.0%50 | 16.7%43 | 14.2%33 | 8.9%12 | 1 | 17.1%170 |
Should not | 69.3%97 | 74.4%169 | 79.8%206 | 83.3%194 | 85.9%116 | 2 | 78.8%782 |
Don't know | 7.9%11 | 3.5%8 | 3.5%9 | 1.7%4 | 3.7%5 | 1 | 3.7%37 |
No answer | 0.0%0 | 0.0%0 | 0.0%0 | 0.9%2 | 1.5%2 | 0 | 0.4%4 |
Missing | 70 | 114 | 140 | 95 | 65 | 488 | 0 |
Total | 100%140 | 100%227 | 100%258 | 100%233 | 100%135 | 993 |
Region (I-REGION)
New England | North Central | South & Mid Atlantic | South Central | Mountain/Pacific | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 25.9%15 | 18.2%50 | 13.9%43 | 11.7%19 | 22.8%44 | 0 | 17.2%171 |
Should not | 70.7%41 | 77.4%212 | 81.9%254 | 85.2%138 | 72.0%139 | 0 | 78.6%784 |
Don't know | 1.7%1 | 4.0%11 | 3.5%11 | 3.1%5 | 5.2%10 | 0 | 3.8%38 |
No answer | 1.7%1 | 0.4%1 | 0.6%2 | 0.0%0 | 0.0%0 | 0 | 0.4%4 |
Missing | 22 | 133 | 164 | 77 | 88 | 484 | 0 |
Total | 100%58 | 100%274 | 100%310 | 100%162 | 100%193 | 997 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Should | 11.6%11 | 16.0%76 | 20.6%73 | 15.7%11 | 0 | 17.2%171 |
Should not | 88.4%84 | 79.6%379 | 74.9%265 | 77.1%54 | 2 | 78.6%782 |
Don't know | 0.0%0 | 3.6%17 | 4.5%16 | 7.1%5 | 0 | 3.8%38 |
No answer | 0.0%0 | 0.8%4 | 0.0%0 | 0.0%0 | 0 | 0.4%4 |
Missing | 63 | 212 | 158 | 50 | 486 | 1 |
Total | 100%95 | 100%476 | 100%354 | 100%70 | 995 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Should | 23.6%45 | 14.2%77 | 18.6%49 | 0 | 17.2%171 |
Should not | 68.6%131 | 82.7%449 | 77.6%204 | 0 | 78.6%784 |
Don't know | 7.9%15 | 2.8%15 | 3.0%8 | 0 | 3.8%38 |
No answer | 0.0%0 | 0.4%2 | 0.8%2 | 0 | 0.4%4 |
Missing | 107 | 245 | 132 | 484 | 0 |
Total | 100%191 | 100%543 | 100%263 | 997 |