General Social Survey, 1988 - Analysis
MEMARRY
If you were advising a young man, which of the following ways of life would you recommend?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) To live alone, without a steady partner | 143 | 10.1% | 10.1% | -1.52 |
2) To live with a steady partner, without marrying | 40 | 2.8% | 12.9% | -1.02 |
3) To live with a steady partner for a while, and then marry | 369 | 26.1% | 39.0% | -0.52 |
4) To marry without living together first | 636 | 45.0% | 84.0% | -0.02 |
8) Can't choose | 199 | 14.1% | 98.1% | 1.98 |
9) No answer | 27 | 1.9% | 100.0% | 2.48 |
Missing | 67 | |||
Total Unweighted N = 1414 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
To live alone, without a steady partner | 10.1%62 | 10.1%81 | 0 | 10.1%143 |
To live with a steady partner, without marrying | 3.8%23 | 2.1%17 | 0 | 2.8%40 |
To live with a steady partner for a while, and then marry | 29.5%180 | 23.5%189 | 0 | 26.1%369 |
To marry without living together first | 41.2%252 | 47.8%384 | 0 | 45.0%636 |
Can't choose | 13.7%84 | 14.3%115 | 0 | 14.1%199 |
No answer | 1.6%10 | 2.1%17 | 0 | 1.9%27 |
Missing | 27 | 40 | 67 | 0 |
Total | 100%611 | 100%803 | 1414 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
To live alone, without a steady partner | 10.0%87 | 10.3%38 | 11.1%3 | 8.2%9 | 15.0%6 | 0 | 10.1%143 |
To live with a steady partner, without marrying | 1.6%14 | 3.3%12 | 3.7%1 | 9.1%10 | 7.5%3 | 0 | 2.8%40 |
To live with a steady partner for a while, and then marry | 22.4%194 | 28.2%104 | 44.4%12 | 43.6%48 | 27.5%11 | 0 | 26.1%369 |
To marry without living together first | 50.9%442 | 42.8%158 | 22.2%6 | 15.5%17 | 32.5%13 | 0 | 45.0%636 |
Can't choose | 13.2%115 | 13.0%48 | 18.5%5 | 23.6%26 | 12.5%5 | 0 | 14.1%199 |
No answer | 1.8%16 | 2.4%9 | 0.0%0 | 0.0%0 | 5.0%2 | 0 | 1.9%27 |
Missing | 38 | 15 | 3 | 8 | 3 | 67 | 0 |
Total | 100%868 | 100%369 | 100%27 | 100%110 | 100%40 | 1414 |
Age (I-AGE)
18-25 yrs | 26-35 yrs | 36- 50 yrs | 51-69 yrs | 70+ yrs | Missing | Total | |
---|---|---|---|---|---|---|---|
To live alone, without a steady partner | 12.9%26 | 5.2%17 | 7.6%29 | 13.2%42 | 15.6%29 | 0 | 10.1%143 |
To live with a steady partner, without marrying | 5.5%11 | 4.9%16 | 2.6%10 | 0.9%3 | 0.0%0 | 0 | 2.8%40 |
To live with a steady partner for a while, and then marry | 37.8%76 | 40.0%130 | 28.3%108 | 11.7%37 | 8.6%16 | 2 | 26.0%367 |
To marry without living together first | 25.4%51 | 34.5%112 | 44.5%170 | 60.3%191 | 59.7%111 | 1 | 45.0%635 |
Can't choose | 17.9%36 | 13.8%45 | 15.7%60 | 11.4%36 | 11.8%22 | 0 | 14.1%199 |
No answer | 0.5%1 | 1.5%5 | 1.3%5 | 2.5%8 | 4.3%8 | 0 | 1.9%27 |
Missing | 9 | 16 | 16 | 11 | 14 | 70 | 1 |
Total | 100%201 | 100%325 | 100%382 | 100%317 | 100%186 | 1411 |
Region (I-REGION)
New England | North Central | South & Mid Atlantic | South Central | Mountain/Pacific | Missing | Total | |
---|---|---|---|---|---|---|---|
To live alone, without a steady partner | 16.7%13 | 12.3%48 | 9.3%42 | 9.8%23 | 6.5%17 | 0 | 10.1%143 |
To live with a steady partner, without marrying | 2.6%2 | 2.8%11 | 3.3%15 | 1.3%3 | 3.5%9 | 0 | 2.8%40 |
To live with a steady partner for a while, and then marry | 34.6%27 | 24.6%96 | 28.0%126 | 19.1%45 | 28.8%75 | 0 | 26.1%369 |
To marry without living together first | 30.8%24 | 43.5%170 | 42.0%189 | 54.9%129 | 47.7%124 | 0 | 45.0%636 |
Can't choose | 14.1%11 | 15.6%61 | 14.4%65 | 14.0%33 | 11.2%29 | 0 | 14.1%199 |
No answer | 1.3%1 | 1.3%5 | 2.9%13 | 0.9%2 | 2.3%6 | 0 | 1.9%27 |
Missing | 2 | 16 | 24 | 4 | 21 | 67 | 0 |
Total | 100%78 | 100%391 | 100%450 | 100%235 | 100%260 | 1414 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
To live alone, without a steady partner | 8.8%13 | 13.1%87 | 7.2%35 | 6.9%8 | 0 | 10.1%143 |
To live with a steady partner, without marrying | 1.4%2 | 3.8%25 | 2.5%12 | 0.9%1 | 0 | 2.8%40 |
To live with a steady partner for a while, and then marry | 12.2%18 | 26.5%176 | 27.7%134 | 35.3%41 | 0 | 26.2%369 |
To marry without living together first | 58.5%86 | 42.3%281 | 45.8%221 | 39.7%46 | 2 | 44.9%634 |
Can't choose | 16.3%24 | 12.5%83 | 14.9%72 | 16.4%19 | 1 | 14.0%198 |
No answer | 2.7%4 | 2.0%13 | 1.9%9 | 0.9%1 | 0 | 1.9%27 |
Missing | 11 | 23 | 29 | 4 | 70 | 0 |
Total | 100%147 | 100%665 | 100%483 | 100%116 | 1411 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
To live alone, without a steady partner | 10.7%30 | 9.7%73 | 10.6%40 | 0 | 10.1%143 |
To live with a steady partner, without marrying | 6.1%17 | 1.3%10 | 3.4%13 | 0 | 2.8%40 |
To live with a steady partner for a while, and then marry | 38.9%109 | 22.4%169 | 24.1%91 | 0 | 26.1%369 |
To marry without living together first | 22.5%63 | 53.7%406 | 44.2%167 | 0 | 45.0%636 |
Can't choose | 20.0%56 | 11.6%88 | 14.6%55 | 0 | 14.1%199 |
No answer | 1.8%5 | 1.3%10 | 3.2%12 | 0 | 1.9%27 |
Missing | 18 | 32 | 17 | 67 | 0 |
Total | 100%280 | 100%756 | 100%378 | 1414 |