General Social Survey, 1988 - Analysis
SPREL
What is your (spouse's) religious preference? Is it Protestant, Catholic, Jewish, some other religion, or no religion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Protestant | 515 | 65.4% | 65.4% | -0.58 |
2) Catholic | 176 | 22.3% | 87.7% | 0.38 |
3) Jewish | 15 | 1.9% | 89.6% | 1.35 |
4) None | 60 | 7.6% | 97.2% | 2.32 |
5) Other | 22 | 2.8% | 100.0% | 3.28 |
Missing | 693 | |||
Total Unweighted N = 788 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Protestant | 68.3%258 | 62.7%257 | 0 | 65.4%515 |
Catholic | 22.2%84 | 22.4%92 | 0 | 22.3%176 |
Jewish | 1.1%4 | 2.7%11 | 0 | 1.9%15 |
None | 5.3%20 | 9.8%40 | 0 | 7.6%60 |
Other | 3.2%12 | 2.4%10 | 0 | 2.8%22 |
Missing | 260 | 433 | 693 | 0 |
Total | 100%378 | 100%410 | 788 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 91.3%462 | 15.9%32 | 0.0%0 | 39.0%16 | 21.7%5 | 0 | 65.4%515 |
Catholic | 3.4%17 | 76.1%153 | 5.9%1 | 7.3%3 | 8.7%2 | 0 | 22.3%176 |
Jewish | 0.0%0 | 0.0%0 | 88.2%15 | 0.0%0 | 0.0%0 | 0 | 1.9%15 |
None | 4.3%22 | 7.0%14 | 5.9%1 | 53.7%22 | 4.3%1 | 0 | 7.6%60 |
Other | 1.0%5 | 1.0%2 | 0.0%0 | 0.0%0 | 65.2%15 | 0 | 2.8%22 |
Missing | 400 | 183 | 13 | 77 | 20 | 693 | 0 |
Total | 100%506 | 100%201 | 100%17 | 100%41 | 100%23 | 788 |
Age (I-AGE)
18-25 yrs | 26-35 yrs | 36- 50 yrs | 51-69 yrs | 70+ yrs | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 60.7%37 | 61.6%114 | 60.6%152 | 73.9%153 | 71.6%58 | 1 | 65.5%514 |
Catholic | 23.0%14 | 25.4%47 | 24.3%61 | 18.8%39 | 18.5%15 | 0 | 22.4%176 |
Jewish | 0.0%0 | 1.1%2 | 2.4%6 | 1.9%4 | 2.5%2 | 1 | 1.8%14 |
None | 14.8%9 | 9.7%18 | 9.2%23 | 2.4%5 | 4.9%4 | 1 | 7.5%59 |
Other | 1.6%1 | 2.2%4 | 3.6%9 | 2.9%6 | 2.5%2 | 0 | 2.8%22 |
Missing | 149 | 156 | 147 | 121 | 119 | 696 | 1 |
Total | 100%61 | 100%185 | 100%251 | 100%207 | 100%81 | 785 |
Region (I-REGION)
New England | North Central | South & Mid Atlantic | South Central | Mountain/Pacific | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 31.6%12 | 65.9%139 | 67.2%174 | 77.6%104 | 58.9%86 | 0 | 65.4%515 |
Catholic | 52.6%20 | 27.0%57 | 19.7%51 | 14.9%20 | 19.2%28 | 0 | 22.3%176 |
Jewish | 7.9%3 | 0.0%0 | 3.9%10 | 0.0%0 | 1.4%2 | 0 | 1.9%15 |
None | 2.6%1 | 5.7%12 | 5.8%15 | 6.0%8 | 16.4%24 | 0 | 7.6%60 |
Other | 5.3%2 | 1.4%3 | 3.5%9 | 1.5%2 | 4.1%6 | 0 | 2.8%22 |
Missing | 42 | 196 | 215 | 105 | 135 | 693 | 0 |
Total | 100%38 | 100%211 | 100%259 | 100%134 | 100%146 | 788 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Protestant | 67.6%50 | 69.4%265 | 61.7%164 | 54.5%36 | 0 | 65.4%515 |
Catholic | 27.0%20 | 22.3%85 | 21.4%57 | 21.2%14 | 0 | 22.3%176 |
Jewish | 0.0%0 | 1.3%5 | 1.9%5 | 7.6%5 | 0 | 1.9%15 |
None | 2.7%2 | 5.0%19 | 12.0%32 | 10.6%7 | 0 | 7.6%60 |
Other | 2.7%2 | 2.1%8 | 3.0%8 | 6.1%4 | 0 | 2.8%22 |
Missing | 84 | 306 | 246 | 54 | 693 | 3 |
Total | 100%74 | 100%382 | 100%266 | 100%66 | 788 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Protestant | 0.0%0 | 65.4%515 | 0.0%0 | 0 | 65.4%515 |
Catholic | 0.0%0 | 22.3%176 | 0.0%0 | 0 | 22.3%176 |
Jewish | 0.0%0 | 1.9%15 | 0.0%0 | 0 | 1.9%15 |
None | 0.0%0 | 7.6%60 | 0.0%0 | 0 | 7.6%60 |
Other | 0.0%0 | 2.8%22 | 0.0%0 | 0 | 2.8%22 |
Missing | 298 | 0 | 395 | 693 | 0 |
Total | 100%0 | 100%788 | 100%0 | 788 |