General Social Survey, 1990 - Analysis
DRINK
Do you ever have occasion to use any alcoholic beverages such as liquor, wine, or beer, or are you a total abstainer?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Use alcohol | 636 | 70.7% | 70.7% | -0.64 |
2) Total abstainer | 263 | 29.3% | 100.0% | 1.55 |
Missing | 473 | |||
Total Unweighted N = 899 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-74 | 75 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 78.2%140 | 77.0%255 | 69.0%107 | 63.1%106 | 42.4%28 | 0 | 70.7%636 |
Total abstainer | 21.8%39 | 23.0%76 | 31.0%48 | 36.9%62 | 57.6%38 | 0 | 29.3%263 |
Missing | 97 | 156 | 91 | 83 | 46 | 473 | 0 |
Total | 100%179 | 100%331 | 100%155 | 100%168 | 100%66 | 899 |
Worship attendance (I-ATTEND)
Less than once a year | About once or twice a year | Several times a year | About once a month | Nearly every week | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Use alcohol | 73.4%149 | 83.8%93 | 79.6%86 | 78.9%60 | 81.2%108 | 52.2%130 | 10 | 71.1%626 |
Total abstainer | 26.6%54 | 16.2%18 | 20.4%22 | 21.1%16 | 18.8%25 | 47.8%119 | 9 | 28.9%254 |
Missing | 91 | 52 | 67 | 29 | 64 | 150 | 492 | 20 |
Total | 100%203 | 100%111 | 100%108 | 100%76 | 100%133 | 100%249 | 880 |
Education (I-EDUC)
Less than high school | High school | Junior college | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 51.0%98 | 72.7%347 | 83.7%41 | 81.6%102 | 85.5%47 | 1 | 70.7%635 |
Total abstainer | 49.0%94 | 27.3%130 | 16.3%8 | 18.4%23 | 14.5%8 | 0 | 29.3%263 |
Missing | 90 | 249 | 26 | 72 | 32 | 474 | 4 |
Total | 100%192 | 100%477 | 100%49 | 100%125 | 100%55 | 898 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Use alcohol | 75.0%303 | 67.3%333 | 0 | 70.7%636 |
Total abstainer | 25.0%101 | 32.7%162 | 0 | 29.3%263 |
Missing | 200 | 273 | 473 | 0 |
Total | 100%404 | 100%495 | 899 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 64.8%367 | 83.4%176 | 73.3%11 | 77.2%61 | 75.0%18 | 3 | 70.7%633 |
Total abstainer | 35.2%199 | 16.6%35 | 26.7%4 | 22.8%18 | 25.0%6 | 1 | 29.3%262 |
Missing | 296 | 116 | 12 | 30 | 18 | 477 | 1 |
Total | 100%566 | 100%211 | 100%15 | 100%79 | 100%24 | 895 |
Political ideology (I-POLITICS)
Liberal and extremely liberal | Slightly liberal | Moderate, middle of the road | Slightly conservative | Conservative | Extremely conservative | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Use alcohol | 77.9%88 | 77.9%95 | 74.8%226 | 73.9%119 | 55.5%71 | 50.0%17 | 20 | 71.6%616 |
Total abstainer | 22.1%25 | 22.1%27 | 25.2%76 | 26.1%42 | 44.5%57 | 50.0%17 | 19 | 28.4%244 |
Missing | 64 | 57 | 174 | 79 | 64 | 17 | 512 | 18 |
Total | 100%113 | 100%122 | 100%302 | 100%161 | 100%128 | 100%34 | 860 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Use alcohol | 72.2%538 | 63.9%69 | 63.0%29 | 0 | 70.7%636 |
Total abstainer | 27.8%207 | 36.1%39 | 37.0%17 | 0 | 29.3%263 |
Missing | 405 | 51 | 17 | 473 | 0 |
Total | 100%745 | 100%108 | 100%46 | 899 |