General Social Survey, 1990 - Analysis
GRASS
Do you think the use of marijuana should be made legal or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Should | 146 | 16.2% | 16.2% | -0.86 |
2) Should not | 721 | 80.2% | 96.4% | -0.05 |
8) Don't know | 27 | 3.0% | 99.4% | 4.83 |
9) No answer | 5 | 0.6% | 100.0% | 5.64 |
Missing | 473 | |||
Total Unweighted N = 899 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-74 | 75 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 19.6%35 | 18.1%60 | 14.8%23 | 13.1%22 | 9.1%6 | 0 | 16.2%146 |
Should not | 75.4%135 | 78.9%261 | 80.6%125 | 84.5%142 | 87.9%58 | 0 | 80.2%721 |
Don't know | 4.5%8 | 2.4%8 | 3.9%6 | 2.4%4 | 1.5%1 | 0 | 3.0%27 |
No answer | 0.6%1 | 0.6%2 | 0.6%1 | 0.0%0 | 1.5%1 | 0 | 0.6%5 |
Missing | 97 | 156 | 91 | 83 | 46 | 473 | 0 |
Total | 100%179 | 100%331 | 100%155 | 100%168 | 100%66 | 899 |
Worship attendance (I-ATTEND)
Less than once a year | About once or twice a year | Several times a year | About once a month | Nearly every week | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Should | 30.0%61 | 17.1%19 | 15.7%17 | 11.8%9 | 6.8%9 | 11.2%28 | 3 | 16.3%143 |
Should not | 66.5%135 | 77.5%86 | 79.6%86 | 84.2%64 | 88.7%118 | 87.6%218 | 14 | 80.3%707 |
Don't know | 3.0%6 | 5.4%6 | 3.7%4 | 2.6%2 | 3.8%5 | 0.8%2 | 2 | 2.8%25 |
No answer | 0.5%1 | 0.0%0 | 0.9%1 | 1.3%1 | 0.8%1 | 0.4%1 | 0 | 0.6%5 |
Missing | 91 | 52 | 67 | 29 | 64 | 150 | 492 | 20 |
Total | 100%203 | 100%111 | 100%108 | 100%76 | 100%133 | 100%249 | 880 |
Education (I-EDUC)
Less than high school | High school | Junior college | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 16.1%31 | 14.9%71 | 14.3%7 | 19.2%24 | 21.8%12 | 1 | 16.1%145 |
Should not | 80.7%155 | 81.6%389 | 83.7%41 | 79.2%99 | 67.3%37 | 0 | 80.3%721 |
Don't know | 2.1%4 | 2.9%14 | 2.0%1 | 1.6%2 | 10.9%6 | 0 | 3.0%27 |
No answer | 1.0%2 | 0.6%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.6%5 |
Missing | 90 | 249 | 26 | 72 | 32 | 474 | 4 |
Total | 100%192 | 100%477 | 100%49 | 100%125 | 100%55 | 898 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Should | 18.8%76 | 14.1%70 | 0 | 16.2%146 |
Should not | 78.0%315 | 82.0%406 | 0 | 80.2%721 |
Don't know | 2.5%10 | 3.4%17 | 0 | 3.0%27 |
No answer | 0.7%3 | 0.4%2 | 0 | 0.6%5 |
Missing | 200 | 273 | 473 | 0 |
Total | 100%404 | 100%495 | 899 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 11.8%67 | 14.7%31 | 33.3%5 | 43.0%34 | 33.3%8 | 1 | 16.2%145 |
Should not | 84.8%480 | 82.9%175 | 60.0%9 | 50.6%40 | 62.5%15 | 2 | 80.3%719 |
Don't know | 3.2%18 | 0.9%2 | 6.7%1 | 5.1%4 | 4.2%1 | 1 | 2.9%26 |
No answer | 0.2%1 | 1.4%3 | 0.0%0 | 1.3%1 | 0.0%0 | 0 | 0.6%5 |
Missing | 296 | 116 | 12 | 30 | 18 | 477 | 1 |
Total | 100%566 | 100%211 | 100%15 | 100%79 | 100%24 | 895 |
Political ideology (I-POLITICS)
Liberal and extremely liberal | Slightly liberal | Moderate, middle of the road | Slightly conservative | Conservative | Extremely conservative | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Should | 32.7%37 | 19.7%24 | 12.6%38 | 15.5%25 | 10.2%13 | 17.6%6 | 3 | 16.6%143 |
Should not | 61.1%69 | 77.0%94 | 84.1%254 | 82.6%133 | 86.7%111 | 82.4%28 | 32 | 80.1%689 |
Don't know | 6.2%7 | 2.5%3 | 3.0%9 | 1.2%2 | 2.3%3 | 0.0%0 | 3 | 2.8%24 |
No answer | 0.0%0 | 0.8%1 | 0.3%1 | 0.6%1 | 0.8%1 | 0.0%0 | 1 | 0.5%4 |
Missing | 64 | 57 | 174 | 79 | 64 | 17 | 512 | 18 |
Total | 100%113 | 100%122 | 100%302 | 100%161 | 100%128 | 100%34 | 860 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Should | 16.9%126 | 13.0%14 | 13.0%6 | 0 | 16.2%146 |
Should not | 80.1%597 | 80.6%87 | 80.4%37 | 0 | 80.2%721 |
Don't know | 2.6%19 | 5.6%6 | 4.3%2 | 0 | 3.0%27 |
No answer | 0.4%3 | 0.9%1 | 2.2%1 | 0 | 0.6%5 |
Missing | 405 | 51 | 17 | 473 | 0 |
Total | 100%745 | 100%108 | 100%46 | 899 |