General Social Survey, 1991 - Analysis
DRINK
Do you ever have occasion to use any alcoholic beverages such as liquor, wine, or beer, or are you a total abstainer?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Use alcohol | 700 | 68.8% | 68.8% | -0.61 |
2) Total abstain | 316 | 31.1% | 99.9% | 1.30 |
9) No answer | 1 | 0.1% | 100.0% | 14.71 |
Missing | 500 | |||
Total Unweighted N = 1017 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-74 | 75 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 77.3%153 | 75.3%284 | 68.6%131 | 55.4%98 | 45.2%33 | 1 | 68.8%699 |
Total abstain | 22.7%45 | 24.7%93 | 30.9%59 | 44.6%79 | 54.8%40 | 0 | 31.1%316 |
No answer | 0.0%0 | 0.0%0 | 0.5%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 107 | 172 | 87 | 89 | 43 | 501 | 2 |
Total | 100%198 | 100%377 | 100%191 | 100%177 | 100%73 | 1016 |
Worship attendance (I-ATTEND)
Less than once a year | About once or twice a year | Several times a year | About once a month | Nearly every week | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Use alcohol | 78.8%167 | 78.0%96 | 78.4%98 | 75.7%137 | 61.1%33 | 50.8%155 | 14 | 68.6%686 |
Total abstain | 21.2%45 | 22.0%27 | 21.6%27 | 24.3%44 | 38.9%21 | 49.2%150 | 2 | 31.4%314 |
No answer | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.0%0 |
Missing | 114 | 79 | 54 | 85 | 29 | 131 | 517 | 8 |
Total | 100%212 | 100%123 | 100%125 | 100%181 | 100%54 | 100%305 | 1000 |
Education (I-EDUC)
Less than high school | High school | Junior College | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 49.3%101 | 71.8%393 | 77.6%38 | 77.5%124 | 84.3%43 | 1 | 69.1%699 |
Total abstain | 50.7%104 | 28.2%154 | 22.4%11 | 22.5%36 | 15.7%8 | 3 | 30.9%313 |
No answer | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.0%0 |
Missing | 100 | 278 | 24 | 64 | 30 | 505 | 4 |
Total | 100%205 | 100%547 | 100%49 | 100%160 | 100%51 | 1012 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Use alcohol | 75.2%315 | 64.4%385 | 0 | 68.8%700 |
Total abstain | 24.6%103 | 35.6%213 | 0 | 31.1%316 |
No answer | 0.2%1 | 0.0%0 | 0 | 0.1%1 |
Missing | 217 | 283 | 500 | 0 |
Total | 100%419 | 100%598 | 1017 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Use alcohol | 61.5%397 | 82.7%215 | 68.2%15 | 84.6%55 | 78.3%18 | 0 | 68.9%700 |
Total abstain | 38.4%248 | 17.3%45 | 31.8%7 | 15.4%10 | 21.7%5 | 1 | 31.0%315 |
No answer | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Missing | 320 | 126 | 10 | 37 | 6 | 501 | 1 |
Total | 100%646 | 100%260 | 100%22 | 100%65 | 100%23 | 1016 |
Political ideology (I-POLITICS)
Liberal and extremely liberal | Slightly liberal | Moderate, middle or the road | Slightly conservative | Conservative | Extremely conservative | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Use alcohol | 71.2%84 | 80.7%117 | 67.6%265 | 73.5%114 | 62.3%91 | 46.6%27 | 2 | 68.8%698 |
Total abstain | 28.8%34 | 19.3%28 | 32.4%127 | 26.5%41 | 37.7%55 | 53.4%31 | 0 | 31.2%316 |
No answer | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 1 | 0.0%0 |
Missing | 73 | 69 | 192 | 63 | 66 | 36 | 503 | 1 |
Total | 100%118 | 100%145 | 100%392 | 100%155 | 100%146 | 100%58 | 1014 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Use alcohol | 71.3%598 | 56.8%83 | 59.4%19 | 0 | 68.8%700 |
Total abstain | 28.7%241 | 42.5%62 | 40.6%13 | 0 | 31.1%316 |
No answer | 0.0%0 | 0.7%1 | 0.0%0 | 0 | 0.1%1 |
Missing | 425 | 58 | 17 | 500 | 0 |
Total | 100%839 | 100%146 | 100%32 | 1017 |