General Social Survey, 1991 - Analysis
EQUALIZE
On the whole, do you think it should or should not be the government's responsibility to . . . Reduce income differences between the rich and poor.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Definitely should be | 262 | 19.3% | 19.3% | -1.07 |
2) Probably should be | 329 | 24.2% | 43.5% | -0.56 |
3) Probably should not be | 319 | 23.5% | 67.0% | -0.06 |
4) Definitely should not be | 317 | 23.3% | 90.3% | 0.45 |
8) Can't choose | 99 | 7.3% | 97.6% | 2.46 |
9) No answer | 33 | 2.4% | 100.0% | 2.97 |
Missing | 158 | |||
Total Unweighted N = 1359 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-74 | 75 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely should be | 16.5%46 | 19.5%96 | 20.1%49 | 16.5%39 | 30.5%32 | 0 | 19.3%262 |
Probably should be | 28.0%78 | 27.4%135 | 16.4%40 | 24.1%57 | 17.1%18 | 1 | 24.2%328 |
Probably should not be | 27.6%77 | 26.4%130 | 19.7%48 | 20.3%48 | 15.2%16 | 0 | 23.5%319 |
Definitely should not be | 18.6%52 | 19.7%97 | 34.0%83 | 25.7%61 | 22.9%24 | 0 | 23.3%317 |
Can't choose | 8.2%23 | 5.3%26 | 6.6%16 | 8.9%21 | 12.4%13 | 0 | 7.3%99 |
No answer | 1.1%3 | 1.8%9 | 3.3%8 | 4.6%11 | 1.9%2 | 0 | 2.4%33 |
Missing | 26 | 56 | 34 | 29 | 11 | 159 | 2 |
Total | 100%279 | 100%493 | 100%244 | 100%237 | 100%105 | 1358 |
Worship attendance (I-ATTEND)
Less than once a year | About once or twice a year | Several times a year | About once a month | Nearly every week | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Definitely should be | 23.3%71 | 14.8%27 | 15.7%25 | 20.4%48 | 25.4%18 | 17.8%68 | 5 | 19.2%257 |
Probably should be | 24.3%74 | 30.1%55 | 28.9%46 | 21.3%50 | 22.5%16 | 21.7%83 | 5 | 24.3%324 |
Probably should not be | 23.0%70 | 23.5%43 | 19.5%31 | 21.3%50 | 26.8%19 | 24.8%95 | 11 | 23.1%308 |
Definitely should not be | 20.3%62 | 25.7%47 | 24.5%39 | 28.1%66 | 19.7%14 | 23.0%88 | 1 | 23.7%316 |
Can't choose | 6.6%20 | 4.4%8 | 8.2%13 | 6.8%16 | 5.6%4 | 9.9%38 | 0 | 7.4%99 |
No answer | 2.6%8 | 1.6%3 | 3.1%5 | 2.1%5 | 0.0%0 | 2.9%11 | 1 | 2.4%32 |
Missing | 21 | 19 | 20 | 31 | 12 | 53 | 181 | 2 |
Total | 100%305 | 100%183 | 100%159 | 100%235 | 100%71 | 100%383 | 1336 |
Education (I-EDUC)
Less than high school | High school | Junior College | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely should be | 27.8%76 | 19.0%142 | 16.9%11 | 10.1%20 | 17.1%12 | 1 | 19.3%261 |
Probably should be | 23.8%65 | 24.8%185 | 26.2%17 | 23.7%47 | 18.6%13 | 2 | 24.2%327 |
Probably should not be | 18.3%50 | 23.7%177 | 24.6%16 | 28.3%56 | 27.1%19 | 1 | 23.5%318 |
Definitely should not be | 16.5%45 | 22.9%171 | 26.2%17 | 29.8%59 | 35.7%25 | 0 | 23.4%317 |
Can't choose | 10.3%28 | 7.4%55 | 4.6%3 | 5.1%10 | 1.4%1 | 2 | 7.2%97 |
No answer | 3.3%9 | 2.3%17 | 1.5%1 | 3.0%6 | 0.0%0 | 0 | 2.4%33 |
Missing | 32 | 78 | 8 | 26 | 11 | 164 | 3 |
Total | 100%273 | 100%747 | 100%65 | 100%198 | 100%70 | 1353 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Definitely should be | 15.8%88 | 21.7%174 | 0 | 19.3%262 |
Probably should be | 20.3%113 | 26.9%216 | 0 | 24.2%329 |
Probably should not be | 24.6%137 | 22.7%182 | 0 | 23.5%319 |
Definitely should not be | 30.0%167 | 18.7%150 | 0 | 23.3%317 |
Can't choose | 6.6%37 | 7.7%62 | 0 | 7.3%99 |
No answer | 2.7%15 | 2.2%18 | 0 | 2.4%33 |
Missing | 79 | 79 | 158 | 0 |
Total | 100%557 | 100%802 | 1359 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely should be | 18.8%161 | 18.1%65 | 23.3%7 | 28.6%26 | 12.5%3 | 0 | 19.3%262 |
Probably should be | 23.9%204 | 26.5%95 | 30.0%9 | 19.8%18 | 12.5%3 | 0 | 24.2%329 |
Probably should not be | 23.3%199 | 24.0%86 | 20.0%6 | 22.0%20 | 33.3%8 | 0 | 23.5%319 |
Definitely should not be | 24.4%209 | 21.7%78 | 23.3%7 | 18.7%17 | 25.0%6 | 0 | 23.3%317 |
Can't choose | 6.7%57 | 8.4%30 | 3.3%1 | 9.9%9 | 8.3%2 | 0 | 7.3%99 |
No answer | 2.9%25 | 1.4%5 | 0.0%0 | 1.1%1 | 8.3%2 | 0 | 2.4%33 |
Missing | 111 | 27 | 2 | 11 | 5 | 158 | 2 |
Total | 100%855 | 100%359 | 100%30 | 100%91 | 100%24 | 1359 |
Political ideology (I-POLITICS)
Liberal and extremely liberal | Slightly liberal | Moderate, middle or the road | Slightly conservative | Conservative | Extremely conservative | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Definitely should be | 29.0%51 | 17.7%34 | 20.5%108 | 9.4%18 | 13.3%25 | 29.6%24 | 2 | 19.2%260 |
Probably should be | 26.1%46 | 28.1%54 | 26.6%140 | 16.7%32 | 20.7%39 | 22.2%18 | 0 | 24.3%329 |
Probably should not be | 24.4%43 | 26.0%50 | 23.1%122 | 29.7%57 | 21.3%40 | 7.4%6 | 1 | 23.5%318 |
Definitely should not be | 10.2%18 | 21.4%41 | 20.7%109 | 35.9%69 | 31.4%59 | 25.9%21 | 0 | 23.4%317 |
Can't choose | 6.8%12 | 4.2%8 | 6.8%36 | 6.8%13 | 10.1%19 | 13.6%11 | 0 | 7.3%99 |
No answer | 3.4%6 | 2.6%5 | 2.3%12 | 1.6%3 | 3.2%6 | 1.2%1 | 0 | 2.4%33 |
Missing | 15 | 22 | 57 | 26 | 24 | 13 | 161 | 1 |
Total | 100%176 | 100%192 | 100%527 | 100%192 | 100%188 | 100%81 | 1356 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Definitely should be | 17.4%200 | 30.4%51 | 26.8%11 | 0 | 19.3%262 |
Probably should be | 24.4%281 | 26.2%44 | 9.8%4 | 0 | 24.2%329 |
Probably should not be | 24.5%282 | 16.7%28 | 22.0%9 | 0 | 23.5%319 |
Definitely should not be | 25.6%294 | 8.9%15 | 19.5%8 | 0 | 23.3%317 |
Can't choose | 6.2%71 | 11.9%20 | 19.5%8 | 0 | 7.3%99 |
No answer | 1.9%22 | 6.0%10 | 2.4%1 | 0 | 2.4%33 |
Missing | 114 | 36 | 8 | 158 | 0 |
Total | 100%1150 | 100%168 | 100%41 | 1359 |