General Social Survey, 1991 - Analysis
RELIGSP
What is your husband's/wife's religious preference? Is it Protestant, Catholic, Jewish, some other religion, or no religion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Protestant | 413 | 57.5% | 57.5% | -0.53 |
2) Catholic | 207 | 28.8% | 86.4% | -0.02 |
3) Jewish | 16 | 2.2% | 88.6% | 0.48 |
4) Orthodox | 1 | 0.1% | 88.7% | 0.99 |
5) Muslim | 1 | 0.1% | 88.9% | 1.50 |
6) Other | 9 | 1.3% | 90.1% | 2.01 |
7) No religion | 47 | 6.5% | 96.7% | 2.51 |
8) Don't know | 12 | 1.7% | 98.3% | 3.02 |
9) No answer | 12 | 1.7% | 100.0% | 3.53 |
Missing | 799 | |||
Total Unweighted N = 718 |
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-74 | 75 and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 49.0%48 | 52.5%156 | 65.8%104 | 62.2%79 | 68.4%26 | 0 | 57.5%413 |
Catholic | 40.8%40 | 27.9%83 | 24.7%39 | 29.1%37 | 21.1%8 | 0 | 28.8%207 |
Jewish | 0.0%0 | 2.7%8 | 2.5%4 | 1.6%2 | 5.3%2 | 0 | 2.2%16 |
Orthodox | 0.0%0 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Muslim | 0.0%0 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Other | 1.0%1 | 2.0%6 | 1.3%2 | 0.0%0 | 0.0%0 | 0 | 1.3%9 |
No religion | 3.1%3 | 10.4%31 | 3.2%5 | 6.3%8 | 0.0%0 | 0 | 6.5%47 |
Don't know | 3.1%3 | 2.7%8 | 0.6%1 | 0.0%0 | 0.0%0 | 0 | 1.7%12 |
No answer | 3.1%3 | 1.0%3 | 1.9%3 | 0.8%1 | 5.3%2 | 0 | 1.7%12 |
Missing | 207 | 252 | 120 | 139 | 78 | 799 | 3 |
Total | 100%98 | 100%297 | 100%158 | 100%127 | 100%38 | 718 |
Worship attendance (I-ATTEND)
Less than once a year | About once or twice a year | Several times a year | About once a month | Nearly every week | Once a week or more | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Protestant | 52.0%78 | 60.2%62 | 50.0%37 | 58.8%67 | 67.3%33 | 60.2%130 | 6 | 57.6%407 |
Catholic | 22.7%34 | 28.2%29 | 33.8%25 | 29.8%34 | 24.5%12 | 32.9%71 | 2 | 29.0%205 |
Jewish | 3.3%5 | 2.9%3 | 8.1%6 | 0.0%0 | 0.0%0 | 0.5%1 | 1 | 2.1%15 |
Orthodox | 0.7%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Muslim | 0.0%0 | 0.0%0 | 0.0%0 | 0.9%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Other | 1.3%2 | 1.9%2 | 1.4%1 | 0.0%0 | 4.1%2 | 0.5%1 | 1 | 1.1%8 |
No religion | 12.7%19 | 3.9%4 | 5.4%4 | 5.3%6 | 4.1%2 | 4.6%10 | 2 | 6.4%45 |
Don't know | 4.0%6 | 1.9%2 | 0.0%0 | 3.5%4 | 0.0%0 | 0.0%0 | 0 | 1.7%12 |
No answer | 3.3%5 | 1.0%1 | 1.4%1 | 1.8%2 | 0.0%0 | 1.4%3 | 0 | 1.7%12 |
Missing | 176 | 99 | 105 | 152 | 34 | 220 | 811 | 13 |
Total | 100%150 | 100%103 | 100%74 | 100%114 | 100%49 | 100%216 | 706 |
Education (I-EDUC)
Less than high school | High school | Junior College | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 54.7%70 | 59.5%237 | 66.7%26 | 54.2%58 | 44.2%19 | 3 | 57.3%410 |
Catholic | 33.6%43 | 27.1%108 | 20.5%8 | 31.8%34 | 32.6%14 | 0 | 29.0%207 |
Jewish | 0.8%1 | 1.5%6 | 0.0%0 | 2.8%3 | 14.0%6 | 0 | 2.2%16 |
Orthodox | 0.0%0 | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Muslim | 0.0%0 | 0.0%0 | 0.0%0 | 0.9%1 | 0.0%0 | 0 | 0.1%1 |
Other | 0.0%0 | 1.5%6 | 0.0%0 | 1.9%2 | 2.3%1 | 0 | 1.3%9 |
No religion | 6.3%8 | 6.5%26 | 7.7%3 | 6.5%7 | 7.0%3 | 0 | 6.6%47 |
Don't know | 3.1%4 | 1.8%7 | 0.0%0 | 0.9%1 | 0.0%0 | 0 | 1.7%12 |
No answer | 1.6%2 | 1.8%7 | 5.1%2 | 0.9%1 | 0.0%0 | 0 | 1.7%12 |
Missing | 177 | 427 | 34 | 117 | 38 | 802 | 6 |
Total | 100%128 | 100%398 | 100%39 | 100%107 | 100%43 | 715 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Protestant | 63.0%204 | 53.0%209 | 0 | 57.5%413 |
Catholic | 26.2%85 | 31.0%122 | 0 | 28.8%207 |
Jewish | 1.2%4 | 3.0%12 | 0 | 2.2%16 |
Orthodox | 0.3%1 | 0.0%0 | 0 | 0.1%1 |
Muslim | 0.0%0 | 0.3%1 | 0 | 0.1%1 |
Other | 1.9%6 | 0.8%3 | 0 | 1.3%9 |
No religion | 3.7%12 | 8.9%35 | 0 | 6.5%47 |
Don't know | 2.2%7 | 1.3%5 | 0 | 1.7%12 |
No answer | 1.5%5 | 1.8%7 | 0 | 1.7%12 |
Missing | 312 | 487 | 799 | 0 |
Total | 100%324 | 100%394 | 718 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 81.4%371 | 13.5%27 | 0.0%0 | 32.4%12 | 33.3%3 | 0 | 57.5%413 |
Catholic | 8.6%39 | 78.0%156 | 12.5%2 | 21.6%8 | 22.2%2 | 0 | 28.8%207 |
Jewish | 0.4%2 | 0.5%1 | 68.8%11 | 5.4%2 | 0.0%0 | 0 | 2.2%16 |
Orthodox | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 11.1%1 | 0 | 0.1%1 |
Muslim | 0.2%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Other | 0.9%4 | 0.5%1 | 6.3%1 | 2.7%1 | 22.2%2 | 0 | 1.3%9 |
No religion | 5.3%24 | 5.5%11 | 12.5%2 | 27.0%10 | 0.0%0 | 0 | 6.5%47 |
Don't know | 1.3%6 | 1.0%2 | 0.0%0 | 8.1%3 | 11.1%1 | 0 | 1.7%12 |
No answer | 2.0%9 | 1.0%2 | 0.0%0 | 2.7%1 | 0.0%0 | 0 | 1.7%12 |
Missing | 510 | 186 | 16 | 65 | 20 | 799 | 2 |
Total | 100%456 | 100%200 | 100%16 | 100%37 | 100%9 | 718 |
Political ideology (I-POLITICS)
Liberal and extremely liberal | Slightly liberal | Moderate, middle or the road | Slightly conservative | Conservative | Extremely conservative | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Protestant | 44.6%33 | 51.7%45 | 57.4%170 | 56.2%59 | 65.2%73 | 75.6%31 | 2 | 57.5%411 |
Catholic | 33.8%25 | 31.0%27 | 28.4%84 | 32.4%34 | 24.1%27 | 22.0%9 | 1 | 28.8%206 |
Jewish | 1.4%1 | 3.4%3 | 2.7%8 | 2.9%3 | 0.9%1 | 0.0%0 | 0 | 2.2%16 |
Orthodox | 0.0%0 | 0.0%0 | 0.0%0 | 1.0%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Muslim | 0.0%0 | 1.1%1 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Other | 1.4%1 | 2.3%2 | 0.7%2 | 2.9%3 | 0.0%0 | 2.4%1 | 0 | 1.3%9 |
No religion | 14.9%11 | 8.0%7 | 6.1%18 | 3.8%4 | 6.3%7 | 0.0%0 | 0 | 6.6%47 |
Don't know | 1.4%1 | 1.1%1 | 2.7%8 | 0.0%0 | 1.8%2 | 0.0%0 | 0 | 1.7%12 |
No answer | 2.7%2 | 1.1%1 | 2.0%6 | 1.0%1 | 1.8%2 | 0.0%0 | 0 | 1.7%12 |
Missing | 117 | 127 | 288 | 113 | 100 | 53 | 802 | 1 |
Total | 100%74 | 100%87 | 100%296 | 100%105 | 100%112 | 100%41 | 715 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Protestant | 55.7%357 | 78.6%44 | 57.1%12 | 0 | 57.5%413 |
Catholic | 30.3%194 | 10.7%6 | 33.3%7 | 0 | 28.8%207 |
Jewish | 2.5%16 | 0.0%0 | 0.0%0 | 0 | 2.2%16 |
Orthodox | 0.0%0 | 1.8%1 | 0.0%0 | 0 | 0.1%1 |
Muslim | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.1%1 |
Other | 1.1%7 | 1.8%1 | 4.8%1 | 0 | 1.3%9 |
No religion | 7.0%45 | 3.6%2 | 0.0%0 | 0 | 6.5%47 |
Don't know | 1.6%10 | 3.6%2 | 0.0%0 | 0 | 1.7%12 |
No answer | 1.7%11 | 0.0%0 | 4.8%1 | 0 | 1.7%12 |
Missing | 623 | 148 | 28 | 799 | 0 |
Total | 100%641 | 100%56 | 100%21 | 718 |