General Social Survey, 1994 - Analysis
GRASS
Do you think the use of marijuana should be made legal or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Should | 457 | 22.7% | 22.7% | -0.74 |
2) Should not | 1450 | 72.1% | 94.8% | -0.06 |
8) Don't know | 93 | 4.6% | 99.5% | 4.03 |
9) No answer | 11 | 0.5% | 100.0% | 4.71 |
Missing | 981 | |||
Total Unweighted N = 2011 |
Age (I-AGE)
18-30 years old | 31-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 26.6%101 | 28.2%197 | 19.2%90 | 17.6%54 | 9.0%14 | 1 | 22.7%456 |
Should not | 68.4%260 | 68.0%475 | 74.6%349 | 77.5%237 | 81.9%127 | 2 | 72.1%1448 |
Don't know | 4.7%18 | 3.6%25 | 5.6%26 | 4.6%14 | 6.5%10 | 0 | 4.6%93 |
No answer | 0.3%1 | 0.3%2 | 0.6%3 | 0.3%1 | 2.6%4 | 0 | 0.5%11 |
Missing | 210 | 308 | 248 | 131 | 81 | 984 | 3 |
Total | 100%380 | 100%699 | 100%468 | 100%306 | 100%155 | 2008 |
Education (I-EDUC)
Did not complete high school | Finished high school | Four or less years of college | Five or more years of college | Missing | Total | |
---|---|---|---|---|---|---|
Should | 20.2%70 | 22.5%238 | 23.7%109 | 27.9%39 | 1 | 22.8%456 |
Should not | 74.1%257 | 72.9%770 | 72.1%331 | 60.7%85 | 7 | 72.1%1443 |
Don't know | 5.2%18 | 4.1%43 | 3.7%17 | 10.7%15 | 0 | 4.6%93 |
No answer | 0.6%2 | 0.5%5 | 0.4%2 | 0.7%1 | 1 | 0.5%10 |
Missing | 160 | 530 | 214 | 76 | 990 | 1 |
Total | 100%347 | 100%1056 | 100%459 | 100%140 | 2002 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Should | 27.0%239 | 19.4%218 | 0 | 22.7%457 |
Should not | 68.5%606 | 75.0%844 | 0 | 72.1%1450 |
Don't know | 4.0%35 | 5.2%58 | 0 | 4.6%93 |
No answer | 0.6%5 | 0.5%6 | 0 | 0.5%11 |
Missing | 405 | 576 | 981 | 0 |
Total | 100%885 | 100%1126 | 2011 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other party member | Missing | Total | |
---|---|---|---|---|---|---|
Should | 23.5%165 | 28.9%189 | 15.4%90 | 29.0%9 | 4 | 23.0%453 |
Should not | 72.5%510 | 63.9%418 | 81.9%479 | 58.1%18 | 25 | 72.2%1425 |
Don't know | 3.7%26 | 6.4%42 | 2.7%16 | 12.9%4 | 5 | 4.5%88 |
No answer | 0.3%2 | 0.8%5 | 0.0%0 | 0.0%0 | 4 | 0.4%7 |
Missing | 364 | 338 | 255 | 13 | 1019 | 11 |
Total | 100%703 | 100%654 | 100%585 | 100%31 | 1973 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Should | 22.5%378 | 24.4%62 | 21.5%17 | 0 | 22.7%457 |
Should not | 72.3%1214 | 69.7%177 | 74.7%59 | 0 | 72.1%1450 |
Don't know | 4.6%77 | 5.1%13 | 3.8%3 | 0 | 4.6%93 |
No answer | 0.5%9 | 0.8%2 | 0.0%0 | 0 | 0.5%11 |
Missing | 805 | 134 | 42 | 981 | 0 |
Total | 100%1678 | 100%254 | 100%79 | 2011 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Should | 19.1%232 | 20.5%101 | 41.5%17 | 44.9%79 | 33.7%28 | 0 | 22.8%457 |
Should not | 76.4%927 | 73.8%363 | 48.8%20 | 47.7%84 | 62.7%52 | 4 | 72.1%1446 |
Don't know | 4.1%50 | 5.3%26 | 9.8%4 | 5.7%10 | 3.6%3 | 0 | 4.6%93 |
No answer | 0.3%4 | 0.4%2 | 0.0%0 | 1.7%3 | 0.0%0 | 2 | 0.4%9 |
Missing | 561 | 267 | 18 | 98 | 32 | 987 | 5 |
Total | 100%1213 | 100%492 | 100%41 | 100%176 | 100%83 | 2005 |