General Social Survey, 1998 - Analysis
COLATH
Should a person who is against all churches and religion be allowed to teach in a college or university, or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
4) Yes, allowed to teach | 1069 | 56.8% | 56.8% | -0.62 |
5) Not allowed | 707 | 37.6% | 94.4% | 0.41 |
8) Don't know | 99 | 5.3% | 99.6% | 3.49 |
9) No answer | 7 | 0.4% | 100.0% | 4.52 |
Missing | 950 | |||
Total Unweighted N = 1882 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes, allowed to teach | 60.3%479 | 54.2%590 | 0 | 56.8%1069 |
Not allowed | 33.6%267 | 40.4%440 | 0 | 37.6%707 |
Don't know | 5.5%44 | 5.1%55 | 0 | 5.3%99 |
No answer | 0.5%4 | 0.3%3 | 0 | 0.4%7 |
Missing | 438 | 512 | 950 | 0 |
Total | 100%794 | 100%1088 | 1882 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Yes, allowed to teach | 58.5%874 | 48.3%128 | 54.0%67 | 0 | 56.8%1069 |
Not allowed | 35.6%531 | 46.4%123 | 42.7%53 | 0 | 37.6%707 |
Don't know | 5.4%81 | 5.3%14 | 3.2%4 | 0 | 5.3%99 |
No answer | 0.5%7 | 0.0%0 | 0.0%0 | 0 | 0.4%7 |
Missing | 748 | 135 | 67 | 950 | 0 |
Total | 100%1493 | 100%265 | 100%124 | 1882 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, allowed to teach | 50.9%521 | 58.8%271 | 52.9%18 | 74.3%197 | 63.3%62 | 0 | 56.8%1069 |
Not allowed | 44.5%456 | 34.9%161 | 35.3%12 | 18.1%48 | 30.6%30 | 0 | 37.6%707 |
Don't know | 4.4%45 | 5.9%27 | 11.8%4 | 7.5%20 | 3.1%3 | 0 | 5.3%99 |
No answer | 0.2%2 | 0.4%2 | 0.0%0 | 0.0%0 | 3.1%3 | 0 | 0.4%7 |
Missing | 500 | 244 | 16 | 131 | 59 | 950 | 0 |
Total | 100%1024 | 100%461 | 100%34 | 100%265 | 100%98 | 1882 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Yes, allowed to teach | 67.3%297 | 55.0%488 | 51.4%284 | 0 | 56.8%1069 |
Not allowed | 28.8%127 | 39.8%353 | 41.0%227 | 0 | 37.6%707 |
Don't know | 3.9%17 | 4.6%41 | 7.2%40 | 1 | 5.2%98 |
No answer | 0.0%0 | 0.6%5 | 0.4%2 | 0 | 0.4%7 |
Missing | 222 | 459 | 269 | 951 | 0 |
Total | 100%441 | 100%887 | 100%553 | 1881 |
Age (I-AGE)
18-29 years | 30-39 years | 40-49 years | 50-64 years | More than 65 years | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, allowed to teach | 66.7%236 | 64.6%295 | 62.4%239 | 53.0%197 | 32.2%101 | 1 | 56.8%1068 |
Not allowed | 29.4%104 | 30.4%139 | 32.1%123 | 39.8%148 | 61.1%192 | 1 | 37.6%706 |
Don't know | 4.0%14 | 4.6%21 | 5.5%21 | 6.7%25 | 5.7%18 | 0 | 5.3%99 |
No answer | 0.0%0 | 0.4%2 | 0.0%0 | 0.5%2 | 1.0%3 | 0 | 0.4%7 |
Missing | 183 | 230 | 197 | 173 | 165 | 952 | 2 |
Total | 100%354 | 100%457 | 100%383 | 100%372 | 100%314 | 1880 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Yes, allowed to teach | 31.3%35 | 46.1%353 | 65.2%516 | 78.6%162 | 3 | 56.9%1066 |
Not allowed | 59.8%67 | 47.5%364 | 30.0%237 | 17.5%36 | 3 | 37.5%704 |
Don't know | 8.9%10 | 5.9%45 | 4.4%35 | 3.9%8 | 1 | 5.2%98 |
No answer | 0.0%0 | 0.5%4 | 0.4%3 | 0.0%0 | 0 | 0.4%7 |
Missing | 48 | 411 | 387 | 99 | 957 | 5 |
Total | 100%112 | 100%766 | 100%791 | 100%206 | 1875 |
Political party (I-PARTYID)
Democrat | Republican | Other | Missing | Total | |
---|---|---|---|---|---|
Yes, allowed to teach | 56.7%501 | 57.2%362 | 56.4%202 | 4 | 56.8%1065 |
Not allowed | 38.7%342 | 38.9%246 | 33.0%118 | 1 | 37.7%706 |
Don't know | 4.4%39 | 3.6%23 | 10.3%37 | 0 | 5.3%99 |
No answer | 0.2%2 | 0.3%2 | 0.3%1 | 2 | 0.3%5 |
Missing | 432 | 334 | 182 | 957 | 2 |
Total | 100%884 | 100%633 | 100%358 | 1875 |