General Social Survey, 1998 - Analysis
CONGHLP1
If you were ill, how much would the people in your congregation help you out?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) A great deal | 372 | 35.9% | 35.9% | -0.79 |
2) Some | 261 | 25.2% | 61.2% | -0.45 |
3) A little | 110 | 10.6% | 71.8% | -0.12 |
4) None | 63 | 6.1% | 77.9% | 0.22 |
8) Don't know | 65 | 6.3% | 84.2% | 1.56 |
9) No answer | 164 | 15.8% | 100.0% | 1.89 |
Missing | 1797 | |||
Total Unweighted N = 1035 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
A great deal | 33.0%146 | 38.2%226 | 0 | 35.9%372 |
Some | 24.4%108 | 25.8%153 | 0 | 25.2%261 |
A little | 11.1%49 | 10.3%61 | 0 | 10.6%110 |
None | 6.1%27 | 6.1%36 | 0 | 6.1%63 |
Don't know | 7.2%32 | 5.6%33 | 0 | 6.3%65 |
No answer | 18.3%81 | 14.0%83 | 0 | 15.8%164 |
Missing | 789 | 1008 | 1797 | 0 |
Total | 100%443 | 100%592 | 1035 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
A great deal | 35.5%281 | 40.6%69 | 29.7%22 | 0 | 35.9%372 |
Some | 24.3%192 | 30.0%51 | 24.3%18 | 0 | 25.2%261 |
A little | 11.3%89 | 8.2%14 | 9.5%7 | 0 | 10.6%110 |
None | 5.9%47 | 5.3%9 | 9.5%7 | 0 | 6.1%63 |
Don't know | 6.6%52 | 3.5%6 | 9.5%7 | 0 | 6.3%65 |
No answer | 16.4%130 | 12.4%21 | 17.6%13 | 0 | 15.8%164 |
Missing | 1450 | 230 | 117 | 1797 | 0 |
Total | 100%791 | 100%170 | 100%74 | 1035 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
A great deal | 44.2%281 | 21.5%59 | 23.8%5 | 4.1%2 | 46.3%25 | 0 | 35.9%372 |
Some | 24.4%155 | 31.3%86 | 33.3%7 | 12.2%6 | 13.0%7 | 0 | 25.2%261 |
A little | 9.1%58 | 14.9%41 | 9.5%2 | 10.2%5 | 7.4%4 | 0 | 10.6%110 |
None | 4.9%31 | 10.9%30 | 4.8%1 | 2.0%1 | 0.0%0 | 0 | 6.1%63 |
Don't know | 4.4%28 | 8.0%22 | 23.8%5 | 12.2%6 | 7.4%4 | 0 | 6.3%65 |
No answer | 13.1%83 | 13.5%37 | 4.8%1 | 59.2%29 | 25.9%14 | 0 | 15.8%164 |
Missing | 888 | 430 | 29 | 347 | 103 | 1797 | 0 |
Total | 100%636 | 100%275 | 100%21 | 100%49 | 100%54 | 1035 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
A great deal | 33.0%70 | 39.4%211 | 31.7%91 | 0 | 35.9%372 |
Some | 24.1%51 | 25.0%134 | 26.5%76 | 0 | 25.2%261 |
A little | 13.7%29 | 8.2%44 | 12.9%37 | 0 | 10.6%110 |
None | 7.5%16 | 4.9%26 | 7.3%21 | 0 | 6.1%63 |
Don't know | 6.6%14 | 5.8%31 | 7.0%20 | 0 | 6.3%65 |
No answer | 15.1%32 | 16.8%90 | 14.6%42 | 0 | 15.8%164 |
Missing | 451 | 810 | 535 | 1797 | 1 |
Total | 100%212 | 100%536 | 100%287 | 1035 |
Age (I-AGE)
18-29 years | 30-39 years | 40-49 years | 50-64 years | More than 65 years | Missing | Total | |
---|---|---|---|---|---|---|---|
A great deal | 34.8%64 | 39.1%100 | 33.0%70 | 37.2%74 | 34.8%64 | 0 | 35.9%372 |
Some | 23.4%43 | 25.4%65 | 28.8%61 | 23.6%47 | 24.5%45 | 0 | 25.2%261 |
A little | 12.0%22 | 7.4%19 | 12.3%26 | 9.5%19 | 13.0%24 | 0 | 10.6%110 |
None | 6.5%12 | 3.9%10 | 7.1%15 | 8.5%17 | 4.9%9 | 0 | 6.1%63 |
Don't know | 5.4%10 | 7.8%20 | 4.2%9 | 7.5%15 | 6.0%11 | 0 | 6.3%65 |
No answer | 17.9%33 | 16.4%42 | 14.6%31 | 13.6%27 | 16.8%31 | 0 | 15.8%164 |
Missing | 353 | 431 | 368 | 346 | 295 | 1797 | 4 |
Total | 100%184 | 100%256 | 100%212 | 100%199 | 100%184 | 1035 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 29.0%18 | 36.1%143 | 34.7%156 | 43.1%53 | 2 | 35.9%370 |
Some | 29.0%18 | 26.5%105 | 24.7%111 | 20.3%25 | 2 | 25.1%259 |
A little | 12.9%8 | 12.1%48 | 9.4%42 | 9.8%12 | 0 | 10.7%110 |
None | 9.7%6 | 6.1%24 | 5.8%26 | 5.7%7 | 0 | 6.1%63 |
Don't know | 6.5%4 | 5.1%20 | 7.3%33 | 6.5%8 | 0 | 6.3%65 |
No answer | 12.9%8 | 14.1%56 | 18.0%81 | 14.6%18 | 1 | 15.8%163 |
Missing | 98 | 781 | 729 | 182 | 1802 | 7 |
Total | 100%62 | 100%396 | 100%449 | 100%123 | 1030 |
Political party (I-PARTYID)
Democrat | Republican | Other | Missing | Total | |
---|---|---|---|---|---|
A great deal | 32.0%156 | 39.7%155 | 38.7%60 | 1 | 35.9%371 |
Some | 27.7%135 | 25.9%101 | 16.1%25 | 0 | 25.3%261 |
A little | 11.5%56 | 9.7%38 | 10.3%16 | 0 | 10.7%110 |
None | 8.2%40 | 4.4%17 | 3.9%6 | 0 | 6.1%63 |
Don't know | 4.5%22 | 7.4%29 | 9.0%14 | 0 | 6.3%65 |
No answer | 16.0%78 | 12.8%50 | 21.9%34 | 2 | 15.7%162 |
Missing | 829 | 577 | 385 | 1800 | 6 |
Total | 100%487 | 100%390 | 100%155 | 1032 |