General Social Survey, 1998 - Analysis
COPE2
How much is the following involved in how you cope with problems...I work together with God as partners.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) A great deal | 312 | 21.6% | 21.6% | -1.17 |
2) Quite a bit | 316 | 21.9% | 43.5% | -0.49 |
3) Somewhat | 502 | 34.7% | 78.2% | 0.20 |
4) Not at all | 267 | 18.5% | 96.7% | 0.88 |
8) Don't know | 29 | 2.0% | 98.7% | 3.60 |
9) No answer | 19 | 1.3% | 100.0% | 4.28 |
Missing | 1387 | |||
Total Unweighted N = 1445 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
A great deal | 16.1%105 | 26.2%207 | 0 | 21.6%312 |
Quite a bit | 18.7%122 | 24.5%194 | 0 | 21.9%316 |
Somewhat | 37.2%243 | 32.7%259 | 0 | 34.7%502 |
Not at all | 24.5%160 | 13.5%107 | 0 | 18.5%267 |
Don't know | 2.3%15 | 1.8%14 | 0 | 2.0%29 |
No answer | 1.4%9 | 1.3%10 | 0 | 1.3%19 |
Missing | 578 | 809 | 1387 | 0 |
Total | 100%654 | 100%791 | 1445 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
A great deal | 18.5%212 | 38.4%76 | 23.1%24 | 0 | 21.6%312 |
Quite a bit | 20.5%234 | 26.8%53 | 27.9%29 | 0 | 21.9%316 |
Somewhat | 37.5%429 | 26.3%52 | 20.2%21 | 0 | 34.7%502 |
Not at all | 20.0%229 | 6.1%12 | 25.0%26 | 0 | 18.5%267 |
Don't know | 1.7%20 | 2.5%5 | 3.8%4 | 0 | 2.0%29 |
No answer | 1.7%19 | 0.0%0 | 0.0%0 | 0 | 1.3%19 |
Missing | 1098 | 202 | 87 | 1387 | 0 |
Total | 100%1143 | 100%198 | 100%104 | 1445 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
A great deal | 26.1%204 | 18.1%67 | 11.5%3 | 7.6%15 | 33.8%23 | 0 | 21.6%312 |
Quite a bit | 25.4%199 | 24.6%91 | 3.8%1 | 6.1%12 | 19.1%13 | 0 | 21.9%316 |
Somewhat | 34.7%272 | 38.1%141 | 23.1%6 | 31.3%62 | 30.9%21 | 0 | 34.7%502 |
Not at all | 11.2%88 | 16.2%60 | 57.7%15 | 48.0%95 | 13.2%9 | 0 | 18.5%267 |
Don't know | 1.9%15 | 1.9%7 | 3.8%1 | 3.0%6 | 0.0%0 | 0 | 2.0%29 |
No answer | 0.6%5 | 1.1%4 | 0.0%0 | 4.0%8 | 2.9%2 | 0 | 1.3%19 |
Missing | 741 | 335 | 24 | 198 | 89 | 1387 | 0 |
Total | 100%783 | 100%370 | 100%26 | 100%198 | 100%68 | 1445 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
A great deal | 14.8%52 | 22.9%156 | 25.2%104 | 0 | 21.6%312 |
Quite a bit | 17.3%61 | 23.1%157 | 23.8%98 | 0 | 21.9%316 |
Somewhat | 39.8%140 | 34.7%236 | 30.6%126 | 0 | 34.7%502 |
Not at all | 24.7%87 | 16.7%114 | 16.0%66 | 0 | 18.5%267 |
Don't know | 2.0%7 | 1.6%11 | 2.7%11 | 0 | 2.0%29 |
No answer | 1.4%5 | 1.0%7 | 1.7%7 | 0 | 1.3%19 |
Missing | 311 | 665 | 410 | 1387 | 1 |
Total | 100%352 | 100%681 | 100%412 | 1445 |
Age (I-AGE)
18-29 years | 30-39 years | 40-49 years | 50-64 years | More than 65 years | Missing | Total | |
---|---|---|---|---|---|---|---|
A great deal | 18.9%53 | 15.8%54 | 24.8%72 | 22.6%64 | 27.9%69 | 0 | 21.6%312 |
Quite a bit | 15.3%43 | 22.8%78 | 21.7%63 | 25.4%72 | 24.3%60 | 0 | 21.9%316 |
Somewhat | 39.1%110 | 36.8%126 | 35.5%103 | 31.1%88 | 30.0%74 | 1 | 34.7%501 |
Not at all | 23.8%67 | 21.3%73 | 15.2%44 | 18.0%51 | 12.6%31 | 1 | 18.4%266 |
Don't know | 2.1%6 | 1.8%6 | 0.7%2 | 1.8%5 | 4.0%10 | 0 | 2.0%29 |
No answer | 0.7%2 | 1.5%5 | 2.1%6 | 1.1%3 | 1.2%3 | 0 | 1.3%19 |
Missing | 256 | 345 | 290 | 262 | 232 | 1389 | 2 |
Total | 100%281 | 100%342 | 100%290 | 100%283 | 100%247 | 1443 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
A great deal | 36.9%31 | 21.2%126 | 19.5%117 | 22.4%36 | 2 | 21.5%310 |
Quite a bit | 20.2%17 | 22.1%131 | 21.5%129 | 23.0%37 | 2 | 21.8%314 |
Somewhat | 29.8%25 | 34.9%207 | 37.3%224 | 28.6%46 | 0 | 34.9%502 |
Not at all | 7.1%6 | 17.5%104 | 19.5%117 | 24.2%39 | 1 | 18.5%266 |
Don't know | 3.6%3 | 3.4%20 | 0.8%5 | 0.0%0 | 1 | 1.9%28 |
No answer | 2.4%2 | 0.8%5 | 1.5%9 | 1.9%3 | 0 | 1.3%19 |
Missing | 76 | 584 | 577 | 144 | 1393 | 6 |
Total | 100%84 | 100%593 | 100%601 | 100%161 | 1439 |
Political party (I-PARTYID)
Democrat | Republican | Other | Missing | Total | |
---|---|---|---|---|---|
A great deal | 23.0%156 | 19.2%95 | 22.2%60 | 1 | 21.6%311 |
Quite a bit | 21.3%144 | 25.1%124 | 17.8%48 | 0 | 21.9%316 |
Somewhat | 35.5%240 | 36.4%180 | 30.0%81 | 1 | 34.8%501 |
Not at all | 17.4%118 | 17.0%84 | 23.7%64 | 1 | 18.5%266 |
Don't know | 1.8%12 | 1.6%8 | 3.3%9 | 0 | 2.0%29 |
No answer | 1.0%7 | 0.6%3 | 3.0%8 | 1 | 1.2%18 |
Missing | 639 | 473 | 270 | 1391 | 5 |
Total | 100%677 | 100%494 | 100%270 | 1441 |