General Social Survey, 1998 - Analysis
COURTS
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Too harshly | 175 | 6.2% | 6.2% | -0.95 |
2) Not harshly enough | 2095 | 74.0% | 80.2% | -0.31 |
3) About right | 372 | 13.1% | 93.3% | 0.34 |
8) Don't know | 179 | 6.3% | 99.6% | 3.54 |
9) No answer | 11 | 0.4% | 100.0% | 4.18 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Too harshly | 7.1%87 | 5.5%88 | 0 | 6.2%175 |
Not harshly enough | 71.4%880 | 75.9%1215 | 0 | 74.0%2095 |
About right | 15.3%188 | 11.5%184 | 0 | 13.1%372 |
Don't know | 6.0%74 | 6.6%105 | 0 | 6.3%179 |
No answer | 0.2%3 | 0.5%8 | 0 | 0.4%11 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1232 | 100%1600 | 2832 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Too harshly | 4.5%101 | 14.5%58 | 8.4%16 | 0 | 6.2%175 |
Not harshly enough | 74.8%1676 | 71.8%287 | 69.1%132 | 0 | 74.0%2095 |
About right | 13.3%298 | 10.3%41 | 17.3%33 | 0 | 13.1%372 |
Don't know | 6.9%155 | 3.5%14 | 5.2%10 | 0 | 6.3%179 |
No answer | 0.5%11 | 0.0%0 | 0.0%0 | 0 | 0.4%11 |
Missing | 0 | 0 | 0 | 0 | 0 |
Total | 100%2241 | 100%400 | 100%191 | 2832 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 6.2%95 | 4.8%34 | 0.0%0 | 10.1%40 | 3.8%6 | 0 | 6.2%175 |
Not harshly enough | 75.8%1155 | 76.9%542 | 72.0%36 | 62.1%246 | 73.9%116 | 0 | 74.0%2095 |
About right | 11.7%179 | 12.3%87 | 18.0%9 | 19.9%79 | 11.5%18 | 0 | 13.1%372 |
Don't know | 5.9%90 | 5.4%38 | 10.0%5 | 7.8%31 | 9.6%15 | 0 | 6.3%179 |
No answer | 0.3%5 | 0.6%4 | 0.0%0 | 0.0%0 | 1.3%2 | 0 | 0.4%11 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1524 | 100%705 | 100%50 | 100%396 | 100%157 | 2832 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Too harshly | 10.7%71 | 3.3%45 | 7.2%59 | 0 | 6.2%175 |
Not harshly enough | 66.5%441 | 79.1%1065 | 71.7%589 | 0 | 74.0%2095 |
About right | 14.0%93 | 12.0%162 | 14.2%117 | 0 | 13.1%372 |
Don't know | 8.6%57 | 5.1%68 | 6.4%53 | 1 | 6.3%178 |
No answer | 0.2%1 | 0.4%6 | 0.5%4 | 0 | 0.4%11 |
Missing | 0 | 0 | 0 | 1 | 0 |
Total | 100%663 | 100%1346 | 100%822 | 2831 |
Age (I-AGE)
18-29 years | 30-39 years | 40-49 years | 50-64 years | More than 65 years | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 9.9%53 | 5.5%38 | 7.9%46 | 3.7%20 | 3.5%17 | 1 | 6.2%174 |
Not harshly enough | 69.8%375 | 74.5%512 | 75.0%435 | 78.2%426 | 72.0%345 | 2 | 74.0%2093 |
About right | 11.7%63 | 12.2%84 | 11.9%69 | 13.6%74 | 16.9%81 | 1 | 13.1%371 |
Don't know | 8.2%44 | 7.3%50 | 5.0%29 | 3.9%21 | 7.3%35 | 0 | 6.3%179 |
No answer | 0.4%2 | 0.4%3 | 0.2%1 | 0.7%4 | 0.2%1 | 0 | 0.4%11 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%537 | 100%687 | 100%580 | 100%545 | 100%479 | 2828 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Too harshly | 7.5%12 | 6.4%75 | 5.8%68 | 6.2%19 | 1 | 6.2%174 |
Not harshly enough | 75.0%120 | 76.3%898 | 74.2%874 | 64.3%196 | 7 | 74.0%2088 |
About right | 10.0%16 | 11.6%136 | 13.3%157 | 19.7%60 | 3 | 13.1%369 |
Don't know | 7.5%12 | 5.3%62 | 6.4%75 | 9.5%29 | 1 | 6.3%178 |
No answer | 0.0%0 | 0.5%6 | 0.3%4 | 0.3%1 | 0 | 0.4%11 |
Missing | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100%160 | 100%1177 | 100%1178 | 100%305 | 2820 |
Political party (I-PARTYID)
Democrat | Republican | Other | Missing | Total | |
---|---|---|---|---|---|
Too harshly | 7.5%99 | 3.6%35 | 7.6%41 | 0 | 6.2%175 |
Not harshly enough | 73.5%967 | 79.0%764 | 66.5%359 | 5 | 74.0%2090 |
About right | 13.2%174 | 11.6%112 | 15.6%84 | 2 | 13.1%370 |
Don't know | 5.5%72 | 5.5%53 | 10.0%54 | 0 | 6.3%179 |
No answer | 0.3%4 | 0.3%3 | 0.4%2 | 2 | 0.3%9 |
Missing | 0 | 0 | 0 | 9 | 0 |
Total | 100%1316 | 100%967 | 100%540 | 2823 |