General Social Survey, 1998 - Analysis
EQUALIZE
Government responsibility: Reduce income differences between the rich and poor.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Definitely should be | 216 | 16.8% | 16.8% | -1.12 |
2) Probably should be | 332 | 25.9% | 42.7% | -0.59 |
3) Probably should not be | 299 | 23.3% | 66.0% | -0.06 |
4) Definitely should not be | 321 | 25.0% | 91.0% | 0.46 |
8) Can't choose | 97 | 7.6% | 98.5% | 2.57 |
9) No answer | 19 | 1.5% | 100.0% | 3.10 |
Missing | 1548 | |||
Total Unweighted N = 1284 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Definitely should be | 18.4%106 | 15.6%110 | 0 | 16.8%216 |
Probably should be | 20.1%116 | 30.6%216 | 0 | 25.9%332 |
Probably should not be | 23.6%136 | 23.1%163 | 0 | 23.3%299 |
Definitely should not be | 30.3%175 | 20.7%146 | 0 | 25.0%321 |
Can't choose | 6.1%35 | 8.8%62 | 0 | 7.6%97 |
No answer | 1.6%9 | 1.4%10 | 0 | 1.5%19 |
Missing | 655 | 893 | 1548 | 0 |
Total | 100%577 | 100%707 | 1284 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Definitely should be | 13.6%140 | 32.7%53 | 24.7%23 | 0 | 16.8%216 |
Probably should be | 24.8%255 | 29.0%47 | 32.3%30 | 0 | 25.9%332 |
Probably should not be | 24.6%253 | 17.3%28 | 19.4%18 | 0 | 23.3%299 |
Definitely should not be | 29.0%298 | 7.4%12 | 11.8%11 | 0 | 25.0%321 |
Can't choose | 6.8%70 | 11.1%18 | 9.7%9 | 0 | 7.6%97 |
No answer | 1.3%13 | 2.5%4 | 2.2%2 | 0 | 1.5%19 |
Missing | 1212 | 238 | 98 | 1548 | 0 |
Total | 100%1029 | 100%162 | 100%93 | 1284 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely should be | 17.5%123 | 13.7%44 | 0.0%0 | 19.3%34 | 23.8%15 | 0 | 16.8%216 |
Probably should be | 25.1%176 | 28.6%92 | 23.8%5 | 27.8%49 | 15.9%10 | 0 | 25.9%332 |
Probably should not be | 23.8%167 | 23.9%77 | 19.0%4 | 22.2%39 | 19.0%12 | 0 | 23.3%299 |
Definitely should not be | 23.2%163 | 26.4%85 | 47.6%10 | 26.1%46 | 27.0%17 | 0 | 25.0%321 |
Can't choose | 8.4%59 | 6.5%21 | 9.5%2 | 4.5%8 | 11.1%7 | 0 | 7.6%97 |
No answer | 2.0%14 | 0.9%3 | 0.0%0 | 0.0%0 | 3.2%2 | 0 | 1.5%19 |
Missing | 822 | 383 | 29 | 220 | 94 | 1548 | 0 |
Total | 100%702 | 100%322 | 100%21 | 100%176 | 100%63 | 1284 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Definitely should be | 17.7%56 | 15.1%92 | 19.0%68 | 0 | 16.8%216 |
Probably should be | 29.0%92 | 23.0%140 | 28.0%100 | 0 | 25.9%332 |
Probably should not be | 25.9%82 | 23.3%142 | 21.0%75 | 0 | 23.3%299 |
Definitely should not be | 19.9%63 | 30.0%183 | 21.0%75 | 0 | 25.0%321 |
Can't choose | 7.3%23 | 6.6%40 | 9.5%34 | 0 | 7.6%97 |
No answer | 0.3%1 | 2.1%13 | 1.4%5 | 0 | 1.5%19 |
Missing | 346 | 736 | 465 | 1548 | 1 |
Total | 100%317 | 100%610 | 100%357 | 1284 |
Age (I-AGE)
18-29 years | 30-39 years | 40-49 years | 50-64 years | More than 65 years | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely should be | 19.5%51 | 16.2%50 | 15.3%40 | 18.8%45 | 14.1%30 | 0 | 16.8%216 |
Probably should be | 31.3%82 | 28.5%88 | 24.5%64 | 18.0%43 | 25.8%55 | 0 | 25.9%332 |
Probably should not be | 24.0%63 | 25.2%78 | 26.1%68 | 24.3%58 | 15.0%32 | 0 | 23.3%299 |
Definitely should not be | 16.4%43 | 23.3%72 | 26.1%68 | 28.9%69 | 32.4%69 | 0 | 25.0%321 |
Can't choose | 8.8%23 | 5.8%18 | 6.5%17 | 7.1%17 | 10.3%22 | 0 | 7.6%97 |
No answer | 0.0%0 | 1.0%3 | 1.5%4 | 2.9%7 | 2.3%5 | 0 | 1.5%19 |
Missing | 275 | 378 | 319 | 306 | 266 | 1548 | 4 |
Total | 100%262 | 100%309 | 100%261 | 100%239 | 100%213 | 1284 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Definitely should be | 24.7%18 | 18.1%96 | 14.7%78 | 15.2%22 | 2 | 16.7%214 |
Probably should be | 35.6%26 | 27.2%144 | 25.5%135 | 17.9%26 | 1 | 25.9%331 |
Probably should not be | 9.6%7 | 21.5%114 | 25.5%135 | 29.7%43 | 0 | 23.4%299 |
Definitely should not be | 9.6%7 | 21.5%114 | 28.9%153 | 31.7%46 | 1 | 25.0%320 |
Can't choose | 19.2%14 | 9.2%49 | 4.5%24 | 5.5%8 | 2 | 7.4%95 |
No answer | 1.4%1 | 2.5%13 | 0.9%5 | 0.0%0 | 0 | 1.5%19 |
Missing | 87 | 647 | 648 | 160 | 1554 | 6 |
Total | 100%73 | 100%530 | 100%530 | 100%145 | 1278 |
Political party (I-PARTYID)
Democrat | Republican | Other | Missing | Total | |
---|---|---|---|---|---|
Definitely should be | 22.0%131 | 9.4%42 | 18.0%43 | 0 | 16.9%216 |
Probably should be | 31.2%186 | 17.3%77 | 28.5%68 | 1 | 25.8%331 |
Probably should not be | 22.5%134 | 25.6%114 | 20.9%50 | 1 | 23.3%298 |
Definitely should not be | 15.3%91 | 40.6%181 | 20.5%49 | 0 | 25.1%321 |
Can't choose | 7.4%44 | 5.8%26 | 11.3%27 | 0 | 7.6%97 |
No answer | 1.7%10 | 1.3%6 | 0.8%2 | 1 | 1.4%18 |
Missing | 720 | 521 | 301 | 1551 | 6 |
Total | 100%596 | 100%446 | 100%239 | 1281 |