General Social Survey, 1998 - Analysis
RELIGSP
What is your husband's/wife's religious preference? Is it Protestant, Catholic, Jewish, some other religion, or no religion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Protestant | 331 | 54.2% | 54.2% | -0.63 |
2) Catholic | 137 | 22.4% | 76.6% | -0.23 |
3) Jewish | 17 | 2.8% | 79.4% | 0.16 |
4) Orthodox | 6 | 1.0% | 80.4% | 0.56 |
5) Moslem | 3 | 0.5% | 80.9% | 0.95 |
6) Other | 9 | 1.5% | 82.3% | 1.34 |
7) No religion | 59 | 9.7% | 92.0% | 1.74 |
8) Don't know | 21 | 3.4% | 95.4% | 2.13 |
9) No answer | 28 | 4.6% | 100.0% | 2.53 |
Missing | 2221 | |||
Total Unweighted N = 611 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Protestant | 55.1%167 | 53.2%164 | 0 | 54.2%331 |
Catholic | 23.1%70 | 21.8%67 | 0 | 22.4%137 |
Jewish | 3.6%11 | 1.9%6 | 0 | 2.8%17 |
Orthodox | 0.7%2 | 1.3%4 | 0 | 1.0%6 |
Moslem | 0.3%1 | 0.6%2 | 0 | 0.5%3 |
Other | 1.7%5 | 1.3%4 | 0 | 1.5%9 |
No religion | 6.9%21 | 12.3%38 | 0 | 9.7%59 |
Don't know | 3.6%11 | 3.2%10 | 0 | 3.4%21 |
No answer | 5.0%15 | 4.2%13 | 0 | 4.6%28 |
Missing | 929 | 1292 | 2221 | 0 |
Total | 100%303 | 100%308 | 611 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Protestant | 54.3%279 | 66.1%41 | 31.4%11 | 0 | 54.2%331 |
Catholic | 23.3%120 | 4.8%3 | 40.0%14 | 0 | 22.4%137 |
Jewish | 3.1%16 | 1.6%1 | 0.0%0 | 0 | 2.8%17 |
Orthodox | 1.2%6 | 0.0%0 | 0.0%0 | 0 | 1.0%6 |
Moslem | 0.2%1 | 1.6%1 | 2.9%1 | 0 | 0.5%3 |
Other | 1.4%7 | 3.2%2 | 0.0%0 | 0 | 1.5%9 |
No religion | 8.9%46 | 11.3%7 | 17.1%6 | 0 | 9.7%59 |
Don't know | 3.3%17 | 1.6%1 | 8.6%3 | 0 | 3.4%21 |
No answer | 4.3%22 | 9.7%6 | 0.0%0 | 0 | 4.6%28 |
Missing | 1727 | 338 | 156 | 2221 | 0 |
Total | 100%514 | 100%62 | 100%35 | 611 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 80.7%288 | 16.7%24 | 7.1%1 | 11.1%7 | 33.3%11 | 0 | 54.2%331 |
Catholic | 5.9%21 | 69.4%100 | 0.0%0 | 17.5%11 | 15.2%5 | 0 | 22.4%137 |
Jewish | 0.3%1 | 2.1%3 | 78.6%11 | 3.2%2 | 0.0%0 | 0 | 2.8%17 |
Orthodox | 0.0%0 | 0.7%1 | 0.0%0 | 0.0%0 | 15.2%5 | 0 | 1.0%6 |
Moslem | 0.3%1 | 0.0%0 | 0.0%0 | 0.0%0 | 6.1%2 | 0 | 0.5%3 |
Other | 0.8%3 | 0.0%0 | 0.0%0 | 3.2%2 | 12.1%4 | 0 | 1.5%9 |
No religion | 4.8%17 | 5.6%8 | 0.0%0 | 49.2%31 | 9.1%3 | 0 | 9.7%59 |
Don't know | 2.0%7 | 3.5%5 | 0.0%0 | 12.7%8 | 3.0%1 | 0 | 3.4%21 |
No answer | 5.3%19 | 2.1%3 | 14.3%2 | 3.2%2 | 6.1%2 | 0 | 4.6%28 |
Missing | 1167 | 561 | 36 | 333 | 124 | 2221 | 0 |
Total | 100%357 | 100%144 | 100%14 | 100%63 | 100%33 | 611 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Protestant | 0.0%0 | 54.1%330 | 100.0%1 | 0 | 54.2%331 |
Catholic | 0.0%0 | 22.5%137 | 0.0%0 | 0 | 22.4%137 |
Jewish | 0.0%0 | 2.8%17 | 0.0%0 | 0 | 2.8%17 |
Orthodox | 0.0%0 | 1.0%6 | 0.0%0 | 0 | 1.0%6 |
Moslem | 0.0%0 | 0.5%3 | 0.0%0 | 0 | 0.5%3 |
Other | 0.0%0 | 1.5%9 | 0.0%0 | 0 | 1.5%9 |
No religion | 0.0%0 | 9.7%59 | 0.0%0 | 0 | 9.7%59 |
Don't know | 0.0%0 | 3.4%21 | 0.0%0 | 0 | 3.4%21 |
No answer | 0.0%0 | 4.6%28 | 0.0%0 | 0 | 4.6%28 |
Missing | 663 | 736 | 821 | 2221 | 1 |
Total | 100%0 | 100%610 | 100%1 | 611 |
Age (I-AGE)
18-29 years | 30-39 years | 40-49 years | 50-64 years | More than 65 years | Missing | Total | |
---|---|---|---|---|---|---|---|
Protestant | 45.2%28 | 52.1%85 | 54.1%80 | 59.2%87 | 56.0%51 | 0 | 54.2%331 |
Catholic | 25.8%16 | 24.5%40 | 20.9%31 | 21.1%31 | 20.9%19 | 0 | 22.4%137 |
Jewish | 1.6%1 | 0.6%1 | 2.7%4 | 6.1%9 | 2.2%2 | 0 | 2.8%17 |
Orthodox | 3.2%2 | 1.2%2 | 0.7%1 | 0.0%0 | 1.1%1 | 0 | 1.0%6 |
Moslem | 0.0%0 | 1.8%3 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.5%3 |
Other | 1.6%1 | 1.8%3 | 2.0%3 | 1.4%2 | 0.0%0 | 0 | 1.5%9 |
No religion | 12.9%8 | 10.4%17 | 11.5%17 | 6.8%10 | 7.7%7 | 0 | 9.7%59 |
Don't know | 4.8%3 | 3.7%6 | 4.1%6 | 2.0%3 | 3.3%3 | 0 | 3.4%21 |
No answer | 4.8%3 | 3.7%6 | 4.1%6 | 3.4%5 | 8.8%8 | 0 | 4.6%28 |
Missing | 475 | 524 | 432 | 398 | 388 | 2221 | 4 |
Total | 100%62 | 100%163 | 100%148 | 100%147 | 100%91 | 611 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Protestant | 64.3%18 | 54.3%139 | 54.1%133 | 50.6%39 | 2 | 54.2%329 |
Catholic | 14.3%4 | 23.4%60 | 22.0%54 | 22.1%17 | 2 | 22.2%135 |
Jewish | 0.0%0 | 1.6%4 | 3.3%8 | 6.5%5 | 0 | 2.8%17 |
Orthodox | 3.6%1 | 0.0%0 | 1.2%3 | 2.6%2 | 0 | 1.0%6 |
Moslem | 0.0%0 | 0.4%1 | 0.8%2 | 0.0%0 | 0 | 0.5%3 |
Other | 0.0%0 | 1.2%3 | 2.0%5 | 1.3%1 | 0 | 1.5%9 |
No religion | 7.1%2 | 9.4%24 | 9.8%24 | 11.7%9 | 0 | 9.7%59 |
Don't know | 3.6%1 | 5.5%14 | 2.0%5 | 1.3%1 | 0 | 3.5%21 |
No answer | 7.1%2 | 4.3%11 | 4.9%12 | 3.9%3 | 0 | 4.6%28 |
Missing | 132 | 921 | 932 | 228 | 2225 | 8 |
Total | 100%28 | 100%256 | 100%246 | 100%77 | 607 |
Political party (I-PARTYID)
Democrat | Republican | Other | Missing | Total | |
---|---|---|---|---|---|
Protestant | 52.1%134 | 61.4%151 | 42.5%45 | 1 | 54.2%330 |
Catholic | 23.0%59 | 21.1%52 | 24.5%26 | 0 | 22.5%137 |
Jewish | 3.9%10 | 2.0%5 | 1.9%2 | 0 | 2.8%17 |
Orthodox | 1.2%3 | 0.4%1 | 0.9%1 | 1 | 0.8%5 |
Moslem | 0.8%2 | 0.4%1 | 0.0%0 | 0 | 0.5%3 |
Other | 0.4%1 | 1.2%3 | 4.7%5 | 0 | 1.5%9 |
No religion | 10.1%26 | 6.9%17 | 15.1%16 | 0 | 9.7%59 |
Don't know | 3.9%10 | 1.6%4 | 6.6%7 | 0 | 3.4%21 |
No answer | 4.7%12 | 4.9%12 | 3.8%4 | 0 | 4.6%28 |
Missing | 1059 | 721 | 434 | 2223 | 7 |
Total | 100%257 | 100%246 | 100%106 | 609 |