General Social Survey, 1998 - Analysis
SECTERR
Should or should not the government maintain a high level of secrecy surrounding: Efforts to control domestic terrorism
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Definitely should | 694 | 50.0% | 50.0% | -0.60 |
2) Probably should | 427 | 30.8% | 80.8% | -0.03 |
3) Probably should not | 114 | 8.2% | 89.0% | 0.54 |
4) Definitely should not | 68 | 4.9% | 93.9% | 1.11 |
8) Don't know | 73 | 5.3% | 99.2% | 3.40 |
9) No answer | 11 | 0.8% | 100.0% | 3.97 |
Missing | 1445 | |||
Total Unweighted N = 1387 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Definitely should | 59.5%344 | 43.3%350 | 0 | 50.0%694 |
Probably should | 24.9%144 | 35.0%283 | 0 | 30.8%427 |
Probably should not | 8.5%49 | 8.0%65 | 0 | 8.2%114 |
Definitely should not | 4.3%25 | 5.3%43 | 0 | 4.9%68 |
Don't know | 2.4%14 | 7.3%59 | 0 | 5.3%73 |
No answer | 0.3%2 | 1.1%9 | 0 | 0.8%11 |
Missing | 654 | 791 | 1445 | 0 |
Total | 100%578 | 100%809 | 1387 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Definitely should | 50.4%553 | 49.0%99 | 48.3%42 | 0 | 50.0%694 |
Probably should | 31.2%343 | 30.2%61 | 26.4%23 | 0 | 30.8%427 |
Probably should not | 8.6%94 | 5.4%11 | 10.3%9 | 0 | 8.2%114 |
Definitely should not | 4.6%51 | 6.4%13 | 4.6%4 | 0 | 4.9%68 |
Don't know | 4.6%50 | 7.9%16 | 8.0%7 | 0 | 5.3%73 |
No answer | 0.6%7 | 1.0%2 | 2.3%2 | 0 | 0.8%11 |
Missing | 1143 | 198 | 104 | 1445 | 0 |
Total | 100%1098 | 100%202 | 100%87 | 1387 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely should | 51.3%380 | 50.7%170 | 45.8%11 | 43.9%87 | 51.7%46 | 0 | 50.0%694 |
Probably should | 30.5%226 | 30.4%102 | 25.0%6 | 31.8%63 | 33.7%30 | 0 | 30.8%427 |
Probably should not | 7.4%55 | 8.7%29 | 4.2%1 | 13.1%26 | 3.4%3 | 0 | 8.2%114 |
Definitely should not | 4.6%34 | 4.2%14 | 8.3%2 | 7.1%14 | 4.5%4 | 0 | 4.9%68 |
Don't know | 5.9%44 | 4.8%16 | 4.2%1 | 3.5%7 | 5.6%5 | 0 | 5.3%73 |
No answer | 0.3%2 | 1.2%4 | 12.5%3 | 0.5%1 | 1.1%1 | 0 | 0.8%11 |
Missing | 783 | 370 | 26 | 198 | 68 | 1445 | 0 |
Total | 100%741 | 100%335 | 100%24 | 100%198 | 100%89 | 1387 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Definitely should | 45.0%140 | 52.0%346 | 50.7%208 | 0 | 50.1%694 |
Probably should | 33.4%104 | 30.5%203 | 29.3%120 | 0 | 30.8%427 |
Probably should not | 10.6%33 | 7.7%51 | 7.3%30 | 0 | 8.2%114 |
Definitely should not | 6.1%19 | 4.4%29 | 4.9%20 | 0 | 4.9%68 |
Don't know | 4.2%13 | 4.7%31 | 6.8%28 | 1 | 5.2%72 |
No answer | 0.6%2 | 0.8%5 | 1.0%4 | 0 | 0.8%11 |
Missing | 352 | 681 | 412 | 1446 | 0 |
Total | 100%311 | 100%665 | 100%410 | 1386 |
Age (I-AGE)
18-29 years | 30-39 years | 40-49 years | 50-64 years | More than 65 years | Missing | Total | |
---|---|---|---|---|---|---|---|
Definitely should | 40.6%104 | 48.4%167 | 54.1%157 | 54.2%142 | 53.0%123 | 1 | 50.0%693 |
Probably should | 35.5%91 | 30.4%105 | 32.4%94 | 30.9%81 | 23.7%55 | 1 | 30.8%426 |
Probably should not | 12.5%32 | 9.0%31 | 8.3%24 | 5.3%14 | 5.6%13 | 0 | 8.2%114 |
Definitely should not | 5.9%15 | 6.7%23 | 2.1%6 | 5.0%13 | 4.7%11 | 0 | 4.9%68 |
Don't know | 4.7%12 | 5.2%18 | 2.4%7 | 3.1%8 | 12.1%28 | 0 | 5.3%73 |
No answer | 0.8%2 | 0.3%1 | 0.7%2 | 1.5%4 | 0.9%2 | 0 | 0.8%11 |
Missing | 281 | 342 | 290 | 283 | 247 | 1447 | 2 |
Total | 100%256 | 100%345 | 100%290 | 100%262 | 100%232 | 1385 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Definitely should | 39.5%30 | 51.5%301 | 49.7%287 | 50.0%72 | 4 | 50.0%690 |
Probably should | 27.6%21 | 27.7%162 | 33.6%194 | 34.7%50 | 0 | 30.9%427 |
Probably should not | 7.9%6 | 8.4%49 | 8.5%49 | 6.9%10 | 0 | 8.3%114 |
Definitely should not | 5.3%4 | 5.3%31 | 4.3%25 | 4.9%7 | 1 | 4.9%67 |
Don't know | 19.7%15 | 5.8%34 | 3.5%20 | 2.1%3 | 1 | 5.2%72 |
No answer | 0.0%0 | 1.2%7 | 0.3%2 | 1.4%2 | 0 | 0.8%11 |
Missing | 84 | 593 | 601 | 161 | 1451 | 6 |
Total | 100%76 | 100%584 | 100%577 | 100%144 | 1381 |
Political party (I-PARTYID)
Democrat | Republican | Other | Missing | Total | |
---|---|---|---|---|---|
Definitely should | 47.9%306 | 55.8%264 | 45.6%123 | 1 | 50.1%693 |
Probably should | 34.0%217 | 28.5%135 | 26.7%72 | 3 | 30.7%424 |
Probably should not | 8.0%51 | 7.6%36 | 10.0%27 | 0 | 8.2%114 |
Definitely should not | 5.3%34 | 4.4%21 | 4.4%12 | 1 | 4.8%67 |
Don't know | 4.1%26 | 3.2%15 | 11.9%32 | 0 | 5.3%73 |
No answer | 0.8%5 | 0.4%2 | 1.5%4 | 0 | 0.8%11 |
Missing | 677 | 494 | 270 | 1450 | 4 |
Total | 100%639 | 100%473 | 100%270 | 1382 |