General Social Survey, 1998 - Analysis
SPKATH
Consider a person who is against all churches and religion. If such a person wanted to make a speech in your (city/town/community) against churches and religion, should he/she be allowed to speak, or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes, allowed to speak | 1393 | 74.0% | 74.0% | -0.37 |
2) Not allowed | 457 | 24.3% | 98.3% | 0.65 |
8) Don't know | 29 | 1.5% | 99.8% | 6.74 |
9) No answer | 3 | 0.2% | 100.0% | 7.76 |
Missing | 950 | |||
Total Unweighted N = 1882 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes, allowed to speak | 79.5%631 | 70.0%762 | 0 | 74.0%1393 |
Not allowed | 19.4%154 | 27.8%303 | 0 | 24.3%457 |
Don't know | 0.8%6 | 2.1%23 | 0 | 1.5%29 |
No answer | 0.4%3 | 0.0%0 | 0 | 0.2%3 |
Missing | 438 | 512 | 950 | 0 |
Total | 100%794 | 100%1088 | 1882 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Yes, allowed to speak | 76.6%1143 | 62.6%166 | 67.7%84 | 0 | 74.0%1393 |
Not allowed | 22.0%329 | 35.1%93 | 28.2%35 | 0 | 24.3%457 |
Don't know | 1.2%18 | 2.3%6 | 4.0%5 | 0 | 1.5%29 |
No answer | 0.2%3 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
Missing | 748 | 135 | 67 | 950 | 0 |
Total | 100%1493 | 100%265 | 100%124 | 1882 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, allowed to speak | 68.8%705 | 75.7%349 | 85.3%29 | 89.8%238 | 73.5%72 | 0 | 74.0%1393 |
Not allowed | 29.8%305 | 22.8%105 | 14.7%5 | 6.8%18 | 24.5%24 | 0 | 24.3%457 |
Don't know | 1.2%12 | 1.5%7 | 0.0%0 | 3.4%9 | 1.0%1 | 0 | 1.5%29 |
No answer | 0.2%2 | 0.0%0 | 0.0%0 | 0.0%0 | 1.0%1 | 0 | 0.2%3 |
Missing | 500 | 244 | 16 | 131 | 59 | 950 | 0 |
Total | 100%1024 | 100%461 | 100%34 | 100%265 | 100%98 | 1882 |
Marital status (I-MARITAL)
Never married | Married | Widowed/Divorced/Separated | Missing | Total | |
---|---|---|---|---|---|
Yes, allowed to speak | 81.0%357 | 74.1%657 | 68.5%379 | 0 | 74.1%1393 |
Not allowed | 17.5%77 | 24.9%221 | 28.8%159 | 0 | 24.3%457 |
Don't know | 1.6%7 | 0.7%6 | 2.7%15 | 1 | 1.5%28 |
No answer | 0.0%0 | 0.3%3 | 0.0%0 | 0 | 0.2%3 |
Missing | 222 | 459 | 269 | 951 | 0 |
Total | 100%441 | 100%887 | 100%553 | 1881 |
Age (I-AGE)
18-29 years | 30-39 years | 40-49 years | 50-64 years | More than 65 years | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes, allowed to speak | 82.5%292 | 77.2%353 | 79.9%306 | 72.3%269 | 54.8%172 | 1 | 74.0%1392 |
Not allowed | 15.8%56 | 21.2%97 | 19.6%75 | 25.8%96 | 42.0%132 | 1 | 24.3%456 |
Don't know | 1.7%6 | 1.3%6 | 0.5%2 | 1.6%6 | 2.9%9 | 0 | 1.5%29 |
No answer | 0.0%0 | 0.2%1 | 0.0%0 | 0.3%1 | 0.3%1 | 0 | 0.2%3 |
Missing | 183 | 230 | 197 | 173 | 165 | 952 | 2 |
Total | 100%354 | 100%457 | 100%383 | 100%372 | 100%314 | 1880 |
Education (I-EDUC)
Less than high school | High school | 4 years college | More than 4 years college | Missing | Total | |
---|---|---|---|---|---|---|
Yes, allowed to speak | 47.3%53 | 66.3%508 | 81.0%641 | 90.8%187 | 4 | 74.1%1389 |
Not allowed | 48.2%54 | 31.5%241 | 18.0%142 | 8.3%17 | 3 | 24.2%454 |
Don't know | 4.5%5 | 1.8%14 | 1.0%8 | 1.0%2 | 0 | 1.5%29 |
No answer | 0.0%0 | 0.4%3 | 0.0%0 | 0.0%0 | 0 | 0.2%3 |
Missing | 48 | 411 | 387 | 99 | 957 | 5 |
Total | 100%112 | 100%766 | 100%791 | 100%206 | 1875 |
Political party (I-PARTYID)
Democrat | Republican | Other | Missing | Total | |
---|---|---|---|---|---|
Yes, allowed to speak | 72.4%640 | 75.4%477 | 76.0%272 | 4 | 74.1%1389 |
Not allowed | 26.0%230 | 23.4%148 | 21.5%77 | 2 | 24.3%455 |
Don't know | 1.5%13 | 1.1%7 | 2.5%9 | 0 | 1.5%29 |
No answer | 0.1%1 | 0.2%1 | 0.0%0 | 1 | 0.1%2 |
Missing | 432 | 334 | 182 | 957 | 2 |
Total | 100%884 | 100%633 | 100%358 | 1875 |