General Social Survey, 2000 - Analysis
COURTS
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Too harshly | 209 | 7.4% | 7.4% | -0.91 |
2) Not harshly enough | 1913 | 67.9% | 75.3% | -0.36 |
3) About right | 436 | 15.5% | 90.8% | 0.20 |
8) Don't know | 240 | 8.5% | 99.3% | 2.99 |
9) No answer | 19 | 0.7% | 100.0% | 3.55 |
Age (I-AGE)
18-30 | 31-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|
Too harshly | 11.1%65 | 7.7%69 | 6.5%55 | 3.9%19 | 1 | 7.4%208 |
Not harshly enough | 64.3%378 | 68.7%614 | 70.6%596 | 66.3%320 | 5 | 67.9%1908 |
About right | 13.8%81 | 14.9%133 | 15.4%130 | 18.8%91 | 1 | 15.5%435 |
Don't know | 10.2%60 | 8.1%72 | 7.1%60 | 9.9%48 | 0 | 8.5%240 |
No answer | 0.7%4 | 0.7%6 | 0.4%3 | 1.0%5 | 1 | 0.6%18 |
Missing | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 100%588 | 100%894 | 100%844 | 100%483 | 2809 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Too harshly | 8.4%103 | 6.7%106 | 0 | 7.4%209 |
Not harshly enough | 66.2%814 | 69.2%1099 | 0 | 67.9%1913 |
About right | 17.9%220 | 13.6%216 | 0 | 15.5%436 |
Don't know | 6.9%85 | 9.8%155 | 0 | 8.5%240 |
No answer | 0.6%7 | 0.8%12 | 0 | 0.7%19 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%1229 | 100%1588 | 2817 |
Marital status (I-MARITAL)
Married | Widowed | Divorced | Separated | Never married | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 5.4%69 | 4.8%13 | 5.2%23 | 13.4%15 | 12.5%89 | 0 | 7.4%209 |
Not harshly enough | 72.8%931 | 64.8%177 | 70.7%312 | 67.0%75 | 58.6%417 | 1 | 67.9%1912 |
About right | 14.2%182 | 17.2%47 | 15.2%67 | 15.2%17 | 17.3%123 | 0 | 15.5%436 |
Don't know | 7.3%93 | 11.7%32 | 7.3%32 | 3.6%4 | 11.1%79 | 0 | 8.5%240 |
No answer | 0.2%3 | 1.5%4 | 1.6%7 | 0.9%1 | 0.6%4 | 0 | 0.7%19 |
Missing | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%1278 | 100%273 | 100%441 | 100%112 | 100%712 | 2816 |
Political ideology (I-POLITICS)
Liberal | Moderate, middle of the road | Conservative | Missing | Total | |
---|---|---|---|---|---|
Too harshly | 11.7%82 | 6.2%65 | 6.0%53 | 9 | 7.6%200 |
Not harshly enough | 60.1%421 | 68.7%724 | 75.2%669 | 99 | 68.6%1814 |
About right | 17.7%124 | 16.1%170 | 13.1%117 | 25 | 15.5%411 |
Don't know | 9.7%68 | 8.7%92 | 5.6%50 | 30 | 7.9%210 |
No answer | 0.7%5 | 0.3%3 | 0.1%1 | 10 | 0.3%9 |
Missing | 0 | 0 | 0 | 173 | 0 |
Total | 100%700 | 100%1054 | 100%890 | 2644 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | None | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 5.9%89 | 6.9%47 | 12.7%8 | 11.8%47 | 11.2%17 | 1 | 7.4%208 |
Not harshly enough | 72.1%1096 | 68.9%468 | 57.1%36 | 55.3%220 | 60.5%92 | 1 | 68.0%1912 |
About right | 14.3%217 | 14.6%99 | 17.5%11 | 20.9%83 | 16.4%25 | 1 | 15.5%435 |
Don't know | 7.4%113 | 8.7%59 | 12.7%8 | 10.6%42 | 11.2%17 | 1 | 8.5%239 |
No answer | 0.4%6 | 0.9%6 | 0.0%0 | 1.5%6 | 0.7%1 | 0 | 0.7%19 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%1521 | 100%679 | 100%63 | 100%398 | 100%152 | 2813 |
Education (I-EDUC)
Less than high school | High school | Associate/Junior college | Bachelor's | Graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
Too harshly | 9.3%41 | 6.7%100 | 6.3%13 | 7.4%32 | 10.6%23 | 0 | 7.5%209 |
Not harshly enough | 66.7%293 | 71.6%1075 | 73.8%152 | 62.8%273 | 49.5%108 | 12 | 67.9%1901 |
About right | 14.6%64 | 13.3%200 | 13.6%28 | 17.9%78 | 28.4%62 | 4 | 15.4%432 |
Don't know | 7.7%34 | 7.9%118 | 6.3%13 | 11.5%50 | 10.6%23 | 2 | 8.5%238 |
No answer | 1.6%7 | 0.5%8 | 0.0%0 | 0.5%2 | 0.9%2 | 0 | 0.7%19 |
Missing | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Total | 100%439 | 100%1501 | 100%206 | 100%435 | 100%218 | 2799 |